Difference between revisions of "Template:RumbleStatsDefault"
Jump to navigation
Jump to search
(RumbleStats default template (not working yet)) |
m (Better dash) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | < | + | <includeonly>[{{{link}}} {{{rumble}}}] ‒ {{{scorelabel}}}: {{{score}}}% ({{{rank}}}), PL: {{{win}}}-{{{loss}}} ({{{plrank}}}), {{{score2label}}}: {{{score2}}}%</includeonly><noinclude> |
− | + | A formatting template for use with [[RumbleStats]] MediaWiki extension. Usage would look like: | |
− | |||
− | A formatting template | ||
<pre> | <pre> | ||
− | {{subst:rumblestats:roborumble|voidious.Diamond 1. | + | {{subst:rumblestats:roborumble|voidious.Diamond 1.8.22|RumbleStatsDefault}} |
</pre> | </pre> | ||
which would yield: | which would yield: | ||
− | ''' | + | '''{{RumbleStatsDefault|link=http://literumble.appspot.com/BotDetails?game=roborumble&name=voidious.Diamond%201.8.22|rumble=RoboRumble|scorelabel=APS|score=90.33|rank=2nd|win=984|loss=1|plrank=2nd|glicko2=N/A|pwin=99.9|anpp=95.13|score2label=Survival|score2=97.95}}''' |
Since this template is the default format, you can leave out the third argument, as in the original RumbleStats syntax: | Since this template is the default format, you can leave out the third argument, as in the original RumbleStats syntax: | ||
<pre> | <pre> | ||
− | {{subst:rumblestats:roborumble|voidious.Diamond 1. | + | {{subst:rumblestats:roborumble|voidious.Diamond 1.8.22}} |
</pre> | </pre> | ||
+ | [[Category:RoboRumble Stats]] | ||
</noinclude> | </noinclude> | ||
− |
Latest revision as of 01:09, 16 August 2017
A formatting template for use with RumbleStats MediaWiki extension. Usage would look like:
{{subst:rumblestats:roborumble|voidious.Diamond 1.8.22|RumbleStatsDefault}}
which would yield:
RoboRumble ‒ APS: 90.33% (2nd), PL: 984-1 (2nd), Survival: 97.95%
Since this template is the default format, you can leave out the third argument, as in the original RumbleStats syntax:
{{subst:rumblestats:roborumble|voidious.Diamond 1.8.22}}