Rambot Challenge 2K6/Results

From Robowiki
Jump to navigation Jump to search

All results mentioned below are done with Robocode 1.9.2.5 with Java 7, with an average of 3 seasons.
Bots marked with an '*' have results dated back to 2006, using unknown Robode and Java version, and unknown number of seasons.

Bot Name Author Size CC bdam CC rdam CC score DB bdam DB rdam DB score HOF bdam HOF rdam HOF score RM bdam RM rdam RM score Ramming Percentage Overall Score
*MaxRisk 0.6 Kev micro 28290 10530 30.83 45202 11289 39.52 45669 12416 50.35 48827 20721 64.84 24.65 46.39
*SledgeHammer 0.22 DemetriX nano 30720 9172 30.39 45704 10850 38.33 52584 7285 46.86 48115 21971 65.47 21.42 45.26
Impact 1.3.0 MN nano 31088 8290 29.37 42366 9950 36.25 49548 8508 45.85 47605 21943 67.63 21.57 44.78
Sanguijuela 0.8 Jab micro 31413 8995 31.10 40438 11543 36.99 46887 7394 42.31 47331 22082 66.55 23.15 44.24
*ARAMtocles 0.3 PEZ + GrubbmGait micro 33575 8217 32.01 51515 10544 41.85 45027 6435 40.12 47176 20954 62.22 20.65 44.05
GrubbmThree 0.9x GrubbmGait micro 24937 8716 27.65 43896 11696 39.21 47530 7812 44.14 47831 21317 65.03 23.18 44.01
*NanoDeath 2.56 Mike Zhang nano 27606 8475 28.99 40818 9657 36.56 49789 8218 47.35 46048 20847 62.50 23.60 43.85
*Banzai! 0.7.1 Martin mega 28874 9036 30.13 43864 11912 37.94 42692 6200 37.57 46582 22518 61.61 23.46 41.81
xbots 1.0 as micro 17722 2976 19.30 19212 3625 24.29 44703 8166 56.40 46750 17845 61.89 20.26 40.47
*PureAggression0.2.6 BenHorner mega 29720 7194 29.08 39332 8648 33.74 41176 5489 34.09 50330 20341 62.56 25.95 39.86
*RamRod 1.0 Mike Zhang + Andrew mini 20818 7913 25.11 40323 10140 36.11 41885 5330 36.53 45467 20660 59.43 22.88 39.30
UbaRamLT 1.0 Bayen micro 24456 6692 25.21 30879 7283 30.28 43151 6171 40.96 45398 17839 60.01 20.89 39.12
mahrram 1.3 Mahrgell micro 14704 5607 19.27 33363 8473 31.56 45960 7480 42.55 44029 15717 54.71 21.26 37.02
FollowFire 1.11 Maribo nano 21300 6542 24.08 17245 4772 20.76 43156 7744 44.65 42860 20216 55.20 23.97 36.17
Galaxy03 1.01 suzushin7 nano 14428 5129 18.63 34204 7630 31.22 30097 2437 27.10 43138 17684 53.26 21.25 32.55
RammingC 1.00 Suh nano 14535 6101 19.24 32341 9014 30.81 32937 2917 28.04 41804 17663 49.64 22.69 31.93
nanoPri 1.0 step nano 12666 5081 17.33 26140 7043 26.90 27076 2172 24.62 39010 17149 48.36 23.06 29.30
Tirunculus 0.0.0a Bwbaugh nano 18802 5682 16.45 38864 10475 33.48 24980 2354 21.66 22417 826 19.79 15.54 22.85
*SniperBot 1.0 pmc micro 10271 5316 11.35 22937 8244 26.90 22221 2935 31.59 822 850 2.75 23.87 18.15
RedBull 1.0 Zyx nano 4222 3838 9.81 18906 7813 24.16 17714 2813 19.17 396 345 1.39 26.42 13.63
*RamboT 0.3 BirdieB micro 760 392 1.47 11715 3463 15.41 7730 609 8.95 266 151 0.82 18.40 6.66
*RamFire samplebot nano 188 46 0.26 725 208 1.02 224 79 0.33 64 26 0.19 23.01 0.45

Bots not qualified as Rammer according to the rules:

Bot Name Author Size CC bdam CC rdam CC score DB bdam DB rdam DB score HOF bdam HOF rdam HOF score RM bdam RM rdam RM score Ramming Percentage Overall Score
SuperRamFire 1.0 CrazyBassoonist micro 8703 1760 11.89 17942 2564 20.29 31425 1591 62.17 27487 6993 35.55 13.11 32.48
Bulldozer 1.0a Conscience nano 16684 2943 17.85 38328 2445 29.08 27436 1894 24.44 60773 5910 55.26 8.43 31.65
Lifestealer 1.0 Stelokim mini 11263 2099 13.81 13096 1582 14.76 17489 1576 19.32 24534 4374 26.70 12.67 18.65
Bot Abbreviations
Abbr Name
CC CassiusClay 1.9.9.96bd
DB DoctorBob 1.42
HOF HawkOnFire 0.1
RM RaikoMicro 1.44