Difference between revisions of "User:Chase-san/NewTech"
Jump to navigation
Jump to search
m (fast) |
m (fixing) |
||
| Line 3: | Line 3: | ||
MC2K6 (500 round) | MC2K6 (500 round) | ||
{| border="1" style="border-collapse: collapse; font-size: 85%; color: black" | {| border="1" style="border-collapse: collapse; font-size: 85%; color: black" | ||
| − | | | + | !| Kakeru |
| − | | | + | !| WSCBotA |
| − | | | + | !| WSCBotB |
| − | | | + | !| WSCBotC |
| − | | | + | !| WSC |
| − | | | + | !| APMC |
| − | | | + | !| CassiusClay |
| − | | | + | !| FloodHT |
| − | | | + | !| Shadow |
| − | | | + | !| ADAPT |
| − | | | + | !| Total |
| − | | | + | !| Seasons |
|- | |- | ||
|align="center"| MC0 || 88.17 || 72.39 || 67.62 || '''76.06''' || '''5.47''' || 4.88 || 12.85 || 1.44 || '''6.39''' || '''29.31''' || 4.0 seasons | |align="center"| MC0 || 88.17 || 72.39 || 67.62 || '''76.06''' || '''5.47''' || 4.88 || 12.85 || 1.44 || '''6.39''' || '''29.31''' || 4.0 seasons | ||
| Line 24: | Line 24: | ||
MC2K6 Fast (35 round) | MC2K6 Fast (35 round) | ||
{| border="1" style="border-collapse: collapse; font-size: 85%; color: black" | {| border="1" style="border-collapse: collapse; font-size: 85%; color: black" | ||
| − | | | + | !| Kakeru |
| − | | | + | !| WSCBotA |
| − | | | + | !| WSCBotB |
| − | | | + | !| WSCBotC |
| − | | | + | !| WSC |
| − | | | + | !| APMC |
| − | | | + | !| CassiusClay |
| − | | | + | !| FloodHT |
| − | | | + | !| Shadow |
| − | | | + | !| ADAPT |
| − | | | + | !| Total |
| − | | | + | !| Seasons |
|- | |- | ||
|align="center"| MC0 || 88.19 || 71.08 || 68.00 || '''75.75''' || '''3.95''' || 4.74 || 11.60 || 2.88 || '''6.41''' || '''28.70''' || 19.7 seasons | |align="center"| MC0 || 88.19 || 71.08 || 68.00 || '''75.75''' || '''3.95''' || 4.74 || 11.60 || 2.88 || '''6.41''' || '''28.70''' || 19.7 seasons | ||
|- | |- | ||
| − | | | + | |} |
| + | |||
| + | Version Notes | ||
| + | {| border="1" style="border-collapse: collapse; font-size: 85%; color: black" | ||
| + | !|Kakeru | ||
| + | !|Notes | ||
| + | |- | ||
| + | |align="center"| MC0 || Simple 16 GF list w/ older dropped; hard coded HOT dodging; Single Wave only; Simple start distancer; No wall smoothing | ||
|- | |- | ||
|} | |} | ||
Revision as of 10:39, 22 July 2011
Log page for my personal use in keeping track of scores for my new robot base, just finished my first test run.
MC2K6 (500 round)
| Kakeru | WSCBotA | WSCBotB | WSCBotC | WSC | APMC | CassiusClay | FloodHT | Shadow | ADAPT | Total | Seasons |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MC0 | 88.17 | 72.39 | 67.62 | 76.06 | 5.47 | 4.88 | 12.85 | 1.44 | 6.39 | 29.31 | 4.0 seasons |
| Simple 16 GF list w/ older dropped; hard coded HOT dodging; Single Wave only; Simple start distancer; No wall smoothing | |||||||||||
MC2K6 Fast (35 round)
| Kakeru | WSCBotA | WSCBotB | WSCBotC | WSC | APMC | CassiusClay | FloodHT | Shadow | ADAPT | Total | Seasons |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MC0 | 88.19 | 71.08 | 68.00 | 75.75 | 3.95 | 4.74 | 11.60 | 2.88 | 6.41 | 28.70 | 19.7 seasons |
Version Notes
| Kakeru | Notes |
|---|---|
| MC0 | Simple 16 GF list w/ older dropped; hard coded HOT dodging; Single Wave only; Simple start distancer; No wall smoothing |