Difference between revisions of "Thread:Talk:EnergyDome/Comparing Results Between Shielders/reply"
Jump to navigation
Jump to search
Line 46: | Line 46: | ||
| 28.11 | | 28.11 | ||
| 14.7% | | 14.7% | ||
− | | | + | | 7,419 |
| | | | ||
|} | |} |
Revision as of 19:46, 19 February 2013
Shielding Robot | APS | Survival | Pairs Won | Specialization | Notes |
---|---|---|---|---|---|
jk.precise.EnergyDome 1.1 | 56.24 | 63.19 | 58.6% | 20,957 | |
jk.precise.EnergyDome 1.2 | 41.18 | 53.75 | 42.4% | 21,732 | |
rsim.micro.uCatcher 0.1 | 30.65 | 41.41 | 27.8% | 8,620 | |
rsim.mini.BulletCatcher 0.4 | 67.02 | 78.06 | 82.5% | 4,043 | (1) |
xander.cat.Spitfire 1.0 | 32.31 | 43.41 | 33.3% | 18,109 | (2) |
wiki.BasicBulletShielder 1.0 | 19.08 | 28.11 | 14.7% | 7,419 |
Notes:
- Has light-weight second mode that takes over when shielding fails or when opponent is low energy.
- A bit handicapped by slow firing response. Only fires first when opponent disabled and no active waves in play.