Difference between revisions of "PralDeGuerre"
Jump to navigation
Jump to search
(Created page with "==Info== ; Bot Name : PralDeGuerre ; Author : Nz.jdc ==Details== The recently improved PRAL gun from NeophytePRAL with the new "Adept" movement (also use...") |
m |
||
Line 11: | Line 11: | ||
Adept movement has only been enough for .8% APS, but at the cost of lower PWIN. An improvement, but only a modest one.<br /> | Adept movement has only been enough for .8% APS, but at the cost of lower PWIN. An improvement, but only a modest one.<br /> | ||
A pity as the PRAL gun is actually pretty good, only .2% APS behind a pattern gun as evidenced by [[NeophytePRAL]] compared with [[NeophytePattern]]. | A pity as the PRAL gun is actually pretty good, only .2% APS behind a pattern gun as evidenced by [[NeophytePRAL]] compared with [[NeophytePattern]]. | ||
+ | |||
+ | ==History== | ||
+ | 2013-06-03 1.0 Initial release, got up to 4th with an APS of around 75%.<br /> | ||
+ | 2013-06-11 1.1 Changed to use [[Yatagan]] style movement. | ||
+ | |||
+ | |||
[[Category:Bots]] | [[Category:Bots]] | ||
[[Category:NanoBots]] | [[Category:NanoBots]] |
Revision as of 10:39, 11 June 2013
Info
- Bot Name
- PralDeGuerre
- Author
- Nz.jdc
Details
The recently improved PRAL gun from NeophytePRAL with the new "Adept" movement (also used in Aral and PatternAdept).
Adept movement has only been enough for .8% APS, but at the cost of lower PWIN. An improvement, but only a modest one.
A pity as the PRAL gun is actually pretty good, only .2% APS behind a pattern gun as evidenced by NeophytePRAL compared with NeophytePattern.
History
2013-06-03 1.0 Initial release, got up to 4th with an APS of around 75%.
2013-06-11 1.1 Changed to use Yatagan style movement.