Difference between revisions of "Carbon/Version History"
< Carbon
Jump to navigation
Jump to search
m (update score) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
}} | }} | ||
---- | ---- | ||
− | <pre>'''{{subst:rumblestats:roborumble|aaa.Carbon 0. | + | * {{SimpleVersion|date=2017-09-01|version=0.011b}} |
+ | ** '''{{SimpleStats|link=http://literumble.appspot.com/BotDetails?game=roborumble&name=aaa.Carbon%200.011b|rumble=RoboRumble|scorelabel=APS|score=80.99|rank=55th|win=1082|loss=70|plrank=65th|glicko2=N/A|pwin=93.92|vote=0.37|anpp=86.19|score2label=Survival|score2=89.99}}''' | ||
+ | ** Movement: | ||
+ | *** Revert danger function change in 0.011 | ||
+ | *** Even worse. | ||
+ | |||
+ | * {{SimpleVersion|date=2017-09-01|version=0.011}} | ||
+ | ** <pre>'''{{subst:rumblestats:roborumble|aaa.Carbon 0.011|SimpleStats}}'''</pre> | ||
+ | ** Movement: | ||
+ | *** Tune danger function | ||
+ | *** Add second wave surfing, using two MinHeap to prune. | ||
* {{SimpleVersion|date=2017-09-01|version=0.01b}} | * {{SimpleVersion|date=2017-09-01|version=0.01b}} |
Latest revision as of 12:41, 1 September 2017
- Carbon Sub-pages:
- Carbon - Version History - Understanding Carbon
- 0.011b – 2017-09-01
- RoboRumble ‒ APS: 80.99% (55th)
- Movement:
- Revert danger function change in 0.011
- Even worse.
- 0.011 – 2017-09-01
'''{{subst:rumblestats:roborumble|aaa.Carbon 0.011|SimpleStats}}'''
- Movement:
- Tune danger function
- Add second wave surfing, using two MinHeap to prune.
- 0.01b – 2017-09-01
- RoboRumble ‒ APS: 83.5% (32nd)
- Take SimpleBot's Move Stats & Danger Evaluation
- 0.01 – 2017-08-31
- RoboRumble ‒ APS: 75.89% (99th)
- Inherit ShieldBot's structure
- Take SimpleBot's gun
- Write a GoTo surfing (random stats yet).