Difference between revisions of "Emerald/Version History"
(v. 0.0) |
m (v0.6.3 results) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==== v 0.6.5 ==== | ||
+ | '''Date:''' ???<br> | ||
+ | '''Results:''' | ||
+ | * Fix acceleration dimension weight in gun | ||
+ | |||
+ | ==== v 0.6.4 ==== | ||
+ | '''Date:''' ???<br> | ||
+ | '''Results:''' | ||
+ | * Fix ignorance of bullets fired with power 0.09 < x < 0.1 | ||
+ | |||
+ | ==== v 0.6.3 ==== | ||
+ | '''Date:''' 30.12.16<br> | ||
+ | '''Results:''' {{RumbleStatsDefault|link=http://literumble.appspot.com/BotDetails?game=roborumble&name=lxx.Emerald%200.6.3|rumble=RoboRumble|scorelabel=APS|score=70.63|rank=144th|win=913|loss=223|plrank=193rd|glicko2=N/A|pwin=80.37|vote=0|anpp=0|score2label=Survival|score2=78.42}} | ||
+ | * Fix IllegalArgumentException in getDistanceToWall when heading is exactly 2PI | ||
+ | |||
+ | ==== v 0.6.2 ==== | ||
+ | '''Date:''' 29.12.16<br> | ||
+ | '''Results:''' {{RumbleStatsDefault|link=http://literumble.appspot.com/BotDetails?game=roborumble&name=lxx.Emerald%200.6.2|rumble=RoboRumble|scorelabel=APS|score=70.3|rank=148th|win=889|loss=243|plrank=217th|glicko2=N/A|pwin=78.53|vote=0.45|anpp=73.42|score2label=Survival|score2=77.87}} | ||
+ | * Migrate to Kotlin 1.0.6 | ||
+ | |||
+ | ==== v 0.6.1 ==== | ||
+ | '''Date:''' 24.09.14<br> | ||
+ | '''Results:''' {{RumbleStatsDefault|link=http://literumble.appspot.com/BotDetails?game=roborumble&name=lxx.Emerald%200.6.1|rumble=RoboRumble|scorelabel=APS|score=70.63|rank=132nd|win=870|loss=215|plrank=186th|glicko2=N/A|pwin=80.18|vote=0.23|anpp=73.79|score2label=Survival|score2=78.48}} | ||
+ | * x.x5 bug exploitation | ||
+ | |||
+ | ==== v 0.6 ==== | ||
+ | '''Date:''' 24.09.14<br> | ||
+ | '''Results:''' {{RumbleStatsDefault|link=http://literumble.appspot.com/BotDetails?game=roborumble&name=lxx.Emerald%200.6|rumble=RoboRumble|scorelabel=APS|score=70.35|rank=136th|win=871|loss=214|plrank=183rd|glicko2=N/A|pwin=80.28|vote=0|anpp=0|score2label=Survival|score2=78.98}} | ||
+ | * Intelligent fire power selection that takes into account my energy and hit rate in current situation | ||
+ | |||
+ | ==== v 0.5.2 ==== | ||
+ | '''Date:''' 23.09.14<br> | ||
+ | '''Results:''' {{RumbleStatsDefault|link=http://literumble.appspot.com/BotDetails?game=roborumble&name=lxx.Emerald%200.5.2|rumble=RoboRumble|scorelabel=APS|score=70.65|rank=132nd|win=850|loss=235|plrank=207th|glicko2=N/A|pwin=78.34|vote=0|anpp=73.86|score2label=Survival|score2=71.95}} | ||
+ | * Stop surf wave, when flight time becomes less than 4 ticks | ||
+ | * Sort wave by flight time instead of fire time in surfing wave selection | ||
+ | |||
+ | ==== v 0.5.1 ==== | ||
+ | '''Date:''' 22.09.14<br> | ||
+ | '''Results:''' {{RumbleStatsDefault|link=http://literumble.appspot.com/BotDetails?game=roborumble&name=lxx.Emerald%200.5.1|rumble=RoboRumble|scorelabel=APS|score=68.32|rank=171st|win=825|loss=257|plrank=228th|glicko2=N/A|pwin=76.25|vote=0.23|anpp=71.41|score2label=Survival|score2=69.86}} | ||
+ | * Try to get better position, when there are no incoming waves | ||
+ | |||
+ | ==== v 0.5 ==== | ||
+ | '''Date:''' 21.09.14<br> | ||
+ | '''Results:''' {{RumbleStatsDefault|link=http://literumble.appspot.com/BotDetails?game=roborumble&name=lxx.Emerald%200.5|rumble=RoboRumble|scorelabel=APS|score=67.45|rank=180th|win=827|loss=255|plrank=224th|glicko2=N/A|pwin=76.43|vote=0.1|anpp=70.55|score2label=Survival|score2=69.94}} | ||
+ | * Precise MEA implemented | ||
+ | * Wave for bullet search fixed | ||
+ | * Minor bug with division by zero in score normalizatin when no data points fixed | ||
+ | * Minor bug with division by zero in bo to bean idx convertation when min bo == max bo fixed | ||
+ | |||
+ | ==== v 0.4.1 ==== | ||
+ | '''Date:''' 18.09.14<br> | ||
+ | '''Results:''' {{RumbleStatsDefault|link=http://literumble.appspot.com/BotDetails?game=roborumble&name=lxx.Emerald%200.4.1|rumble=RoboRumble|scorelabel=APS|score=66.99|rank=192nd|win=835|loss=247|plrank=217th|glicko2=N/A|pwin=77.17|vote=0.11|anpp=70.06|score2label=Survival|score2=69.5}} | ||
+ | * Bug leading to major performance issue (and many skipped turns as consequence) fixed | ||
+ | |||
+ | ==== v 0.4 ==== | ||
+ | '''Date:''' 18.09.14<br> | ||
+ | '''Results:''' RETRIED | ||
+ | * Simple [[GoTo|Go to]] [[WaveSurfing|wave surfing]] implemented | ||
+ | |||
+ | ==== v 0.3.1 ==== | ||
+ | '''Date:''' 09.01.14<br> | ||
+ | '''Results:''' | ||
+ | * IndexOutOfBounds exception in gun fixed | ||
+ | |||
+ | ==== v 0.3 ==== | ||
+ | '''Date:''' 08.01.14<br> | ||
+ | '''Results:''' {{RumbleStatsDefault|link=http://literumble.appspot.com/BotDetails?game=roborumble&name=lxx.Neutrino%200.3|rumble=RoboRumble|scorelabel=APS|score=54.41|rank=456th|win=595|loss=479|plrank=456th|glicko2=N/A|pwin=55.4|vote=0.07|anpp=57.21|score2label=Survival|score2=56.34}} | ||
+ | * Simple [[kNN]]/[[GF]] gun | ||
+ | |||
+ | ==== v 0.2 ==== | ||
+ | '''Date:''' 24.12.13<br> | ||
+ | '''Results:''' {{RumbleStatsDefault|link=http://literumble.appspot.com/BotDetails?game=roborumble&name=lxx.Neutrino%200.2|rumble=RoboRumble|scorelabel=APS|score=41.73|rank=750th|win=327|loss=747|plrank=782nd|glicko2=N/A|pwin=30.45|vote=0|anpp=43.73|score2label=Survival|score2=38.8}} | ||
+ | * Simple [[Random_Movement|random]] orbital movement | ||
+ | * New colors | ||
+ | * Deactivation on win | ||
+ | * Fix for annoying gun thrashing | ||
+ | |||
+ | ==== v 0.1 ==== | ||
+ | '''Date:''' 23.12.13<br> | ||
+ | '''Results:''' {{RumbleStatsDefault|link=http://literumble.appspot.com/BotDetails?game=roborumble&name=lxx.Neutrino%200.1|rumble=RoboRumble|scorelabel=APS|score=15.14|rank=1020th|win=62|loss=1012|plrank=1023rd|glicko2=N/A|pwin=5.77|vote=0.09|anpp=15.71|score2label=Survival|score2=6.39}} | ||
+ | * [[HeadOnTargeting]] with random noise | ||
+ | |||
==== v 0.0 ==== | ==== v 0.0 ==== | ||
'''Date:''' 23.12.13<br> | '''Date:''' 23.12.13<br> | ||
− | '''Results:''' | + | '''Results:''' {{RumbleStatsDefault|link=http://literumble.appspot.com/BotDetails?game=roborumble&name=lxx.Neutrino%200.0|rumble=RoboRumble|scorelabel=APS|score=2.17|rank=1065th|win=18|loss=1048|plrank=1062nd|glicko2=N/A|pwin=1.69|vote=0.06|anpp=2.13|score2label=Survival|score2=4}} |
* Base robot framework setup | * Base robot framework setup | ||
* Duel radar | * Duel radar |
Latest revision as of 09:08, 30 December 2016
Contents
v 0.6.5
Date: ???
Results:
- Fix acceleration dimension weight in gun
v 0.6.4
Date: ???
Results:
- Fix ignorance of bullets fired with power 0.09 < x < 0.1
v 0.6.3
Date: 30.12.16
Results: RoboRumble ‒ APS: 70.63% (144th), PL: 913-223 (193rd), Survival: 78.42%
- Fix IllegalArgumentException in getDistanceToWall when heading is exactly 2PI
v 0.6.2
Date: 29.12.16
Results: RoboRumble ‒ APS: 70.3% (148th), PL: 889-243 (217th), Survival: 77.87%
- Migrate to Kotlin 1.0.6
v 0.6.1
Date: 24.09.14
Results: RoboRumble ‒ APS: 70.63% (132nd), PL: 870-215 (186th), Survival: 78.48%
- x.x5 bug exploitation
v 0.6
Date: 24.09.14
Results: RoboRumble ‒ APS: 70.35% (136th), PL: 871-214 (183rd), Survival: 78.98%
- Intelligent fire power selection that takes into account my energy and hit rate in current situation
v 0.5.2
Date: 23.09.14
Results: RoboRumble ‒ APS: 70.65% (132nd), PL: 850-235 (207th), Survival: 71.95%
- Stop surf wave, when flight time becomes less than 4 ticks
- Sort wave by flight time instead of fire time in surfing wave selection
v 0.5.1
Date: 22.09.14
Results: RoboRumble ‒ APS: 68.32% (171st), PL: 825-257 (228th), Survival: 69.86%
- Try to get better position, when there are no incoming waves
v 0.5
Date: 21.09.14
Results: RoboRumble ‒ APS: 67.45% (180th), PL: 827-255 (224th), Survival: 69.94%
- Precise MEA implemented
- Wave for bullet search fixed
- Minor bug with division by zero in score normalizatin when no data points fixed
- Minor bug with division by zero in bo to bean idx convertation when min bo == max bo fixed
v 0.4.1
Date: 18.09.14
Results: RoboRumble ‒ APS: 66.99% (192nd), PL: 835-247 (217th), Survival: 69.5%
- Bug leading to major performance issue (and many skipped turns as consequence) fixed
v 0.4
Date: 18.09.14
Results: RETRIED
- Simple Go to wave surfing implemented
v 0.3.1
Date: 09.01.14
Results:
- IndexOutOfBounds exception in gun fixed
v 0.3
Date: 08.01.14
Results: RoboRumble ‒ APS: 54.41% (456th), PL: 595-479 (456th), Survival: 56.34%
v 0.2
Date: 24.12.13
Results: RoboRumble ‒ APS: 41.73% (750th), PL: 327-747 (782nd), Survival: 38.8%
- Simple random orbital movement
- New colors
- Deactivation on win
- Fix for annoying gun thrashing
v 0.1
Date: 23.12.13
Results: RoboRumble ‒ APS: 15.14% (1020th), PL: 62-1012 (1023rd), Survival: 6.39%
- HeadOnTargeting with random noise
v 0.0
Date: 23.12.13
Results: RoboRumble ‒ APS: 2.17% (1065th), PL: 18-1048 (1062nd), Survival: 4%
- Base robot framework setup
- Duel radar