Difference between revisions of "User:Chase-san/NewTech"
Jump to navigation
Jump to search
m |
m |
||
Line 6: | Line 6: | ||
MC2K6 (500 round) | MC2K6 (500 round) | ||
− | {| border="1" style="border-collapse: collapse; font-size: 85%; color: black" | + | {| border="1" style="border-collapse: collapse; font-size: 85%; color: black; text-align:center;" |
− | ! | + | ! Kakeru !! WSCBotA !! WSCBotB !! WSCBotC !! WSC !! APMC !! CassiusClay !! FloodHT !! Shadow !! ADAPT !! Total !! Seasons !! Comment |
− | ! | ||
− | ! | ||
− | ! | ||
− | ! | ||
− | ! | ||
− | ! | ||
− | ! | ||
− | ! | ||
− | ! | ||
− | ! | ||
− | ! | ||
− | ! | ||
|- | |- | ||
− | + | | MC0 || 88.17 || 72.39 || 67.62 || '''76.06''' || '''5.47''' || 4.88 || 12.85 || 1.44 || '''6.39''' || '''29.31''' || 4.0 || Very Poor | |
|- | |- | ||
|} | |} | ||
MC2K6 Fast (35 round) | MC2K6 Fast (35 round) | ||
− | {| border="1" style="border-collapse: collapse; font-size: 85%; color: black" | + | {| border="1" style="border-collapse: collapse; font-size: 85%; color: black; text-align:center;" |
− | ! | + | ! Kakeru !! WSCBotA !! WSCBotB !! WSCBotC !! WSC !! APMC !! CassiusClay !! FloodHT !! Shadow !! ADAPT !! Total !! Seasons !! Comment |
− | ! | ||
− | ! | ||
− | ! | ||
− | ! | ||
− | ! | ||
− | ! | ||
− | ! | ||
− | ! | ||
− | ! | ||
− | ! | ||
− | ! | ||
− | ! | ||
|- | |- | ||
− | + | | MC0 || 88.19 || 71.08 || 68.00 || '''75.75''' || '''3.95''' || 4.74 || 11.60 || 2.88 || '''6.41''' || '''28.70''' || 19.7 || Very Poor | |
|- | |- | ||
|} | |} | ||
Barracuda Challenge | Barracuda Challenge | ||
− | {| border="1" style="border-collapse: collapse; font-size: 85%; color: black" | + | {| border="1" style="border-collapse: collapse; font-size: 85%; color: black; text-align:center;" |
− | ! | + | ! Kakeru !! Score Share !! Comment |
− | ! | ||
− | ! | ||
|- | |- | ||
− | + | | MC0 || '''77.88''' || 2.0 Seasons; No wall smoothing hurts | |
+ | |- | ||
+ | | MC1 || '''21.83''' || 2.0 seasons; That... is interesting. | ||
|- | |- | ||
|} | |} | ||
DevilFISH Challenge | DevilFISH Challenge | ||
− | {| border="1" style="border-collapse: collapse; font-size: 85%; color: black" | + | {| border="1" style="border-collapse: collapse; font-size: 85%; color: black; text-align:center;" |
− | ! | + | ! Kakeru !! Score Share !! Comment |
− | ! | ||
− | ! | ||
|- | |- | ||
− | + | | MC0 || '''27.80''' || 2.0 Seasons; Known Issue | |
+ | |- | ||
+ | | MC1 || '''6.28''' || 2.0 seasons; No really, known issue | ||
|- | |- | ||
|} | |} | ||
Version Notes | Version Notes | ||
− | {| border="1" style="border-collapse: collapse; font-size: 85%; color: black" | + | {| border="1" style="border-collapse: collapse; font-size: 85%; color: black; text-align:center;" |
− | !| | + | !Kakeru !! Notes |
− | + | |- | |
+ | | MC0 || Simple 16 GF list w/ older dropped; hard coded HOT dodging; Single Wave only; Simple start distancer; No wall smoothing | ||
|- | |- | ||
− | | | + | | MC1 || Modified to prefer to orbit clockwise rather then stop condition |
|- | |- | ||
|} | |} |
Revision as of 11:06, 22 July 2011
Log page for my personal use in keeping track of scores for my new robot base, just finished my first test run.
Kakeru
Movement
MC2K6 (500 round)
Kakeru | WSCBotA | WSCBotB | WSCBotC | WSC | APMC | CassiusClay | FloodHT | Shadow | ADAPT | Total | Seasons | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MC0 | 88.17 | 72.39 | 67.62 | 76.06 | 5.47 | 4.88 | 12.85 | 1.44 | 6.39 | 29.31 | 4.0 | Very Poor |
MC2K6 Fast (35 round)
Kakeru | WSCBotA | WSCBotB | WSCBotC | WSC | APMC | CassiusClay | FloodHT | Shadow | ADAPT | Total | Seasons | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MC0 | 88.19 | 71.08 | 68.00 | 75.75 | 3.95 | 4.74 | 11.60 | 2.88 | 6.41 | 28.70 | 19.7 | Very Poor |
Barracuda Challenge
Kakeru | Score Share | Comment |
---|---|---|
MC0 | 77.88 | 2.0 Seasons; No wall smoothing hurts |
MC1 | 21.83 | 2.0 seasons; That... is interesting. |
DevilFISH Challenge
Kakeru | Score Share | Comment |
---|---|---|
MC0 | 27.80 | 2.0 Seasons; Known Issue |
MC1 | 6.28 | 2.0 seasons; No really, known issue |
Version Notes
Kakeru | Notes |
---|---|
MC0 | Simple 16 GF list w/ older dropped; hard coded HOT dodging; Single Wave only; Simple start distancer; No wall smoothing |
MC1 | Modified to prefer to orbit clockwise rather then stop condition |