Difference between revisions of "Tomcat/Version History"
< Tomcat
Jump to navigation
Jump to search
m (last version results removed, because it's unstable) |
m (anther tryout to use rumblestats) |
||
Line 2: | Line 2: | ||
* continue of zero lateral velocity bug fix (issue #3) | * continue of zero lateral velocity bug fix (issue #3) | ||
− | v 3.12.151 | + | v 3.12.151 {{RumbleStatsDefault|link=http://darkcanuck.net/rumble/RatingsDetails?game=roborumble&name=lxx.Tomcat+3.12.151|rumble=RoboRumble|scorelabel=APS|score=79.52|rank=46th|win=771|loss=44|plrank=40th|glicko2=1999.2|score2label=Survival|score2=88.84}} |
* zero lateral velocity bug fix (issue #3) | * zero lateral velocity bug fix (issue #3) | ||
* anti ram fire power selection tweak | * anti ram fire power selection tweak | ||
− | v 3.11.146 | + | v 3.11.146 {{RumbleStatsDefault|link=http://darkcanuck.net/rumble/RatingsDetails?game=roborumble&name=lxx.Tomcat+3.11.146|rumble=RoboRumble|scorelabel=APS|score=78.65|rank=52nd|win=743|loss=73|plrank=65th|glicko2=1984.1|score2label=Survival|score2=87.44}} |
* default bullet power increasing reverted | * default bullet power increasing reverted | ||
− | v 3.10.145 | + | v 3.10.145 {{RumbleStatsDefault|link=http://darkcanuck.net/rumble/RatingsDetails?game=roborumble&name=lxx.Tomcat+3.10.145|rumble=RoboRumble|scorelabel=APS|score=77.69|rank=57th|win=738|loss=77|plrank=68th|glicko2=1966.2|score2label=Survival|score2=86.62}} '''RETIRED''' |
* fire selection bug fix (issue #2) | * fire selection bug fix (issue #2) | ||
* default fire power increaded to 2.05 | * default fire power increaded to 2.05 | ||
− | v 3.9.142 | + | v 3.9.142 {{RumbleStatsDefault|link=http://darkcanuck.net/rumble/RatingsDetails?game=roborumble&name=lxx.Tomcat+3.9.142|rumble=RoboRumble|scorelabel=APS|score=78.01|rank=57th|win=739|loss=77|plrank=66th|glicko2=1972.7|score2label=Survival|score2=85.33}} '''RETIRED''' |
* power management tweaked for more powerful bullets | * power management tweaked for more powerful bullets | ||
Revision as of 08:07, 9 August 2011
v 3.13.152
- continue of zero lateral velocity bug fix (issue #3)
v 3.12.151 RoboRumble ‒ APS: 79.52% (46th), PL: 771-44 (40th), Survival: 88.84%
- zero lateral velocity bug fix (issue #3)
- anti ram fire power selection tweak
v 3.11.146 RoboRumble ‒ APS: 78.65% (52nd), PL: 743-73 (65th), Survival: 87.44%
- default bullet power increasing reverted
v 3.10.145 RoboRumble ‒ APS: 77.69% (57th), PL: 738-77 (68th), Survival: 86.62% RETIRED
- fire selection bug fix (issue #2)
- default fire power increaded to 2.05
v 3.9.142 RoboRumble ‒ APS: 78.01% (57th), PL: 739-77 (66th), Survival: 85.33% RETIRED
- power management tweaked for more powerful bullets
v 3.8.139 RoboRumble ‒ APS: 78.95% (50th), PL: 750-66 (63rd), Survival: 87.64%
- initial release