Difference between revisions of "ScalarBot/Version History"
Jump to navigation
Jump to search
m (reload) |
m (0.01f) |
||
Line 6: | Line 6: | ||
}} | }} | ||
---- | ---- | ||
− | <pre>'''{{subst:rumblestats:roborumble|aaa.ScalarBot 0. | + | <pre>'''{{subst:rumblestats:roborumble|aaa.ScalarBot 0.01f|SimpleStats}}'''</pre> |
+ | * {{SimpleVersion|date=2017-09-05|version=0.01f}} | ||
+ | ** <pre>'''{{subst:rumblestats:roborumble|aaa.ScalarBot 0.01f|SimpleStats}}'''</pre> | ||
+ | ** Refactor for second wave surfing, but turned off in this version. Hope it does't break anything. | ||
+ | ** Have tried some dynamic distancing based on average distance, but not working. | ||
+ | ** Have tried some other preferred distance, but nothing else worked. | ||
+ | ** Fixed a bug causing a lot of enemy waves to be ignored when I'm firing 0.1 bullets. | ||
* {{SimpleVersion|date=2017-09-04|version=0.01e}} | * {{SimpleVersion|date=2017-09-04|version=0.01e}} | ||
** '''{{SimpleStats|link=http://literumble.appspot.com/BotDetails?game=roborumble&name=aaa.ScalarBot%200.01e|rumble=RoboRumble|scorelabel=APS|score=84.52|rank=23rd|win=1131|loss=24|plrank=19th|glicko2=N/A|pwin=97.92|vote=5.16|anpp=89.87|score2label=Survival|score2=91.59}}''' | ** '''{{SimpleStats|link=http://literumble.appspot.com/BotDetails?game=roborumble&name=aaa.ScalarBot%200.01e|rumble=RoboRumble|scorelabel=APS|score=84.52|rank=23rd|win=1131|loss=24|plrank=19th|glicko2=N/A|pwin=97.92|vote=5.16|anpp=89.87|score2label=Survival|score2=91.59}}''' | ||
+ | ** Fix a bug preventing me to match enemy power | ||
+ | ** Tweak danger evaluation | ||
+ | ** Have tried higher LOW_ENERGY_THRESHOLD, but nothing else works. | ||
+ | ** Movement Debug Graphics is turned off by default. | ||
+ | ** Remove all object allocation in loops. | ||
* {{SimpleVersion|date=2017-09-03|version=0.01b}} | * {{SimpleVersion|date=2017-09-03|version=0.01b}} | ||
** '''{{SimpleStats|link=http://literumble.appspot.com/BotDetails?game=roborumble&name=aaa.ScalarBot%200.01b|rumble=RoboRumble|scorelabel=APS|score=84.15|rank=26th|win=1062|loss=40|plrank=79th|glicko2=N/A|pwin=96.37|vote=2.96|anpp=88.35|score2label=Survival|score2=92.88}}''' | ** '''{{SimpleStats|link=http://literumble.appspot.com/BotDetails?game=roborumble&name=aaa.ScalarBot%200.01b|rumble=RoboRumble|scorelabel=APS|score=84.15|rank=26th|win=1062|loss=40|plrank=79th|glicko2=N/A|pwin=96.37|vote=2.96|anpp=88.35|score2label=Survival|score2=92.88}}''' |
Revision as of 10:25, 5 September 2017
- ScalarBot Sub-pages:
- ScalarBot - Version History - Understanding ScalarBot
'''{{subst:rumblestats:roborumble|aaa.ScalarBot 0.01f|SimpleStats}}'''
- 0.01f – 2017-09-05
'''{{subst:rumblestats:roborumble|aaa.ScalarBot 0.01f|SimpleStats}}'''
- Refactor for second wave surfing, but turned off in this version. Hope it does't break anything.
- Have tried some dynamic distancing based on average distance, but not working.
- Have tried some other preferred distance, but nothing else worked.
- Fixed a bug causing a lot of enemy waves to be ignored when I'm firing 0.1 bullets.
- 0.01e – 2017-09-04
- RoboRumble ‒ APS: 84.52% (23rd)
- Fix a bug preventing me to match enemy power
- Tweak danger evaluation
- Have tried higher LOW_ENERGY_THRESHOLD, but nothing else works.
- Movement Debug Graphics is turned off by default.
- Remove all object allocation in loops.
- 0.01b – 2017-09-03
- RoboRumble ‒ APS: 84.15% (26th)
- Take SimpleBot's Gun
- Take SimpleBot's Move Tree View
- Replace BadWallSmooth with PreciseWallSmooth
- Write a True Surfer with PreciseIntersection from scrach (yet surfing one wave only)