Difference between revisions of "Glacier/GlacialHawk"
< Glacier
Jump to navigation
Jump to search
(Add rating) |
(GlacialHawk 1.1) |
||
Line 6: | Line 6: | ||
}} | }} | ||
---- | ---- | ||
+ | |||
+ | * '''1.1''' - 10/9/2009 | ||
+ | ** ''Rating pending'' | ||
+ | ** Increase bullet power notably, to mostly follow HawkOnFire bulletpower formula | ||
+ | ** '''Huge''' [[SlowBot]] and skips occasional turns. Will try to fix in 1.2 :( | ||
+ | |||
* '''1.0''' - 9/9/2009 | * '''1.0''' - 9/9/2009 | ||
** {{RumbleStatsDefault|link=http://darkcanuck.net/rumble/RatingsDetails?game=meleerumble&name=ags.muse.GlacialHawk+1.0|rumble=MeleeRumble|scorelabel=APS|score=67.48|rank=5th|win=275|loss=6|plrank=6th|glicko2=1654.2|score2label=Survival|score2=91}} | ** {{RumbleStatsDefault|link=http://darkcanuck.net/rumble/RatingsDetails?game=meleerumble&name=ags.muse.GlacialHawk+1.0|rumble=MeleeRumble|scorelabel=APS|score=67.48|rank=5th|win=275|loss=6|plrank=6th|glicko2=1654.2|score2label=Survival|score2=91}} |
Revision as of 00:21, 11 September 2009
- Glacier Sub-pages:
- Glacier - Version History - GlacialHawk
- 1.1 - 10/9/2009
- Rating pending
- Increase bullet power notably, to mostly follow HawkOnFire bulletpower formula
- Huge SlowBot and skips occasional turns. Will try to fix in 1.2 :(
- 1.0 - 9/9/2009
- MeleeRumble ‒ APS: 67.48% (5th), PL: 275-6 (6th), Survival: 91%
- Movement of HawkOnFire (from here) with Hypothermia (the gun of Glacier).
- Thoughts: Seems to be scoring how I expected: Above DiamondHawk but below ShadowHawk. But considering this gun was only given a single test run before release and no tuning at all, this is probably quite a good rating. Higher survival score than ShadowHawk indicates that bulletpower could be increased to trade a little survival for score, which doesn't surprise me given that the bulletpower selection is a complete 2-second hack without any real thought or tuning.