Difference between revisions of "Talk:SuperBoxBot"
Jump to navigation
Jump to search
m ((free free to remove from SuperSampleBots)) |
m (SuperSample Showdown) |
||
Line 1: | Line 1: | ||
Hi - I just finished this and anyway feel free to remove from the SuperSampleBot category if you don't think it meets the requirements or you think I was too sloppy with the coding. --<font style="font-family:helvetica,arial,sans-serif;font-size:90%;letter-spacing:-1px;">[[User:Exauge|Exauge]] ◊ [[User talk:Exauge|talk]]</font> 22:28, 13 December 2010 (UTC) | Hi - I just finished this and anyway feel free to remove from the SuperSampleBot category if you don't think it meets the requirements or you think I was too sloppy with the coding. --<font style="font-family:helvetica,arial,sans-serif;font-size:90%;letter-spacing:-1px;">[[User:Exauge|Exauge]] ◊ [[User talk:Exauge|talk]]</font> 22:28, 13 December 2010 (UTC) | ||
+ | |||
+ | SuperSample showdown: 1 35-round melee game | ||
+ | Unfortunately, it's not nearly that good at 1v1 :/ | ||
+ | {| border="1" style="border-collapse: collapse; font-size: 85%; color: black" | ||
+ | |'''Rank''' | ||
+ | |'''Name''' | ||
+ | |'''Score''' | ||
+ | |'''Survival''' | ||
+ | |'''Surv Bonus''' | ||
+ | |'''Bullet Dmg''' | ||
+ | |'''Bullet Bon''' | ||
+ | |'''Ram Damage''' | ||
+ | |'''Ram Bonus''' | ||
+ | |'''1sts''' | ||
+ | |'''2nds''' | ||
+ | |'''3rds''' | ||
+ | |- | ||
+ | |1st | ||
+ | |supersample.SuperBoxBot* | ||
+ | |16875 (15%) | ||
+ | |10950 | ||
+ | |900 | ||
+ | |3996 | ||
+ | |361 | ||
+ | |628 | ||
+ | |41 | ||
+ | |10 | ||
+ | |4 | ||
+ | |7 | ||
+ | |- | ||
+ | |2nd | ||
+ | |supersample.SuperWalls* | ||
+ | |13085 (11%) | ||
+ | |8600 | ||
+ | |900 | ||
+ | |3174 | ||
+ | |272 | ||
+ | |106 | ||
+ | |34 | ||
+ | |10 | ||
+ | |3 | ||
+ | |0 | ||
+ | |- | ||
+ | |3rd | ||
+ | |supersample.SuperTracker* | ||
+ | |12120 (10%) | ||
+ | |7400 | ||
+ | |180 | ||
+ | |3307 | ||
+ | |309 | ||
+ | |883 | ||
+ | |41 | ||
+ | |2 | ||
+ | |5 | ||
+ | |2 | ||
+ | |- | ||
+ | |4th | ||
+ | |supersample.SuperCrazy* | ||
+ | |11803 (10%) | ||
+ | |8600 | ||
+ | |630 | ||
+ | |1854 | ||
+ | |76 | ||
+ | |628 | ||
+ | |16 | ||
+ | |7 | ||
+ | |2 | ||
+ | |1 | ||
+ | |- | ||
+ | |5th | ||
+ | |supersample.SuperCorners* | ||
+ | |11585 (10%) | ||
+ | |6450 | ||
+ | |90 | ||
+ | |3415 | ||
+ | |267 | ||
+ | |1292 | ||
+ | |71 | ||
+ | |1 | ||
+ | |2 | ||
+ | |5 | ||
+ | |- | ||
+ | |6th | ||
+ | |supersample.SuperRamFire* | ||
+ | |11232 (10%) | ||
+ | |7650 | ||
+ | |0 | ||
+ | |2654 | ||
+ | |163 | ||
+ | |694 | ||
+ | |71 | ||
+ | |0 | ||
+ | |2 | ||
+ | |4 | ||
+ | |- | ||
+ | |7th | ||
+ | |supersample.SuperSpinBot* | ||
+ | |11001 (10%) | ||
+ | |7300 | ||
+ | |180 | ||
+ | |2808 | ||
+ | |131 | ||
+ | |578 | ||
+ | |4 | ||
+ | |2 | ||
+ | |5 | ||
+ | |2 | ||
+ | |- | ||
+ | |8th | ||
+ | |supersample.SuperTrackFire* | ||
+ | |10810 (9%) | ||
+ | |8100 | ||
+ | |0 | ||
+ | |2294 | ||
+ | |106 | ||
+ | |277 | ||
+ | |32 | ||
+ | |0 | ||
+ | |8 | ||
+ | |5 | ||
+ | |- | ||
+ | |9th | ||
+ | |supersample.SuperMercutio* | ||
+ | |9705 (8%) | ||
+ | |6800 | ||
+ | |270 | ||
+ | |1804 | ||
+ | |89 | ||
+ | |695 | ||
+ | |47 | ||
+ | |3 | ||
+ | |1 | ||
+ | |7 | ||
+ | |- | ||
+ | |10th | ||
+ | |supersample.SuperSittingDuck* | ||
+ | |7504 (6%) | ||
+ | |6850 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |632 | ||
+ | |21 | ||
+ | |0 | ||
+ | |3 | ||
+ | |2 | ||
+ | |} |
Revision as of 02:05, 14 December 2010
Hi - I just finished this and anyway feel free to remove from the SuperSampleBot category if you don't think it meets the requirements or you think I was too sloppy with the coding. --Exauge ◊ talk 22:28, 13 December 2010 (UTC)
SuperSample showdown: 1 35-round melee game Unfortunately, it's not nearly that good at 1v1 :/
Rank | Name | Score | Survival | Surv Bonus | Bullet Dmg | Bullet Bon | Ram Damage | Ram Bonus | 1sts | 2nds | 3rds |
1st | supersample.SuperBoxBot* | 16875 (15%) | 10950 | 900 | 3996 | 361 | 628 | 41 | 10 | 4 | 7 |
2nd | supersample.SuperWalls* | 13085 (11%) | 8600 | 900 | 3174 | 272 | 106 | 34 | 10 | 3 | 0 |
3rd | supersample.SuperTracker* | 12120 (10%) | 7400 | 180 | 3307 | 309 | 883 | 41 | 2 | 5 | 2 |
4th | supersample.SuperCrazy* | 11803 (10%) | 8600 | 630 | 1854 | 76 | 628 | 16 | 7 | 2 | 1 |
5th | supersample.SuperCorners* | 11585 (10%) | 6450 | 90 | 3415 | 267 | 1292 | 71 | 1 | 2 | 5 |
6th | supersample.SuperRamFire* | 11232 (10%) | 7650 | 0 | 2654 | 163 | 694 | 71 | 0 | 2 | 4 |
7th | supersample.SuperSpinBot* | 11001 (10%) | 7300 | 180 | 2808 | 131 | 578 | 4 | 2 | 5 | 2 |
8th | supersample.SuperTrackFire* | 10810 (9%) | 8100 | 0 | 2294 | 106 | 277 | 32 | 0 | 8 | 5 |
9th | supersample.SuperMercutio* | 9705 (8%) | 6800 | 270 | 1804 | 89 | 695 | 47 | 3 | 1 | 7 |
10th | supersample.SuperSittingDuck* | 7504 (6%) | 6850 | 0 | 0 | 0 | 632 | 21 | 0 | 3 | 2 |