Difference between revisions of "User:AW/lupus"
< User:AW
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
!Total | !Total | ||
|- | |- | ||
− | | lupus Gun7.88 || 86.54 || 80.56 || | + | | lupus Gun7.88 || 86.54 || 80.56 || 80.88 || 80.99 || 76.11 || '''81.02''' || '''81.02''' || 3.0 seasons |
|- | |- | ||
| lupus Gun1.7TC || '''93.10''' || 79.32 || 76.89 || 74.44 || 79.10 || '''80.57''' || '''80.57''' || 3.0 seasons | | lupus Gun1.7TC || '''93.10''' || 79.32 || 76.89 || 74.44 || 79.10 || '''80.57''' || '''80.57''' || 3.0 seasons |
Latest revision as of 02:43, 12 March 2011
My targeting experiments:
Name | DM | FT | GG | RMC | WLO | No Surf | Total | |
---|---|---|---|---|---|---|---|---|
lupus Gun7.88 | 86.54 | 80.56 | 80.88 | 80.99 | 76.11 | 81.02 | 81.02 | 3.0 seasons |
lupus Gun1.7TC | 93.10 | 79.32 | 76.89 | 74.44 | 79.10 | 80.57 | 80.57 | 3.0 seasons |
lupus Gun2.7 | 84.53 | 76.36 | 77.07 | 79.81 | 77.27 | 79.01 | 79.01 | 3.0 seasons |
lupus Gun3.7TC | 87.15 | 81.49 | 66.36 | 80.11 | 79.10 | 78.84 | 78.84 | 3.0 seasons |
lupus Gun4.7 | 86.35 | 74.81 | 74.38 | 75.01 | 76.91 | 77.49 | 77.49 | 3.0 seasons |
lupus Gun5New | 87.93 | 76.91 | 77.37 | 80.52 | 85.50 | 81.65 | 81.65 | 3.0 seasons |
lupus Gun6Fixed | 91.53 | 66.55 | 73.37 | 82.21 | 80.64 | 78.86 | 78.86 | 3.0 seasons |
lupus Intelligent3 | 88.16 | 80.27 | 76.51 | 78.40 | 78.55 | 80.38 | 80.38 | 10.0 seasons |
lupus Brilliant_0.1 | 88.65 | 79.28 | 82.90 | 83.15 | 80.18 | 82.83 | 82.83 | 5.0 seasons
|
you may notice that the GrubbmGrb score is strangely low. If anyone has ideas on why this is I would be glad to hear them.(gun 7 was created for the sole purpose of getting a better score against GrubbmGrb.)
(Update: In brilliant it seems acceptable. Thanks for all of the help.)