Difference between revisions of "Tomcat/Version History"
< Tomcat
Jump to navigation
Jump to search
m (category added) |
m (rumblestats tag usage fixed) |
||
Line 1: | Line 1: | ||
− | v 3.13.152 | + | v 3.13.152 {{RumbleStatsDefault|link=http://darkcanuck.net/rumble/RatingsDetails?game=roborumble&name=lxx.Tomcat+3.13.152|rumble=RoboRumble|scorelabel=APS|score=79.51|rank=46th|win=773|loss=44|plrank=36th|glicko2=2001.1|score2label=Survival|score2=88.82}} |
* continue of zero lateral velocity bug fix (issue #3) | * continue of zero lateral velocity bug fix (issue #3) | ||
− | v 3.12.151 | + | v 3.12.151 (APS: 79.52, Place: 44, PL: 1542, Battles: 2790) |
* zero lateral velocity bug fix (issue #3) | * zero lateral velocity bug fix (issue #3) | ||
* anti ram fire power selection tweak | * anti ram fire power selection tweak | ||
− | v 3.11.146 | + | v 3.11.146 (APS: 78.69, Place: 50, PL: 1486, Battles: 3523) |
* default bullet power increasing reverted | * default bullet power increasing reverted | ||
− | v 3.10.145 | + | v 3.10.145 (APS: 77.60, Place: 56, PL: 1476, Battles: 2919) '''RETIRED''' |
* fire selection bug fix (issue #2) | * fire selection bug fix (issue #2) | ||
* default fire power increaded to 2.05 | * default fire power increaded to 2.05 | ||
− | v 3.9.142 | + | v 3.9.142 (APS: 78.00, Place: 55, PL: 1464, Battles: 1085) '''RETIRED''' |
* power management tweaked for more powerful bullets | * power management tweaked for more powerful bullets | ||
− | v 3.8.139 | + | v 3.8.139 (APS: 79.00, Place: 48, PL: 1498, Battles: 2760) |
* initial release | * initial release | ||
[[Category:Bot Version Histories]] | [[Category:Bot Version Histories]] |
Revision as of 07:48, 9 August 2011
v 3.13.152 RoboRumble ‒ APS: 79.51% (46th), PL: 773-44 (36th), Survival: 88.82%
- continue of zero lateral velocity bug fix (issue #3)
v 3.12.151 (APS: 79.52, Place: 44, PL: 1542, Battles: 2790)
- zero lateral velocity bug fix (issue #3)
- anti ram fire power selection tweak
v 3.11.146 (APS: 78.69, Place: 50, PL: 1486, Battles: 3523)
- default bullet power increasing reverted
v 3.10.145 (APS: 77.60, Place: 56, PL: 1476, Battles: 2919) RETIRED
- fire selection bug fix (issue #2)
- default fire power increaded to 2.05
v 3.9.142 (APS: 78.00, Place: 55, PL: 1464, Battles: 1085) RETIRED
- power management tweaked for more powerful bullets
v 3.8.139 (APS: 79.00, Place: 48, PL: 1498, Battles: 2760)
- initial release