Difference between revisions of "Oculus/Challenges"
< Oculus
Jump to navigation
Jump to search
Dsekercioglu (talk | contribs) (Created page with "==Oculus Targeting== {| border="1" cellpadding="2" style="border-collapse: collapse; color: black; font-size: small" class="sortable" !class="unsortable"|Bot !class="unsortabl...") |
Dsekercioglu (talk | contribs) |
||
Line 20: | Line 20: | ||
|- | |- | ||
|[[Oculus]] || [[Dsekercioglu]] || NN/GF Crowd || 70.97 || 67.08 || 80.34 || 67.31 || 77.54 || '''72.64''' || 67.42 || 69.37 || 70.84 || 68.0 || 65.44 || '''68.21''' || '''70.425''' || | |[[Oculus]] || [[Dsekercioglu]] || NN/GF Crowd || 70.97 || 67.08 || 80.34 || 67.31 || 77.54 || '''72.64''' || 67.42 || 69.37 || 70.84 || 68.0 || 65.44 || '''68.21''' || '''70.425''' || | ||
− | My targeting is a lot worser than I thought. Seems like I always tested against the bots I did good against. | + | :My targeting is a lot worser than I thought. Seems like I always tested against the bots I did good against. |
+ | ==Oculus Movement== | ||
+ | {| border="1" style="border-collapse: collapse; font-size: 85%; color: black" class="sortable" | ||
+ | !class="unsortable"|Bot Name | ||
+ | !class="unsortable"|Author | ||
+ | !class="unsortable"|Type | ||
+ | !|WSCBotA | ||
+ | !|WSCBotB | ||
+ | !|WSCBotC | ||
+ | !|WSC | ||
+ | !|APMC | ||
+ | !|CassiusClay | ||
+ | !|FloodHT | ||
+ | !|Shadow | ||
+ | !|CFC | ||
+ | !|Total | ||
+ | !class="unsortable"|Comments | ||
+ | |- | ||
+ | |[[Oculus]] | ||
+ | |[[Dsekercioglu]] | ||
+ | |WS + ASimple | ||
+ | |98.52 | ||
+ | |96.0 | ||
+ | |89.44 | ||
+ | |'''94.65''' | ||
+ | |'''32.86''' | ||
+ | |29.3 | ||
+ | |52.28 | ||
+ | |30.62 | ||
+ | |'''37.4''' | ||
+ | |'''54.91''' | ||
+ | | | ||
+ | |- |
Revision as of 20:43, 1 September 2017
Oculus Targeting
Bot | Author | Gun | Sha | Chk | Cun | Dia | YP | DC | Phx | DrGT | CC | Pear | Dki | VCS | Total | Comments | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oculus | Dsekercioglu | NN/GF Crowd | 70.97 | 67.08 | 80.34 | 67.31 | 77.54 | 72.64 | 67.42 | 69.37 | 70.84 | 68.0 | 65.44 | 68.21 | 70.425 |
Oculus Movement
|