User:Jmb/APCComp
Jmb organised a robocode challenge at this workplace. Each competitor had to submit updated robots by 9am Monday morning each week. If a robot wasn't updated in time, last week's robot is used. The battle if fought in 500 rounds on a 1200 by 1200 battlefield. All robots go in the battle field at once ( so 14+ bots) Initially Wall, Ramfire, Spinbot and Tracker were in the battle, but the rules stated that sample bots are eliminated after they are beaten by all other bots. So far Ramfire, Spinbot and Tracker have been defeated. Walls is still holding on to 9th place.
None of the entrants had done robocode before, and they were given very little time to prepare for the first battle (Less than a week). Competitors were allowed to base their robots of any sample bots, and borrow code samples from the wiki, but not download whole robots to modify and enter. They ranged from engineers who had never written code in their lives (Legin & Squirrel), to a student intern studying computer science(Mbot)
Each week winner gets a chocolate fish and bragging rights. The final battle is planned for June 25th 2012.
Here's the latest rankings and Final Rankings
Rank | Robot Name | Total Score | Survival | Surv Bonus | Bullet Dmg | Bullet Bonus | Ram Dmg * 2 | Ram Bonus | 1sts | 2nds | |
1st | apc.LeeroyJenkins2 1.0* | 437731 (13%) | 297150 | 25060 | 106288 | 8758 | 474 | 0 | 179 | 97 | |
2nd | apc.botM 3.0 | 392186 (11%) | 273250 | 14280 | 96617 | 7703 | 289 | 47 | 102 | 78 | |
3rd | apc.Caan* | 387823 (11%) | 296500 | 20580 | 66336 | 4080 | 323 | 5 | 147 | 182 | |
4th | apc.BadWolf 1.0* | 325564 (9%) | 228800 | 5180 | 83020 | 7032 | 1477 | 55 | 37 | 53 | |
5th | apc.Colossus2 0.16 | 285850 (8%) | 230400 | 3080 | 48763 | 2411 | 1064 | 131 | 22 | 36 | |
6th | apc.FaceOfBoe 1.02 | 249849 (7%) | 185650 | 1120 | 58093 | 2334 | 2566 | 86 | 8 | 23 | |
7th | Tim.Maximillian 1.0 | 198214 (6%) | 144700 | 0 | 49101 | 2490 | 1888 | 35 | 0 | 2 | |
8th | apc.ShellyBot 1.0* | 177515 (5%) | 103200 | 0 | 61124 | 3862 | 8388 | 941 | 0 | 0 | |
9th | wally.walnut 1.0* | 161422 (5%) | 132550 | 140 | 27394 | 755 | 582 | 0 | 1 | 3 | |
10th | apc.Walls* | 161331 (5%) | 132400 | 0 | 27614 | 643 | 671 | 4 | 0 | 8 | |
11th | apc.JarrodDoomedRobot 1.0* | 157831 (5%) | 143600 | 560 | 12962 | 256 | 451 | 2 | 4 | 8 | |
12th | apc.Squirrel 1.0* | 137492 (4%) | 111200 | 0 | 25028 | 237 | 1018 | 10 | 0 | 2 | |
13th | apc.Legin 1.0* | 136541 (4%) | 124450 | 0 | 11044 | 47 | 997 | 3 | 0 | 1 | |
14th | apc.stratman 1.0* | 133362 (4%) | 107000 | 0 | 24750 | 611 | 983 | 18 | 0 | 3 | |
15th | arp.Gimp 1.0* | 126367 (4%) | 112600 | 0 | 12985 | 149 | 622 | 12 | 0 | 4 |
Bot42 has become Cann - and grown itself a set of minimum risk movements. Great work! LeeroyJenkins got a bunch of tweaks and a patternmatch gun for 1-1 moved to 60th in Meele rumble.
Possiblity of a team battle next...
(18-06-2012)
Rank | Robot Name | Total Score | Survival | Surv Bonus | Bullet Dmg | Bullet Bonus | Ram Dmg * 2 | Ram Bonus | 1sts | 2nds | |
1st | MarksRobots.Mbotv1 1.0* | 415549 (12%) | 285050 | 20720 | 101117 | 8188 | 461 | 13 | 148 | 103 | |
2nd | apc.LeeroyJenkins2 1.0* | 362571 (10%) | 260900 | 15820 | 78453 | 6008 | 1360 | 31 | 113 | 105 | |
3rd | apc.BadWolf 1.0* | 355309 (10%) | 238800 | 15540 | 90560 | 8440 | 1840 | 130 | 111 | 42 | |
4th | apc.Colossus2 0.16 | 339736 (10%) | 262300 | 11200 | 60712 | 4371 | 1042 | 112 | 80 | 73 | |
5th | apc.FaceOfBoe 1.03* | 265758 (8%) | 187750 | 3220 | 61383 | 3378 | 9240 | 787 | 23 | 33 | |
6th | Tim.Maximillian 1.0 | 217603 (6%) | 156100 | 280 | 55549 | 3161 | 2483 | 30 | 2 | 5 | |
7th | wally.walnut 1.0* | 209001 (6%) | 172750 | 980 | 33455 | 1100 | 706 | 10 | 7 | 40 | |
8th | apc.Walls* | 200606 (6%) | 165750 | 280 | 32802 | 1033 | 715 | 26 | 2 | 32 | |
9th | apc.ShellyBot 1.0* | 183334 (5%) | 101650 | 0 | 65678 | 4914 | 10112 | 979 | 0 | 4 | |
10th | apc.stratman 1.0* | 176509 (5%) | 142000 | 0 | 32234 | 993 | 1235 | 47 | 0 | 8 | |
11th | apc.Squirrel 1.0* | 170408 (5%) | 140000 | 140 | 28515 | 409 | 1328 | 15 | 1 | 9 | |
12th | apc.JarrodDoomedRobot 1.0* | 156405 (4%) | 138650 | 1120 | 15620 | 363 | 637 | 15 | 8 | 19 | |
13th | arp.Gimp 1.0* | 155795 (4%) | 138250 | 280 | 16263 | 282 | 700 | 19 | 2 | 19 | |
14th | apc.Legin 1.0* | 153828 (4%) | 139700 | 0 | 12778 | 68 | 1270 | 12 | 0 | 7 | |
15th | apc.bot42 1.0* | 132806 (4%) | 93250 | 420 | 37548 | 855 | 710 | 23 | 3 | 2 |
Only FaceOfBoe and Colossus got updated this week. Colossus got antigravity movement, FaceOfBoe got some improved targeting (especially against BadWolf) and improved 1 vs 1 movment. How ever I seem to have stuffed up my meele movement in FaceOfBoe, as survival has dropped somewhat.
Rankings(15-06-2012)
Rank | Robot Name | Total Score | Survival | Surv Bonus | Bullet Dmg | Ram | Dmg * 2 | Ram Bonus | 1sts | 2nds | 3rds | |
1st | MarksRobots.Mbotv1* | 407104 (12%) | 279100 | 19880 | 99602 | 7967 | 462 | 93 | 142 | 81 | 75 | |
2nd | apc.BadWolf* | 380278 (11%) | 256350 | 18060 | 95338 | 8854 | 1619 | 57 | 129 | 61 | 59 | |
3rd | apc.LeeroyJenkins2* | 373103 (11%) | 265800 | 16660 | 82728 | 6402 | 1505 | 9 | 119 | 121 | 58 | |
4th | apc.FaceOfBoe 1.0* | 283546 (8%) | 217900 | 5320 | 55499 | 2345 | 2318 | 164 | 38 | 58 | 65 | |
5th | apc.Colossus2 0.13 | 258344 (7%) | 196950 | 5460 | 50655 | 3553 | 1682 | 45 | 39 | 24 | 59 | |
6th | apc.ShellyBot* | 231230 (7%) | 136400 | 700 | 76411 | 6193 | 10590 | 935 | 5 | 8 | 7 | |
7th | Tim.Maximillian 1.0 | 218011 (6%) | 152950 | 560 | 58376 | 3448 | 2632 | 45 | 4 | 11 | 23 | |
8th | wally.walnut* | 200190 (6%) | 164850 | 980 | 32508 | 1021 | 821 | 10 | 7 | 31 | 34 | |
9th | apc.Walls* | 197329 (6%) | 162850 | 420 | 32364 | 890 | 796 | 10 | 3 | 30 | 42 | |
10th | apc.JarrodDoomedRobot* | 167150 (5%) | 149300 | 1400 | 15339 | 514 | 596 | 0 | 10 | 21 | 25 | |
11th | apc.stratman* | 167081 (5%) | 133450 | 0 | 31216 | 1015 | 1393 | 7 | 0 | 6 | 9 | |
12th | apc.Squirrel* | 164965 (5%) | 134050 | 0 | 29142 | 341 | 1421 | 12 | 0 | 6 | 6 | |
13th | apc.Legin* | 156496 (4%) | 142250 | 0 | 12810 | 82 | 1343 | 11 | 0 | 8 | 11 | |
14th | arp.Gimp 1.0* | 152729 (4%) | 134200 | 280 | 17114 | 314 | 797 | 25 | 2 | 27 | 20 | |
15th | apc.bot42* | 136208 (4%) | 96650 | 280 | 37767 | 871 | 640 | 1 | 2 | 8 | 6 |