Difference between revisions of "Anti-Surfer Challenge/Results"

From Robowiki
Jump to navigation Jump to search
(Changing Gibbs comma to dot, comma messes up the sorting.)
(Not as fearsome as you we're once lead to believe)
Line 46: Line 46:
 
|-
 
|-
 
|[[User:Rednaxela/SaphireEdge|SaphireEdge]] AS07 || [[User:Rednaxela|Rednaxela]] || GF/VCS || 62.16 || 68.82 || 91.00 || 58.12 || 76.91 || '''71.40''' || 71.41 || 70.70 || 73.55 || 74.24 || 59.83 || '''69.95''' || '''70.67''' || 50 seasons
 
|[[User:Rednaxela/SaphireEdge|SaphireEdge]] AS07 || [[User:Rednaxela|Rednaxela]] || GF/VCS || 62.16 || 68.82 || 91.00 || 58.12 || 76.91 || '''71.40''' || 71.41 || 70.70 || 73.55 || 74.24 || 59.83 || '''69.95''' || '''70.67''' || 50 seasons
 +
|-
 +
| [[Prototype]] 022 || [[User:Chase-san|Chase-san]] || NT/VG || 66.69 || 67.27 || 83.00 || 64.25 || 71.83 || '''70.61''' || 68.15 || 67.07 || 60.63 || 66.29 || 57.34 || '''63.90''' || '''67.25''' || 50.0 seasons
 
|-
 
|-
 
| [[Horizon]] 1.1.1 || [[AaronR]] || GF/DC || 63.02 || 65.53 || 75.14 || 66.43 || 71.16 || '''68.26''' || 58.24 || 62.75 || 60.99 || 66.00 || 62.79 || '''62.15''' || '''65.20''' || 30 seasons, dev version
 
| [[Horizon]] 1.1.1 || [[AaronR]] || GF/DC || 63.02 || 65.53 || 75.14 || 66.43 || 71.16 || '''68.26''' || 58.24 || 62.75 || 60.99 || 66.00 || 62.79 || '''62.15''' || '''65.20''' || 30 seasons, dev version

Revision as of 16:14, 25 July 2010

Anti-Surfer Challenge Sub-pages:
Anti-Surfer ChallengeResults - Pre-Chat
Bot Author Gun Sha Chk Cun Dia YP DC Phx DrGT CC Pear Dki VCS Total Comments
Gibbs 1.408AS22 Navajo GF/VCS/DC/VG 71.06 75.31 94.21 68.41 83.46 78.49 69.84 71.73 74.87 83.85 58.85 71.83 75.16 50.0 seasons, AS only
Gaff 1.43g Darkcanuck NN/GF 70.91 71.39 91.34 72.54 91.95 79.63 75.07 68.25 76.31 75.95 57.28 70.57 75.10 50 seasons, dev. version
SeaSerpent 0.2 Kev PM 71.59 70.32 85.66 67.84 79.42 74.97 73.13 72.53 71.42 75.22 65.38 71.54 73.25 50 seasons
Gaff 1.42 Darkcanuck NN/GF 70.77 71.37 90.94 70.45 78.86 76.48 69.52 67.59 74.59 75.97 57.11 68.96 72.72 50 seasons
Diamond 1.5.4 Voidious DC/VG 64.86 73.50 90.73 69.87 76.84 75.16 69.88 68.24 72.03 77.36 61.66 69.83 72.50 50 seasons
WaveSerpent 2.11 AS Gun Kev GF/VCS 67.78 70.69 89.89 64.68 80.01 74.61 68.00 67.49 74.57 78.83 51.90 68.16 71.39 50 seasons
WaveSerpent 2.11 PM Gun Kev PM 69.64 66.69 85.10 70.16 76.37 73.59 70.90 68.46 70.79 69.67 65.36 69.04 71.32 50 seasons
DrussGT 1.3.8 Skilgannon (DC,PM,VCS)/VG 66.12 66.78 87.94 65.14 73.78 71.95 71.68 71.91 70.34 80.00 58.35 70.46 71.20 50 seasons
Seraphim 2.0.6 Chase-san VCS/GF 67.25 70.85 88.93 67.95 77.10 74.42 68.67 67.98 72.05 74.42 56.30 67.88 71.15 50.0 seasons
Dookious 1.573c Voidious VCS/GF/VG 65.71 71.91 90.26 64.64 78.01 74.11 68.66 68.12 75.21 72.58 52.53 67.42 70.76 50 seasons
SaphireEdge AS07 Rednaxela GF/VCS 62.16 68.82 91.00 58.12 76.91 71.40 71.41 70.70 73.55 74.24 59.83 69.95 70.67 50 seasons
Prototype 022 Chase-san NT/VG 66.69 67.27 83.00 64.25 71.83 70.61 68.15 67.07 60.63 66.29 57.34 63.90 67.25 50.0 seasons
Horizon 1.1.1 AaronR GF/DC 63.02 65.53 75.14 66.43 71.16 68.26 58.24 62.75 60.99 66.00 62.79 62.15 65.20 30 seasons, dev version
Komarious 1.842 Voidious VCS/GF 55.48 58.03 76.10 55.97 68.00 62.71 59.47 51.99 56.31 74.42 53.87 59.21 60.96 50 seasons
Gun Abbreviations
Abbr. Name Abbr. Name
HT Head-On Targeting PM Pattern Matching
LT Linear Targeting GF GuessFactor
CT Circular Targeting VCS Visit Count Stats
NN Neural Network DC Dynamic Clustering
DT Displacement Vector PIF Play-It Forward
VG Virtual Guns Array ? Unknown Type