Difference between revisions of "Movement Challenge 2K6/Results"

From Robowiki
Jump to navigation Jump to search
(migrating from old wiki)
 
(seraphim, does poorly :))
 
Line 386: Line 386:
 
|align="left"|'''48.05'''
 
|align="left"|'''48.05'''
 
|
 
|
 +
|-
 +
| [[Seraphim]] 2.0.6TC || [[Chase-san]] || WS || 93.26 || 94.16 || 93.52 || '''93.65''' || '''28.53''' || 26.66 || 18.68 || 19.77 || '''21.70''' || '''47.96''' || 1.0 seasons
 
|-
 
|-
 
|[[GresSuffurd]] 0.2.1
 
|[[GresSuffurd]] 0.2.1

Latest revision as of 23:50, 18 July 2010

MC2K6 Sub-pages:
Movement Challenge 2K6Reference Bots - How-To - Results - Fast Learning Results - Pre-Chat
Bot Name Author Type WSCBotA WSCBotB WSCBotC WSC APMC CassiusClay FloodHT Shadow CFC Total Comments
LifelongObsession Simonton APM

+WS +ASimple

99.32 95.77 95.21 96.77 71.59 35.68 53.08 31.60 40.12 69.49 Anti-Che movement must be cheating ...
Dookious 1.543 Voidious WS 99.98 99.40 98.02 99.13 42.30 49.90 62.71 34.90 49.17 63.53
Phoenix 0.784 David Alves WS 99.87 98.67 96.14 98.23 36.52 47.71 70.67 31.19 49.86 61.53 4 seasons, no flattener, tries to stay 600 away from challenge bot.
Shadow 3.70e ABC WS 99.89 96.17 93.22 96.42 39.11 46.76 65.18 32.33 48.09 61.20
CassiusClay 2theta* PEZ WS 99.84 98.30 97.16 98.43 38.39 46.22 56.77 30.37 44.45 60.42
Engineer 0.3.2 wcsv WS 99.69 99.42 98.62 99.24 37.94 40.65 56.25 29.30 42.06 59.74
Shadow 3.66 ABC WS 99.61 97.08 96.93 97.87 33.44 45.78 56.38 33.04 45.06 58.79
WaveSerpent 1.231 Kev WS 99.97 99.14 97.49 98.87 33.45 37.69 67.31 26.00 43.67 58.66
Lukious 1.04* Voidious WS/DC 98.80 97.36 96.90 97.68 38.60 36.22 55.65 26.51 39.46 58.58
WeeksOnEnd 1.8 Simonton WS 99.74 96.81 93.60 96.71 34.80 34.77 54.87 31.10 40.24 57.25
Chalk 2.3.He Corbos WS 99.25 99.08 97.98 98.77 32.40 29.73 57.17 25.06 37.32 56.16 2 seasons
PulsarMax 0.8.9 Pulsar WS 99.41 97.86 93.33 96.86 32.29 23.45 67.14 23.61 38.06 55.73
X2 0.13 Florent WS 99.36 95.58 86.07 93.67 29.98 39.44 61.95 28.47 43.28 55.64
Drifter 13 Tim Foden SS 99.04 99.90 95.51 98.15 40.20 17.83 50.02 14.29 27.38 55.25 3 seasons
RaikoMX 0.32 Jamougha WS 99.87 96.25 85.23 93.78 30.92 30.63 67.37 24.35 40.78 55.16
Cyanide 1.80.bTC Alcatraz WS 99.31 95.57 86.34 93.74 30.55 20.49 60.11 24.62 35.07 53.12
Seraphim 0.052 Chase-san WS 97.30 92.35 79.00 89.55 32.65 30.04 50.54 26.26 35.61 52.60
SilverSurfer 2.53.33 Axe WS 99.87 89.85 86.41 92.04 28.99 28.42 59.08 19.90 35.80 52.27
Drifter 10/11 Tim Foden SS 98.72 99.94 98.83 99.16 36.29 13.20 34.96 14.83 21.00 52.15
WeeklongObsession 2.0TC Simonton S&G/RM 88.88 88.92 88.20 88.67 33.14 23.16 45.60 30.45 33.40 51.74
Pear 0.62.1 Tide WS 99.42 86.75 85.76 90.64 32.80 13.47 56.32 23.53 31.10 51.51
Gladiator dev KID WS 94.52 91.06 86.47 90.68 27.05 37.45 45.54 15.06 32.68 50.13
Komarious 1.69 Voidious WS 99.37 81.82 62.18 81.12 36.27 16.81 61.46 18.22 32.16 49.85 7 seasons
Krabby2 1.9j Krabb WS 97.89 90.16 86.94 91.66 26.5 19.54 43.51 14.95 26.00 48.05
Seraphim 2.0.6TC Chase-san WS 93.26 94.16 93.52 93.65 28.53 26.66 18.68 19.77 21.70 47.96 1.0 seasons
GresSuffurd 0.2.1 GrubbmGait WS 99.60 92.90 92.63 95.04 17.85 7.04 51.47 15.26 24.59 45.83 2 seasons
WaveShark 0.2 Kev WS 96.56 85.02 86.52 89.37 22.65 10.71 50.32 9.83 23.62 45.21 2.0 seasons
GrubbmGrb 1.2.1* GrubbmGait MM 89.69 95.88 93.77 93.11 27.77 9.83 16.19 15.11 13.71 44.86 5 seasons
Puzzle 2.23 Kev MM 91.17 91.55 91.03 91.25 22.19 13.38 24.08 16.69 18.05 43.83
Ugluk 0.15.7MC Martin MM 95.05 97.05 97.34 96.48 21.49 9.50 17.65 12.10 13.08 43.68
Velshea 1.0.0 Chase-san WS 99.79 90.04 86.09 91.97 18.89 11.52 39.35 8.49 19.79 43.55
Strength dev Greywhind WS 97.92 37.31 35.10 56.78 19.20 9.34 19.20 8.40 12.31 29.43
BasicSurfer 1.0 Voidious WS 91.59 58.87 61.09 70.51 6.22 5.46 12.41 3.45 7.10 27.94
Perpy 16.0 Jp WS 72.05 49.02 44.80 55.29 5.33 9.2 15.23 3.39 9.27 23.29
Freya 0.80 Loki MR 47.50 21.56 35.64 34.90 30.90 1.20 7.54 3.08 3.94 23.25
Bot Name Author Type WSCBotA WSCBotB WSCBotC WSC APMC CassiusClay FloodHT Shadow CFC Total Comments
Movement Abbreviations
Abbr. Name Abbr. Name
S&G Stop And Go WS Wave Surfing
RM Random Movement MM Multi-Mode
MR Minimum Risk APM Anti-Pattern Matching