Difference between revisions of "Anti-Surfer Challenge/Results"

From Robowiki
Jump to navigation Jump to search
(Removing Oculus because it has been changed and the results were unreliable)
Line 51: Line 51:
 
|-
 
|-
 
| [[Tomcat]] 3.37 || [[User:Jdev|Jdev]] || kNN/PIF||63.97 ||67.40 ||81.47 ||64.80 ||74.47 ||'''70.42''' ||70.60 ||73.03 ||68.60 ||75.17 ||65.77 ||'''70.63''' ||'''70.53''' ||30 seasons
 
| [[Tomcat]] 3.37 || [[User:Jdev|Jdev]] || kNN/PIF||63.97 ||67.40 ||81.47 ||64.80 ||74.47 ||'''70.42''' ||70.60 ||73.03 ||68.60 ||75.17 ||65.77 ||'''70.63''' ||'''70.53''' ||30 seasons
|-
 
|[[Oculus]] || [[Dsekercioglu]] || NN/GF Crowd || 70.97 || 67.08 || 80.34 || 67.31 || 77.54 || '''72.64''' || 67.42 || 69.37 || 70.84 || 68.0 || 65.44 || '''68.21''' || '''70.425''' ||
 
 
|-
 
|-
 
|[[GresSuffurd]] 0.2.28 || [[User:GrubbmGait|GrubbmGait]] || VCS/GF/VG || 67.64 || 67.17 || 86.80 || 65.61 || 75.51 || '''72.55''' || 69.20 || 68.23 || 69.32 || 72.25 || 56.03 || '''67.01''' || '''69.78''' || 50 seasons
 
|[[GresSuffurd]] 0.2.28 || [[User:GrubbmGait|GrubbmGait]] || VCS/GF/VG || 67.64 || 67.17 || 86.80 || 65.61 || 75.51 || '''72.55''' || 69.20 || 68.23 || 69.32 || 72.25 || 56.03 || '''67.01''' || '''69.78''' || 50 seasons

Revision as of 08:42, 16 July 2018

Anti-Surfer Challenge Sub-pages:
Anti-Surfer ChallengeResults - Pre-Chat
Bot Author Gun Sha Chk Cun Dia YP DC Phx DrGT CC Pear Dki VCS Total Comments
Gibbs 1.408AS22 Navajo GF/VCS/DC/VG 71.06 75.31 94.21 68.41 83.46 78.49 69.84 71.73 74.87 83.85 58.85 71.83 75.16 50.0 seasons, AS only
Gaff 1.43g Darkcanuck NN/GF 70.91 71.39 91.34 72.54 91.95 79.63 75.07 68.25 76.31 75.95 57.28 70.57 75.10 50 seasons, dev. version
SeaSerpent 0.2 Kev PM 71.59 70.32 85.66 67.84 79.42 74.97 73.13 72.53 71.42 75.22 65.38 71.54 73.25 50 seasons
Roborio 1.2.1tc Rsalesc DC-DCAS 65.59 74.59 89.58 63.2 78.84 74.36 75.06 71.04 72.43 81.89 58.1 71.7 73.03 30.0 seasons
Gaff 1.42 Darkcanuck NN/GF 70.77 71.37 90.94 70.45 78.86 76.48 69.52 67.59 74.59 75.97 57.11 68.96 72.72 50 seasons
DrussGT 2.3.5TC Skilgannon VG{DC/VCS} 64.48 70.22 87.32 67.70 73.58 72.66 71.77 71.19 73.30 76.60 63.42 71.26 71.96 100.0 seasons
Shadow 3.83c ABC DC/PIF 64.77 67.82 84.25 66.97 73.36 71.43 71.22 71.24 73.64 76.16 65.06 71.46 71.45 50.0 seasons
WaveSerpent 2.11 AS Gun Kev GF/VCS 67.78 70.69 89.89 64.68 80.01 74.61 68.00 67.49 74.57 78.83 51.90 68.16 71.39 50 seasons
Diamond 1.6.7 Voidious DC/VG 65.62 68.65 87.88 65.74 78.21 73.22 71.13 67.96 72.67 78.81 56.65 69.45 71.33 50.0 seasons
WaveSerpent 2.11 PM Gun Kev PM 69.64 66.69 85.10 70.16 76.37 73.59 70.90 68.46 70.79 69.67 65.36 69.04 71.32 50 seasons
Seraphim 2.0.6 Chase-san VCS/GF 67.25 70.85 88.93 67.95 77.10 74.42 68.67 67.98 72.05 74.42 56.30 67.88 71.15 50.0 seasons
Dookious 1.573c Voidious VCS/GF/VG 65.71 71.91 90.26 64.64 78.01 74.11 68.66 68.12 75.21 72.58 52.53 67.42 70.76 50 seasons
SaphireEdge AS07 Rednaxela GF/VCS 62.16 68.82 91.00 58.12 76.91 71.40 71.41 70.70 73.55 74.24 59.83 69.95 70.67 50 seasons
Tomcat 3.37 Jdev kNN/PIF 63.97 67.40 81.47 64.80 74.47 70.42 70.60 73.03 68.60 75.17 65.77 70.63 70.53 30 seasons
GresSuffurd 0.2.28 GrubbmGait VCS/GF/VG 67.64 67.17 86.80 65.61 75.51 72.55 69.20 68.23 69.32 72.25 56.03 67.01 69.78 50 seasons
Mint 0.14b Chase DC 62.6 68.32 81.38 63.6 73.84 69.95 67.37 66.82 69.54 80.58 62.28 69.32 69.63 15 seasons
Prototype 022 Chase-san NT/VG 66.69 67.27 83.00 64.25 71.83 70.61 68.15 67.07 60.63 66.29 57.34 63.90 67.25 50.0 seasons
Horizon 1.1.1 AaronR GF/DC 63.02 65.53 75.14 66.43 71.16 68.26 58.24 62.75 60.99 66.00 62.79 62.15 65.20 30 seasons, dev version
Komarious 1.842 Voidious VCS/GF 55.48 58.03 76.10 55.97 68.00 62.71 59.47 51.99 56.31 74.42 53.87 59.21 60.96 50 seasons
Gun Abbreviations
Abbr. Name Abbr. Name
HT Head-On Targeting PM Pattern Matching
LT Linear Targeting GF GuessFactor
CT Circular Targeting VCS Visit Count Stats
NN Neural Network DC Dynamic Clustering
DT Displacement Vector PIF Play-It Forward
VG Virtual Guns Array ? Unknown Type