Difference between revisions of "DustBunny"
Jump to navigation
Jump to search
m (cleanup, add link to one on Darkcanuck.net) |
(Misc updates and some foreshadowing of a possible soon, nice release.) |
||
Line 1: | Line 1: | ||
− | DustBunny, the nanobot anti-gravity bot with | + | DustBunny, the nanobot anti-gravity bot with good power and target management. Perhaps an [[Infinity]] style gun shortly... |
== Background Information == | == Background Information == | ||
Line 10: | Line 10: | ||
| targeting = [[Linear Targeting]] | | targeting = [[Linear Targeting]] | ||
| movement = [[Anti-Gravity Movement]] | | movement = [[Anti-Gravity Movement]] | ||
− | | current_version = 3. | + | | current_version = 3.6.2 |
| released = a long time ago | | released = a long time ago | ||
| isMelee = yes | | isMelee = yes | ||
| isOpenSource = yes | | isOpenSource = yes | ||
− | | download_link = http://darkcanuck.net/rumble/robots/mld.DustBunny_3. | + | | download_link = http://darkcanuck.net/rumble/robots/mld.DustBunny_3.6.2.jar |
}} | }} | ||
Line 28: | Line 28: | ||
; What's special about it? | ; What's special about it? | ||
− | : It's a [[Anti-Gravity Movement]] [[Melee|melee]] bot with decent power management and a nano [[Random Targeting|random]]/[[Linear Targeting|linear]] gun. | + | : It's a [[Anti-Gravity Movement]] [[Melee|melee]] bot with decent power management and a probably soon to be nano [[Random Targeting|random]]/[[Linear Targeting|linear]] gun. |
; How competitive is it? | ; How competitive is it? | ||
− | : Very. It's been a top | + | : Very. It's been a top 2 [[Melee]] [[NanoBot]] for years. Works well against its bigger, bulkier cousins as well. It even does well in 1v1, but gets troused by more advanced guns.<br> |
== Strategy == | == Strategy == | ||
Line 39: | Line 39: | ||
; How does it fire? | ; How does it fire? | ||
− | : | + | : Head on Targeting - for now. |
; How does it [[Dodging Bullets|dodge bullets]]? | ; How does it [[Dodging Bullets|dodge bullets]]? | ||
− | : It doesn't, but [[Anti-Gravity Movement]] is hard to pattern match and very hard to linear aim at. | + | : It doesn't, but [[Anti-Gravity Movement]] is hard to pattern match and very hard to linear aim at. 1v1 vs [[Moebius]] it score 43/57 with a very weak gun. I put a random fire gun on for fun (over size) and it beat Moebius 60/40. The movement is very strong. |
; How does the [[Melee|melee]] strategy differ from [[One-On-One|one-on-one]] strategy? | ; How does the [[Melee|melee]] strategy differ from [[One-On-One|one-on-one]] strategy? | ||
Line 48: | Line 48: | ||
; What does it save between rounds and matches? | ; What does it save between rounds and matches? | ||
− | : Nothing. | + | : Nothing that it shoud, but a little left over movement code that gets rolled out in a few turns. |
== Additional Information == | == Additional Information == | ||
Line 59: | Line 59: | ||
; What's next for your robot? | ; What's next for your robot? | ||
− | : | + | : Just found 10 bytes or so - enough to port [[Infinity]]'s gun over. I'm testing that local now. |
; Does it have any [[White Whale|White Whales]]? | ; Does it have any [[White Whale|White Whales]]? | ||
Line 67: | Line 67: | ||
: It used [[Infinity]]'s gun modified, and other modified [[Anti-Gravity Movement|antigrav]] code, but mostly it's its own entity. | : It used [[Infinity]]'s gun modified, and other modified [[Anti-Gravity Movement|antigrav]] code, but mostly it's its own entity. | ||
+ | == Updates == | ||
+ | The latest version, 3.6.2, uses a new, more compact movement scheme that is 4 bytes smaller. I added some code to have the walls push it in a sine pattern over time to help with its circle of death dance in 1v1. That moved it from 45/55 against Lib to 75/25 in 1v1. I'm testing a linear gun locally now that looks VERY promising. We'll see if it passes the research gauntlet and gets published. | ||
[[Category:NanoBots]] | [[Category:NanoBots]] |
Revision as of 12:41, 1 June 2009
DustBunny, the nanobot anti-gravity bot with good power and target management. Perhaps an Infinity style gun shortly...
Background Information
DustBunny | |
Author(s) | Miked0801 |
Extends | AdvancedRobot |
Targeting | Linear Targeting |
Movement | Anti-Gravity Movement |
Released | a long time ago |
Current Version | 3.6.2 |
Download |
- Bot Name
- DustBunny
- Author
- Miked0801
- Extends
- AdvancedRobot
- What's special about it?
- It's a Anti-Gravity Movement melee bot with decent power management and a probably soon to be nano random/linear gun.
- How competitive is it?
- Very. It's been a top 2 Melee NanoBot for years. Works well against its bigger, bulkier cousins as well. It even does well in 1v1, but gets troused by more advanced guns.
Strategy
- How does it move?
- Anti-Gravity Movement
- How does it fire?
- Head on Targeting - for now.
- How does it dodge bullets?
- It doesn't, but Anti-Gravity Movement is hard to pattern match and very hard to linear aim at. 1v1 vs Moebius it score 43/57 with a very weak gun. I put a random fire gun on for fun (over size) and it beat Moebius 60/40. The movement is very strong.
- How does the melee strategy differ from one-on-one strategy?
- No difference.
- What does it save between rounds and matches?
- Nothing that it shoud, but a little left over movement code that gets rolled out in a few turns.
Additional Information
- Where did you get the name?
- It's small and cute and moves around like a dustbunny being blown in a breeze.
- Can I use your code?
- Go for it.
- What's next for your robot?
- Just found 10 bytes or so - enough to port Infinity's gun over. I'm testing that local now.
- Does it have any White Whales?
- Good pattern matcher bots will beat it handily. Beyond that, it holds its own well.
- What other robot(s) is it based on?
- It used Infinity's gun modified, and other modified antigrav code, but mostly it's its own entity.
Updates
The latest version, 3.6.2, uses a new, more compact movement scheme that is 4 bytes smaller. I added some code to have the walls push it in a sine pattern over time to help with its circle of death dance in 1v1. That moved it from 45/55 against Lib to 75/25 in 1v1. I'm testing a linear gun locally now that looks VERY promising. We'll see if it passes the research gauntlet and gets published.