User:Chase-san/NewTech
Jump to navigation
Jump to search
Log page for my personal use in keeping track of scores for my new robot base, just finished my first test run.
Kakeru
Movement
Version | WSCBotA | WSCBotB | WSCBotC | WSC | APMC | CassiusClay | FloodHT | Shadow | ADAPT | Total | Seasons | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MC0 | 88.17 | 72.39 | 67.62 | 76.06 | 5.47 | 4.88 | 12.85 | 1.44 | 6.39 | 29.31 | 4.0 | Very Poor |
MC1 | 88.27 | 24.34 | 39.15 | 50.58 | 14.71 | 6.65 | 26.55 | 4.13 | 12.44 | 25.91 | 4.0 | |
MC2 | 86.89 | 67.67 | 65.13 | 73.23 | 4.03 | 4.95 | 12.35 | 1.50 | 6.26 | 27.84 | 4.0 | |
MC3 | 87.26 | 24.12 | 36.01 | 49.13 | 14.30 | 6.66 | 27.06 | 4.00 | 12.57 | 25.34 | 4.0 | |
MC4 | 88.11 | 69.25 | 60.31 | 72.56 | 3.09 | 5.03 | 10.00 | 1.36 | 5.46 | 27.04 | 4.0 | |
MC5 | 87.72 | 18.15 | 18.68 | 41.52 | 5.04 | 5.45 | 16.29 | 2.85 | 8.20 | 18.25 | 4.0 | |
MC6 | 92.71 | 74.27 | 61.50 | 76.16 | 2.32 | 5.08 | 8.53 | 1.52 | 5.04 | 27.84 | 4.0 | |
MC7 | 69.55 | 18.96 | 19.20 | 35.90 | 4.41 | 6.14 | 12.85 | 3.02 | 7.33 | 15.88 | 4.0 |
Version | WSCBotA | WSCBotB | WSCBotC | WSC | APMC | CassiusClay | FloodHT | Shadow | ADAPT | Total | Seasons | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MC0 | 88.19 | 71.08 | 68.00 | 75.75 | 3.95 | 4.74 | 11.60 | 2.88 | 6.41 | 28.70 | 19.7 | Very Poor |
MC1 | 85.85 | 25.60 | 40.09 | 50.51 | 15.07 | 7.24 | 28.89 | 4.72 | 13.62 | 26.40 | 20.0 | |
MC2 | 84.39 | 68.63 | 64.34 | 72.45 | 4.65 | 5.21 | 10.33 | 1.92 | 5.82 | 27.64 | 20.0 | |
MC3 | 86.32 | 23.39 | 37.46 | 49.06 | 14.88 | 7.68 | 27.72 | 5.41 | 13.60 | 25.85 | 20.0 | |
MC4 | 89.19 | 67.45 | 58.27 | 71.64 | 2.08 | 4.62 | 10.14 | 2.48 | 5.75 | 26.49 | 20.0 | |
MC5 | 86.98 | 16.93 | 17.45 | 40.45 | 5.05 | 5.83 | 14.71 | 3.69 | 8.08 | 17.86 | 20.0 | |
MC6 | 92.51 | 73.91 | 62.77 | 76.40 | 2.49 | 6.12 | 8.62 | 3.20 | 5.98 | 28.29 | 20.0 | |
MC7 | 69.70 | 17.02 | 17.43 | 34.72 | 4.06 | 4.33 | 10.74 | 3.06 | 6.04 | 14.94 | 20.0 |
Barracuda Challenge Head-on Targeting. Used for Dive Protection testing.
Version | Score Share | Comment |
---|---|---|
MC0 | 77.88 | 2.0 Seasons; No wall smoothing hurts |
MC1 | 21.83 | 2.0 seasons; That... is interesting. |
MC2 | 76.05 | 2.0 seasons |
MC3 | 25.40 | 2.0 seasons |
MC4 | 84.29 | 2.0 seasons |
MC5 | 84.29 | 2.0 seasons |
MC6 | 88.36 | 2.0 seasons |
MC7 | 79.22 | 2.0 seasons |
DevilFISH Challenge Linear Targeting. Fights Close. Used for close range combat testing.
Version | Score Share | Comment |
---|---|---|
MC0 | 27.80 | 2.0 Seasons; Known Issue |
MC1 | 6.28 | 2.0 seasons; Known Issue |
MC2 | 24.16 | 2.0 seasons |
MC3 | 6.64 | 2.0 seasons |
MC4 | 40.37 | 2.0 seasons |
MC5 | 4.41 | 2.0 seasons |
MC6 | 45.86 | 2.0 seasons |
MC7 | 8.71 | 2.0 seasons |
Version Notes
Version | Base | Notes |
---|---|---|
MC0 | N/A | Simple 16 GF list w/ older dropped; hard coded HOT dodging; Single Wave only; Simple start distancer; No wall smoothing |
MC1 | MC0 | Modified to prefer to orbit clockwise rather then stop condition |
MC2 | MC0 | Added danger if closer then 200 to enemy |
MC3 | MC1 | Added danger if closer then 200 to enemy |
MC4 | MC2 | Added standard wall smoothing |
MC5 | MC3 | Added standard wall smoothing |
MC6 | MC0 | Added standard wall smoothing |
MC7 | MC1 | Added standard wall smoothing |
Version Chart
http://file.csdgn.org/robocode/kakeru-version-chart-1.jpg