User:Chase-san/NewTech
Jump to navigation
Jump to search
Log page for my personal use in keeping track of scores for my new robot base, just finished my first test run.
Kakeru
Movement
Version | HOF | SPL | GRB | Sub1 | WAY (Sub2) | GR3 | RKM | Sub3 | ASC | CC | CHK | Sub4 | Total | Seasons | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MC6 | 93.99 | 71.25 | 78.52 | 81.25 | 51.36 | 44.50 | 71.27 | 57.89 | 22.46 | 27.40 | 29.21 | 26.36 | 54.21 | 20.0 | |
MC7 | 97.70 | 72.01 | 63.53 | 77.75 | 53.06 | 56.52 | 66.23 | 61.38 | 24.50 | 29.52 | 30.02 | 28.01 | 55.05 | 20.0 | |
MC10 | 93.21 | 71.78 | 78.01 | 81.00 | 50.08 | 49.39 | 69.81 | 59.60 | 22.06 | 29.27 | 26.86 | 26.07 | 54.19 | 20.0 | |
MC11 | 93.78 | 71.99 | 81.90 | 82.56 | 50.14 | 48.61 | 73.87 | 61.24 | 18.56 | 22.33 | 23.39 | 21.43 | 53.84 | 20.0 | |
MC12R | 99.65 | 73.02 | 68.61 | 80.43 | 54.60 | 49.13 | 72.60 | 60.86 | 24.82 | 30.63 | 32.54 | 29.33 | 56.30 | 20.0 |
Version | WSCBotA | WSCBotB | WSCBotC | WSC | APMC | CassiusClay | FloodHT | Shadow | ADAPT | Total | Seasons | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MC0 | 88.19 | 71.08 | 68.00 | 75.75 | 3.95 | 4.74 | 11.60 | 2.88 | 6.41 | 28.70 | 19.7 | Very Poor |
MC1 | 85.85 | 25.60 | 40.09 | 50.51 | 15.07 | 7.24 | 28.89 | 4.72 | 13.62 | 26.40 | 20.0 | |
MC2 | 84.39 | 68.63 | 64.34 | 72.45 | 4.65 | 5.21 | 10.33 | 1.92 | 5.82 | 27.64 | 20.0 | |
MC3 | 86.32 | 23.39 | 37.46 | 49.06 | 14.88 | 7.68 | 27.72 | 5.41 | 13.60 | 25.85 | 20.0 | |
MC4 | 89.19 | 67.45 | 58.27 | 71.64 | 2.08 | 4.62 | 10.14 | 2.48 | 5.75 | 26.49 | 20.0 | |
MC5 | 86.98 | 16.93 | 17.45 | 40.45 | 5.05 | 5.83 | 14.71 | 3.69 | 8.08 | 17.86 | 20.0 | |
MC6 | 92.51 | 73.91 | 62.77 | 76.40 | 2.49 | 6.12 | 8.62 | 3.20 | 5.98 | 28.29 | 20.0 | |
MC7 | 69.70 | 17.02 | 17.43 | 34.72 | 4.06 | 4.33 | 10.74 | 3.06 | 6.04 | 14.94 | 20.0 | |
MC10 | 96.80 | 78.53 | 68.43 | 81.25 | 2.65 | 4.67 | 8.99 | 2.18 | 5.28 | 29.73 | 20.0 | |
MC11 | 96.74 | 85.40 | 77.77 | 86.64 | 1.80 | 5.87 | 13.88 | 0.50 | 6.75 | 31.73 | 20.0 | |
MC12 | 98.48 | 37.29 | 42.79 | 59.52 | 7.46 | 11.49 | 23.58 | 4.70 | 13.26 | 26.75 | 20.0 |
Barracuda Challenge Head-on Targeting. Used for Dive Protection testing.
Version | Score Share | Comment |
---|---|---|
MC0 | 77.88 | 2.0 seasons |
MC1 | 21.83 | 2.0 seasons |
MC2 | 76.05 | 2.0 seasons |
MC3 | 25.40 | 2.0 seasons |
MC4 | 84.29 | 2.0 seasons |
MC5 | 84.29 | 2.0 seasons |
MC6 | 88.36 | 2.0 seasons |
MC7 | 79.22 | 2.0 seasons |
MC10 | 94.07 | 2.0 seasons |
MC11 | 93.42 | 2.0 seasons |
MC12 | 89.62 | 2.0 seasons |
DevilFISH Challenge Linear Targeting. Fights Close. Used for close range combat testing.
Version | Score Share | Comment |
---|---|---|
MC0 | 27.80 | 2.0 seasons |
MC1 | 6.28 | 2.0 seasons |
MC2 | 24.16 | 2.0 seasons |
MC3 | 6.64 | 2.0 seasons |
MC4 | 40.37 | 2.0 seasons |
MC5 | 4.41 | 2.0 seasons |
MC6 | 45.86 | 2.0 seasons |
MC7 | 8.71 | 2.0 seasons |
MC10 | 56.01 | 2.0 seasons |
MC11 | 66.73 | 2.0 seasons |
MC12 | 20.02 | 2.0 seasons |
Version Notes
Version | Base | Notes |
---|---|---|
MC0 | N/A | Simple 16 GF list w/ older dropped; hard coded HOT dodging; Single Wave only; Simple start distancer; No wall smoothing |
MC1 | MC0 | Modified to prefer to orbit clockwise rather then stop condition |
MC2 | MC0 | Added danger if closer then 200 to enemy |
MC3 | MC1 | Added danger if closer then 200 to enemy |
MC4 | MC2 | Added standard wall smoothing |
MC5 | MC3 | Added standard wall smoothing |
MC6 | MC0 | Added standard wall smoothing. Unlisted MC8 is MC2K7 edition |
MC7 | MC1 | Added standard wall smoothing. Unlisted MC9 is MC2K7 edition |
MC10 | MC6 | Changed start of round distancing. Holds onto wave data longer (shouldn't effect it) |
MC11 | MC10 | Switched from per tick danger to full intersection range danger. |
MC12 | MC11 | Added danger based on nearness of gfs that did not intersect. Expecting huge drop vs linear/circular. |
Version Chart
http://file.csdgn.org/robocode/kakeru-version-chart-2.jpg