Difference between revisions of "Rambot Challenge 2K6/Results"
Jump to navigation
Jump to search
GrubbmGait (talk | contribs) m |
GrubbmGait (talk | contribs) m |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | All results mentioned below are done with Robocode 1.9.2.5 with Java 7, with an average of 3 seasons.<br> | ||
+ | Bots marked with an '*' have results dated back to 2006, using unknown Robode and Java version, and unknown number of seasons. | ||
+ | |||
{| border="1" cellpadding="2" style="border-collapse: collapse; font-size: 85%; color: black;" | {| border="1" cellpadding="2" style="border-collapse: collapse; font-size: 85%; color: black;" | ||
!align="left"|Bot Name | !align="left"|Bot Name | ||
Line 18: | Line 21: | ||
|align="center"|'''Overall Score''' | |align="center"|'''Overall Score''' | ||
|- | |- | ||
− | |[[MaxRisk]] 0.6 | + | |*[[MaxRisk]] 0.6 |
|[[User:Kev|Kev]] | |[[User:Kev|Kev]] | ||
|micro | |micro | ||
Line 36: | Line 39: | ||
|align="center"|'''46.39''' | |align="center"|'''46.39''' | ||
|- | |- | ||
− | |[[SledgeHammer]] 0.22 | + | |*[[SledgeHammer]] 0.22 |
|[[User:DemetriX|DemetriX]] | |[[User:DemetriX|DemetriX]] | ||
|nano | |nano | ||
Line 53: | Line 56: | ||
|align="center"|'''21.42''' | |align="center"|'''21.42''' | ||
|align="center"|'''45.26''' | |align="center"|'''45.26''' | ||
+ | |- | ||
+ | |[[Impact]] 1.3.0 | ||
+ | |[[User:MN|MN]] | ||
+ | |nano | ||
+ | |align="right"|31088 | ||
+ | |align="right"|8290 | ||
+ | |align="center"|'''29.37''' | ||
+ | |align="right"|42366 | ||
+ | |align="right"|9950 | ||
+ | |align="center"|'''36.25''' | ||
+ | |align="right"|49548 | ||
+ | |align="right"|8508 | ||
+ | |align="center"|'''45.85''' | ||
+ | |align="right"|47605 | ||
+ | |align="right"|21943 | ||
+ | |align="center"|'''67.63''' | ||
+ | |align="center"|'''21.57''' | ||
+ | |align="center"|'''44.78''' | ||
|- | |- | ||
|[[Sanguijuela]] 0.8 | |[[Sanguijuela]] 0.8 | ||
Line 72: | Line 93: | ||
|align="center"|'''44.24''' | |align="center"|'''44.24''' | ||
|- | |- | ||
− | |[[ARAMtocles]] 0.3 | + | |*[[ARAMtocles]] 0.3 |
|[[User:PEZ|PEZ]] + [[User:GrubbmGait|GrubbmGait]] | |[[User:PEZ|PEZ]] + [[User:GrubbmGait|GrubbmGait]] | ||
|micro | |micro | ||
Line 108: | Line 129: | ||
|align="center"|'''44.01''' | |align="center"|'''44.01''' | ||
|- | |- | ||
− | |[[NanoDeath]] 2.56 | + | |*[[NanoDeath]] 2.56 |
|[[User:Mike Zhang|Mike Zhang]] | |[[User:Mike Zhang|Mike Zhang]] | ||
|nano | |nano | ||
Line 126: | Line 147: | ||
|align="center"|'''43.85''' | |align="center"|'''43.85''' | ||
|- | |- | ||
− | |align="left"|[[Banzai|Banzai!]] 0.7.1 | + | |align="left"|*[[Banzai|Banzai!]] 0.7.1 |
|[[User:Pedersen|Martin]] | |[[User:Pedersen|Martin]] | ||
|mega | |mega | ||
Line 144: | Line 165: | ||
|align="center"|'''41.81''' | |align="center"|'''41.81''' | ||
|- | |- | ||
− | |[[PureAggression]]0.2.6 | + | |[[xbots]] 1.0 |
+ | |[[User:as|as]] | ||
+ | |micro | ||
+ | |align="right"|17722 | ||
+ | |align="right"|2976 | ||
+ | |align="center"|'''19.30''' | ||
+ | |align="right"|19212 | ||
+ | |align="right"|3625 | ||
+ | |align="center"|'''24.29''' | ||
+ | |align="right"|44703 | ||
+ | |align="right"|8166 | ||
+ | |align="center"|'''56.40''' | ||
+ | |align="right"|46750 | ||
+ | |align="right"|17845 | ||
+ | |align="center"|'''61.89''' | ||
+ | |align="center"|'''20.26''' | ||
+ | |align="center"|'''40.47''' | ||
+ | |- | ||
+ | |*[[PureAggression]]0.2.6 | ||
|[[User:BenHorner|BenHorner]] | |[[User:BenHorner|BenHorner]] | ||
|mega | |mega | ||
Line 162: | Line 201: | ||
|align="center"|'''39.86''' | |align="center"|'''39.86''' | ||
|- | |- | ||
− | |[[RamRod]] 1.0 | + | |*[[RamRod]] 1.0 |
|[[User:Mike Zhang|Mike Zhang]] + [[User:Andrew|Andrew]] | |[[User:Mike Zhang|Mike Zhang]] + [[User:Andrew|Andrew]] | ||
|mini | |mini | ||
Line 198: | Line 237: | ||
|align="center"|'''39.12''' | |align="center"|'''39.12''' | ||
|- | |- | ||
− | |[[ | + | |[[mahrram]] 1.3 |
− | |[[User: | + | |[[User:Mahrgell|Mahrgell]] |
|micro | |micro | ||
− | |align="right"| | + | |align="right"|14704 |
− | |align="right"| | + | |align="right"|5607 |
− | |align="center"|'''11. | + | |align="center"|'''19.27''' |
− | |align="right"| | + | |align="right"|33363 |
− | |align="right"| | + | |align="right"|8473 |
− | |align="center"|'''20. | + | |align="center"|'''31.56''' |
− | |align="right"| | + | |align="right"|45960 |
− | |align="right"| | + | |align="right"|7480 |
− | |align="center"|''' | + | |align="center"|'''42.55''' |
− | |align="right"| | + | |align="right"|44029 |
− | |align="right"| | + | |align="right"|15717 |
− | |align="center"|''' | + | |align="center"|'''54.71''' |
− | |align="center"|''' | + | |align="center"|'''21.26''' |
− | |align="center"|''' | + | |align="center"|'''37.02''' |
+ | |- | ||
+ | |[[FollowFire]] 1.11 | ||
+ | |[[User:Maribo|Maribo]] | ||
+ | |nano | ||
+ | |align="right"|21300 | ||
+ | |align="right"|6542 | ||
+ | |align="center"|'''24.08''' | ||
+ | |align="right"|17245 | ||
+ | |align="right"|4772 | ||
+ | |align="center"|'''20.76''' | ||
+ | |align="right"|43156 | ||
+ | |align="right"|7744 | ||
+ | |align="center"|'''44.65''' | ||
+ | |align="right"|42860 | ||
+ | |align="right"|20216 | ||
+ | |align="center"|'''55.20''' | ||
+ | |align="center"|'''23.97''' | ||
+ | |align="center"|'''36.17''' | ||
+ | |- | ||
+ | |[[Galaxy03]] 1.01 | ||
+ | |[[User:suzushin7|suzushin7]] | ||
+ | |nano | ||
+ | |align="right"|14428 | ||
+ | |align="right"|5129 | ||
+ | |align="center"|'''18.63''' | ||
+ | |align="right"|34204 | ||
+ | |align="right"|7630 | ||
+ | |align="center"|'''31.22''' | ||
+ | |align="right"|30097 | ||
+ | |align="right"|2437 | ||
+ | |align="center"|'''27.10''' | ||
+ | |align="right"|43138 | ||
+ | |align="right"|17684 | ||
+ | |align="center"|'''53.26''' | ||
+ | |align="center"|'''21.25''' | ||
+ | |align="center"|'''32.55''' | ||
+ | |- | ||
+ | |[[RammingC]] 1.00 | ||
+ | |[[User:Suh|Suh]] | ||
+ | |nano | ||
+ | |align="right"|14535 | ||
+ | |align="right"|6101 | ||
+ | |align="center"|'''19.24''' | ||
+ | |align="right"|32341 | ||
+ | |align="right"|9014 | ||
+ | |align="center"|'''30.81''' | ||
+ | |align="right"|32937 | ||
+ | |align="right"|2917 | ||
+ | |align="center"|'''28.04''' | ||
+ | |align="right"|41804 | ||
+ | |align="right"|17663 | ||
+ | |align="center"|'''49.64''' | ||
+ | |align="center"|'''22.69''' | ||
+ | |align="center"|'''31.93''' | ||
+ | |- | ||
+ | |[[nanoPri]] 1.0 | ||
+ | |[[User:step|step]] | ||
+ | |nano | ||
+ | |align="right"|12666 | ||
+ | |align="right"|5081 | ||
+ | |align="center"|'''17.33''' | ||
+ | |align="right"|26140 | ||
+ | |align="right"|7043 | ||
+ | |align="center"|'''26.90''' | ||
+ | |align="right"|27076 | ||
+ | |align="right"|2172 | ||
+ | |align="center"|'''24.62''' | ||
+ | |align="right"|39010 | ||
+ | |align="right"|17149 | ||
+ | |align="center"|'''48.36''' | ||
+ | |align="center"|'''23.06''' | ||
+ | |align="center"|'''29.30''' | ||
+ | |- | ||
+ | |[[Tirunculus]] 0.0.0a | ||
+ | |[[User:Bwbaugh|Bwbaugh]] | ||
+ | |nano | ||
+ | |align="right"|18802 | ||
+ | |align="right"|5682 | ||
+ | |align="center"|'''16.45''' | ||
+ | |align="right"|38864 | ||
+ | |align="right"|10475 | ||
+ | |align="center"|'''33.48''' | ||
+ | |align="right"|24980 | ||
+ | |align="right"|2354 | ||
+ | |align="center"|'''21.66''' | ||
+ | |align="right"|22417 | ||
+ | |align="right"|826 | ||
+ | |align="center"|'''19.79''' | ||
+ | |align="center"|'''15.54''' | ||
+ | |align="center"|'''22.85''' | ||
|- | |- | ||
− | |[[SniperBot]] 1.0 | + | |*[[SniperBot]] 1.0 |
|pmc | |pmc | ||
|micro | |micro | ||
Line 234: | Line 363: | ||
|align="center"|'''18.15''' | |align="center"|'''18.15''' | ||
|- | |- | ||
− | |[[RamboT]] 0.3 | + | |[[RedBull]] 1.0 |
+ | |[[User:Zyx|Zyx]] | ||
+ | |nano | ||
+ | |align="right"|4222 | ||
+ | |align="right"|3838 | ||
+ | |align="center"|'''9.81''' | ||
+ | |align="right"|18906 | ||
+ | |align="right"|7813 | ||
+ | |align="center"|'''24.16''' | ||
+ | |align="right"|17714 | ||
+ | |align="right"|2813 | ||
+ | |align="center"|'''19.17''' | ||
+ | |align="right"|396 | ||
+ | |align="right"|345 | ||
+ | |align="center"|'''1.39''' | ||
+ | |align="center"|'''26.42''' | ||
+ | |align="center"|'''13.63''' | ||
+ | |- | ||
+ | |*[[RamboT]] 0.3 | ||
|[[User:BirdieB|BirdieB]] | |[[User:BirdieB|BirdieB]] | ||
|micro | |micro | ||
Line 252: | Line 399: | ||
|align="center"|'''6.66''' | |align="center"|'''6.66''' | ||
|- | |- | ||
− | |[[RamFire]] | + | |*[[RamFire]] |
|samplebot | |samplebot | ||
|nano | |nano | ||
Line 269: | Line 416: | ||
|align="center"|'''23.01''' | |align="center"|'''23.01''' | ||
|align="center"|'''0.45''' | |align="center"|'''0.45''' | ||
+ | |} | ||
+ | |||
+ | Bots not qualified as Rammer according to the rules: | ||
+ | {| border="1" cellpadding="2" style="border-collapse: collapse; font-size: 85%; color: black;" | ||
+ | !align="left"|Bot Name | ||
+ | !align="left"|Author | ||
+ | |align="left"|Size | ||
+ | |align="left"|CC bdam | ||
+ | |align="left"|CC rdam | ||
+ | |align="center"|'''CC score''' | ||
+ | |align="left"|DB bdam | ||
+ | |align="left"|DB rdam | ||
+ | |align="center"|'''DB score''' | ||
+ | |align="left"|HOF bdam | ||
+ | |align="left"|HOF rdam | ||
+ | |align="center"|'''HOF score''' | ||
+ | |align="left"|RM bdam | ||
+ | |align="left"|RM rdam | ||
+ | |align="center"|'''RM score''' | ||
+ | |align="center"|'''Ramming Percentage''' | ||
+ | |align="center"|'''Overall Score''' | ||
+ | |- | ||
+ | |[[SuperRamFire]] 1.0 | ||
+ | |[[User:CrazyBassoonist|CrazyBassoonist]] | ||
+ | |micro | ||
+ | |align="right"|8703 | ||
+ | |align="right"|1760 | ||
+ | |align="center"|'''11.89''' | ||
+ | |align="right"|17942 | ||
+ | |align="right"|2564 | ||
+ | |align="center"|'''20.29''' | ||
+ | |align="right"|31425 | ||
+ | |align="right"|1591 | ||
+ | |align="center"|'''62.17''' | ||
+ | |align="right"|27487 | ||
+ | |align="right"|6993 | ||
+ | |align="center"|'''35.55''' | ||
+ | |align="center"|'''13.11''' | ||
+ | |align="center"|'''32.48''' | ||
+ | |- | ||
+ | |[[Bulldozer]] 1.0a | ||
+ | |[[User:Conscience|Conscience]] | ||
+ | |nano | ||
+ | |align="right"|16684 | ||
+ | |align="right"|2943 | ||
+ | |align="center"|'''17.85''' | ||
+ | |align="right"|38328 | ||
+ | |align="right"|2445 | ||
+ | |align="center"|'''29.08''' | ||
+ | |align="right"|27436 | ||
+ | |align="right"|1894 | ||
+ | |align="center"|'''24.44''' | ||
+ | |align="right"|60773 | ||
+ | |align="right"|5910 | ||
+ | |align="center"|'''55.26''' | ||
+ | |align="center"|'''8.43''' | ||
+ | |align="center"|'''31.65''' | ||
+ | |- | ||
+ | |[[Lifestealer]] 1.0 | ||
+ | |[[User:Stelokim|Stelokim]] | ||
+ | |mini | ||
+ | |align="right"|11263 | ||
+ | |align="right"|2099 | ||
+ | |align="center"|'''13.81''' | ||
+ | |align="right"|13096 | ||
+ | |align="right"|1582 | ||
+ | |align="center"|'''14.76''' | ||
+ | |align="right"|17489 | ||
+ | |align="right"|1576 | ||
+ | |align="center"|'''19.32''' | ||
+ | |align="right"|24534 | ||
+ | |align="right"|4374 | ||
+ | |align="center"|'''26.70''' | ||
+ | |align="center"|'''12.67''' | ||
+ | |align="center"|'''18.65''' | ||
|} | |} | ||
Latest revision as of 18:41, 3 December 2020
All results mentioned below are done with Robocode 1.9.2.5 with Java 7, with an average of 3 seasons.
Bots marked with an '*' have results dated back to 2006, using unknown Robode and Java version, and unknown number of seasons.
Bot Name | Author | Size | CC bdam | CC rdam | CC score | DB bdam | DB rdam | DB score | HOF bdam | HOF rdam | HOF score | RM bdam | RM rdam | RM score | Ramming Percentage | Overall Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*MaxRisk 0.6 | Kev | micro | 28290 | 10530 | 30.83 | 45202 | 11289 | 39.52 | 45669 | 12416 | 50.35 | 48827 | 20721 | 64.84 | 24.65 | 46.39 |
*SledgeHammer 0.22 | DemetriX | nano | 30720 | 9172 | 30.39 | 45704 | 10850 | 38.33 | 52584 | 7285 | 46.86 | 48115 | 21971 | 65.47 | 21.42 | 45.26 |
Impact 1.3.0 | MN | nano | 31088 | 8290 | 29.37 | 42366 | 9950 | 36.25 | 49548 | 8508 | 45.85 | 47605 | 21943 | 67.63 | 21.57 | 44.78 |
Sanguijuela 0.8 | Jab | micro | 31413 | 8995 | 31.10 | 40438 | 11543 | 36.99 | 46887 | 7394 | 42.31 | 47331 | 22082 | 66.55 | 23.15 | 44.24 |
*ARAMtocles 0.3 | PEZ + GrubbmGait | micro | 33575 | 8217 | 32.01 | 51515 | 10544 | 41.85 | 45027 | 6435 | 40.12 | 47176 | 20954 | 62.22 | 20.65 | 44.05 |
GrubbmThree 0.9x | GrubbmGait | micro | 24937 | 8716 | 27.65 | 43896 | 11696 | 39.21 | 47530 | 7812 | 44.14 | 47831 | 21317 | 65.03 | 23.18 | 44.01 |
*NanoDeath 2.56 | Mike Zhang | nano | 27606 | 8475 | 28.99 | 40818 | 9657 | 36.56 | 49789 | 8218 | 47.35 | 46048 | 20847 | 62.50 | 23.60 | 43.85 |
*Banzai! 0.7.1 | Martin | mega | 28874 | 9036 | 30.13 | 43864 | 11912 | 37.94 | 42692 | 6200 | 37.57 | 46582 | 22518 | 61.61 | 23.46 | 41.81 |
xbots 1.0 | as | micro | 17722 | 2976 | 19.30 | 19212 | 3625 | 24.29 | 44703 | 8166 | 56.40 | 46750 | 17845 | 61.89 | 20.26 | 40.47 |
*PureAggression0.2.6 | BenHorner | mega | 29720 | 7194 | 29.08 | 39332 | 8648 | 33.74 | 41176 | 5489 | 34.09 | 50330 | 20341 | 62.56 | 25.95 | 39.86 |
*RamRod 1.0 | Mike Zhang + Andrew | mini | 20818 | 7913 | 25.11 | 40323 | 10140 | 36.11 | 41885 | 5330 | 36.53 | 45467 | 20660 | 59.43 | 22.88 | 39.30 |
UbaRamLT 1.0 | Bayen | micro | 24456 | 6692 | 25.21 | 30879 | 7283 | 30.28 | 43151 | 6171 | 40.96 | 45398 | 17839 | 60.01 | 20.89 | 39.12 |
mahrram 1.3 | Mahrgell | micro | 14704 | 5607 | 19.27 | 33363 | 8473 | 31.56 | 45960 | 7480 | 42.55 | 44029 | 15717 | 54.71 | 21.26 | 37.02 |
FollowFire 1.11 | Maribo | nano | 21300 | 6542 | 24.08 | 17245 | 4772 | 20.76 | 43156 | 7744 | 44.65 | 42860 | 20216 | 55.20 | 23.97 | 36.17 |
Galaxy03 1.01 | suzushin7 | nano | 14428 | 5129 | 18.63 | 34204 | 7630 | 31.22 | 30097 | 2437 | 27.10 | 43138 | 17684 | 53.26 | 21.25 | 32.55 |
RammingC 1.00 | Suh | nano | 14535 | 6101 | 19.24 | 32341 | 9014 | 30.81 | 32937 | 2917 | 28.04 | 41804 | 17663 | 49.64 | 22.69 | 31.93 |
nanoPri 1.0 | step | nano | 12666 | 5081 | 17.33 | 26140 | 7043 | 26.90 | 27076 | 2172 | 24.62 | 39010 | 17149 | 48.36 | 23.06 | 29.30 |
Tirunculus 0.0.0a | Bwbaugh | nano | 18802 | 5682 | 16.45 | 38864 | 10475 | 33.48 | 24980 | 2354 | 21.66 | 22417 | 826 | 19.79 | 15.54 | 22.85 |
*SniperBot 1.0 | pmc | micro | 10271 | 5316 | 11.35 | 22937 | 8244 | 26.90 | 22221 | 2935 | 31.59 | 822 | 850 | 2.75 | 23.87 | 18.15 |
RedBull 1.0 | Zyx | nano | 4222 | 3838 | 9.81 | 18906 | 7813 | 24.16 | 17714 | 2813 | 19.17 | 396 | 345 | 1.39 | 26.42 | 13.63 |
*RamboT 0.3 | BirdieB | micro | 760 | 392 | 1.47 | 11715 | 3463 | 15.41 | 7730 | 609 | 8.95 | 266 | 151 | 0.82 | 18.40 | 6.66 |
*RamFire | samplebot | nano | 188 | 46 | 0.26 | 725 | 208 | 1.02 | 224 | 79 | 0.33 | 64 | 26 | 0.19 | 23.01 | 0.45 |
Bots not qualified as Rammer according to the rules:
Bot Name | Author | Size | CC bdam | CC rdam | CC score | DB bdam | DB rdam | DB score | HOF bdam | HOF rdam | HOF score | RM bdam | RM rdam | RM score | Ramming Percentage | Overall Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SuperRamFire 1.0 | CrazyBassoonist | micro | 8703 | 1760 | 11.89 | 17942 | 2564 | 20.29 | 31425 | 1591 | 62.17 | 27487 | 6993 | 35.55 | 13.11 | 32.48 |
Bulldozer 1.0a | Conscience | nano | 16684 | 2943 | 17.85 | 38328 | 2445 | 29.08 | 27436 | 1894 | 24.44 | 60773 | 5910 | 55.26 | 8.43 | 31.65 |
Lifestealer 1.0 | Stelokim | mini | 11263 | 2099 | 13.81 | 13096 | 1582 | 14.76 | 17489 | 1576 | 19.32 | 24534 | 4374 | 26.70 | 12.67 | 18.65 |
Bot Abbreviations | |||
---|---|---|---|
Abbr | Name | ||
CC | CassiusClay 1.9.9.96bd | ||
DB | DoctorBob 1.42 | ||
HOF | HawkOnFire 0.1 | ||
RM | RaikoMicro 1.44 |