Difference between revisions of "Rambot Challenge 2K6/Results"
Jump to navigation
Jump to search
GrubbmGait (talk | contribs) (added as.xbots) |
GrubbmGait (talk | contribs) m (Added mahrgell.mahrram, suh.RammingC, maribo.Followfire and conscience.Bulldozer) |
||
Line 1: | Line 1: | ||
+ | All results mentioned below are done with Robocode 1.9.2.5 with Java 7. Bots marked with an '*' have results dated back to 2006. | ||
+ | |||
{| border="1" cellpadding="2" style="border-collapse: collapse; font-size: 85%; color: black;" | {| border="1" cellpadding="2" style="border-collapse: collapse; font-size: 85%; color: black;" | ||
!align="left"|Bot Name | !align="left"|Bot Name | ||
Line 216: | Line 218: | ||
|align="center"|'''39.12''' | |align="center"|'''39.12''' | ||
|- | |- | ||
− | |[[ | + | |[[mahrram]] 1.3 |
− | |[[User: | + | |[[User:Mahrgell|Mahrgell]] |
|micro | |micro | ||
− | |align="right"| | + | |align="right"|14704 |
− | |align="right"| | + | |align="right"|5607 |
− | |align="center"|'''11. | + | |align="center"|'''19.27''' |
− | |align="right"| | + | |align="right"|33363 |
− | |align="right"| | + | |align="right"|8473 |
− | |align="center"|'''20. | + | |align="center"|'''31.56''' |
− | |align="right"| | + | |align="right"|45960 |
− | |align="right"| | + | |align="right"|7480 |
− | |align="center"|''' | + | |align="center"|'''42.55''' |
− | |align="right"| | + | |align="right"|44029 |
− | |align="right"| | + | |align="right"|15717 |
− | |align="center"|''' | + | |align="center"|'''54.71''' |
− | |align="center"|''' | + | |align="center"|'''21.26''' |
− | |align="center"|''' | + | |align="center"|'''37.02''' |
+ | |- | ||
+ | |[[FollowFire]] 1.11 | ||
+ | |[[User:Maribo|Maribo]] | ||
+ | |nano | ||
+ | |align="right"|21300 | ||
+ | |align="right"|6542 | ||
+ | |align="center"|'''24.08''' | ||
+ | |align="right"|17245 | ||
+ | |align="right"|4772 | ||
+ | |align="center"|'''20.76''' | ||
+ | |align="right"|43156 | ||
+ | |align="right"|7744 | ||
+ | |align="center"|'''44.65''' | ||
+ | |align="right"|42860 | ||
+ | |align="right"|20216 | ||
+ | |align="center"|'''55.20''' | ||
+ | |align="center"|'''23.97''' | ||
+ | |align="center"|'''36.17''' | ||
+ | |- | ||
+ | |[[RammingC]] 1.00 | ||
+ | |[[User:Suh|Suh]] | ||
+ | |nano | ||
+ | |align="right"|14535 | ||
+ | |align="right"|6101 | ||
+ | |align="center"|'''19.24''' | ||
+ | |align="right"|32341 | ||
+ | |align="right"|9014 | ||
+ | |align="center"|'''30.81''' | ||
+ | |align="right"|32937 | ||
+ | |align="right"|2917 | ||
+ | |align="center"|'''28.04''' | ||
+ | |align="right"|41804 | ||
+ | |align="right"|17663 | ||
+ | |align="center"|'''49.64''' | ||
+ | |align="center"|'''22.69''' | ||
+ | |align="center"|'''31.93''' | ||
|- | |- | ||
|[[SniperBot]] 1.0 | |[[SniperBot]] 1.0 | ||
Line 287: | Line 325: | ||
|align="center"|'''23.01''' | |align="center"|'''23.01''' | ||
|align="center"|'''0.45''' | |align="center"|'''0.45''' | ||
+ | |} | ||
+ | |||
+ | Bots not qualified as Rammer according to the rules: | ||
+ | {| border="1" cellpadding="2" style="border-collapse: collapse; font-size: 85%; color: black;" | ||
+ | !align="left"|Bot Name | ||
+ | !align="left"|Author | ||
+ | |align="left"|Size | ||
+ | |align="left"|CC bdam | ||
+ | |align="left"|CC rdam | ||
+ | |align="center"|'''CC score''' | ||
+ | |align="left"|DB bdam | ||
+ | |align="left"|DB rdam | ||
+ | |align="center"|'''DB score''' | ||
+ | |align="left"|HOF bdam | ||
+ | |align="left"|HOF rdam | ||
+ | |align="center"|'''HOF score''' | ||
+ | |align="left"|RM bdam | ||
+ | |align="left"|RM rdam | ||
+ | |align="center"|'''RM score''' | ||
+ | |align="center"|'''Ramming Percentage''' | ||
+ | |align="center"|'''Overall Score''' | ||
+ | |- | ||
+ | |[[SuperRamFire]] 1.0 | ||
+ | |[[User:CrazyBassoonist|CrazyBassoonist]] | ||
+ | |micro | ||
+ | |align="right"|8703 | ||
+ | |align="right"|1760 | ||
+ | |align="center"|'''11.89''' | ||
+ | |align="right"|17942 | ||
+ | |align="right"|2564 | ||
+ | |align="center"|'''20.29''' | ||
+ | |align="right"|31425 | ||
+ | |align="right"|1591 | ||
+ | |align="center"|'''62.17''' | ||
+ | |align="right"|27487 | ||
+ | |align="right"|6993 | ||
+ | |align="center"|'''35.55''' | ||
+ | |align="center"|'''13.11''' | ||
+ | |align="center"|'''32.48''' | ||
+ | |- | ||
+ | |[[Bulldozer]] 1.0a | ||
+ | |[[User:Conscience|Conscience]] | ||
+ | |micro | ||
+ | |align="right"|16684 | ||
+ | |align="right"|2943 | ||
+ | |align="center"|'''17.85''' | ||
+ | |align="right"|38328 | ||
+ | |align="right"|2445 | ||
+ | |align="center"|'''29.08''' | ||
+ | |align="right"|27436 | ||
+ | |align="right"|1894 | ||
+ | |align="center"|'''24.44''' | ||
+ | |align="right"|60773 | ||
+ | |align="right"|5910 | ||
+ | |align="center"|'''55,26''' | ||
+ | |align="center"|'''8.43''' | ||
+ | |align="center"|'''31.65''' | ||
|} | |} | ||
Revision as of 16:22, 3 October 2017
All results mentioned below are done with Robocode 1.9.2.5 with Java 7. Bots marked with an '*' have results dated back to 2006.
Bot Name | Author | Size | CC bdam | CC rdam | CC score | DB bdam | DB rdam | DB score | HOF bdam | HOF rdam | HOF score | RM bdam | RM rdam | RM score | Ramming Percentage | Overall Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MaxRisk 0.6 | Kev | micro | 28290 | 10530 | 30.83 | 45202 | 11289 | 39.52 | 45669 | 12416 | 50.35 | 48827 | 20721 | 64.84 | 24.65 | 46.39 |
SledgeHammer 0.22 | DemetriX | nano | 30720 | 9172 | 30.39 | 45704 | 10850 | 38.33 | 52584 | 7285 | 46.86 | 48115 | 21971 | 65.47 | 21.42 | 45.26 |
Sanguijuela 0.8 | Jab | micro | 31413 | 8995 | 31.10 | 40438 | 11543 | 36.99 | 46887 | 7394 | 42.31 | 47331 | 22082 | 66.55 | 23.15 | 44.24 |
ARAMtocles 0.3 | PEZ + GrubbmGait | micro | 33575 | 8217 | 32.01 | 51515 | 10544 | 41.85 | 45027 | 6435 | 40.12 | 47176 | 20954 | 62.22 | 20.65 | 44.05 |
GrubbmThree 0.9x | GrubbmGait | micro | 24937 | 8716 | 27.65 | 43896 | 11696 | 39.21 | 47530 | 7812 | 44.14 | 47831 | 21317 | 65.03 | 23.18 | 44.01 |
NanoDeath 2.56 | Mike Zhang | nano | 27606 | 8475 | 28.99 | 40818 | 9657 | 36.56 | 49789 | 8218 | 47.35 | 46048 | 20847 | 62.50 | 23.60 | 43.85 |
Banzai! 0.7.1 | Martin | mega | 28874 | 9036 | 30.13 | 43864 | 11912 | 37.94 | 42692 | 6200 | 37.57 | 46582 | 22518 | 61.61 | 23.46 | 41.81 |
xbots 1.0 | as | micro | 17722 | 2976 | 19.30 | 19212 | 3625 | 24.29 | 44703 | 8166 | 56.40 | 46750 | 17845 | 61.89 | 20.26 | 40.47 |
PureAggression0.2.6 | BenHorner | mega | 29720 | 7194 | 29.08 | 39332 | 8648 | 33.74 | 41176 | 5489 | 34.09 | 50330 | 20341 | 62.56 | 25.95 | 39.86 |
RamRod 1.0 | Mike Zhang + Andrew | mini | 20818 | 7913 | 25.11 | 40323 | 10140 | 36.11 | 41885 | 5330 | 36.53 | 45467 | 20660 | 59.43 | 22.88 | 39.30 |
UbaRamLT 1.0 | Bayen | micro | 24456 | 6692 | 25.21 | 30879 | 7283 | 30.28 | 43151 | 6171 | 40.96 | 45398 | 17839 | 60.01 | 20.89 | 39.12 |
mahrram 1.3 | Mahrgell | micro | 14704 | 5607 | 19.27 | 33363 | 8473 | 31.56 | 45960 | 7480 | 42.55 | 44029 | 15717 | 54.71 | 21.26 | 37.02 |
FollowFire 1.11 | Maribo | nano | 21300 | 6542 | 24.08 | 17245 | 4772 | 20.76 | 43156 | 7744 | 44.65 | 42860 | 20216 | 55.20 | 23.97 | 36.17 |
RammingC 1.00 | Suh | nano | 14535 | 6101 | 19.24 | 32341 | 9014 | 30.81 | 32937 | 2917 | 28.04 | 41804 | 17663 | 49.64 | 22.69 | 31.93 |
SniperBot 1.0 | pmc | micro | 10271 | 5316 | 11.35 | 22937 | 8244 | 26.90 | 22221 | 2935 | 31.59 | 822 | 850 | 2.75 | 23.87 | 18.15 |
RamboT 0.3 | BirdieB | micro | 760 | 392 | 1.47 | 11715 | 3463 | 15.41 | 7730 | 609 | 8.95 | 266 | 151 | 0.82 | 18.40 | 6.66 |
RamFire | samplebot | nano | 188 | 46 | 0.26 | 725 | 208 | 1.02 | 224 | 79 | 0.33 | 64 | 26 | 0.19 | 23.01 | 0.45 |
Bots not qualified as Rammer according to the rules:
Bot Name | Author | Size | CC bdam | CC rdam | CC score | DB bdam | DB rdam | DB score | HOF bdam | HOF rdam | HOF score | RM bdam | RM rdam | RM score | Ramming Percentage | Overall Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SuperRamFire 1.0 | CrazyBassoonist | micro | 8703 | 1760 | 11.89 | 17942 | 2564 | 20.29 | 31425 | 1591 | 62.17 | 27487 | 6993 | 35.55 | 13.11 | 32.48 |
Bulldozer 1.0a | Conscience | micro | 16684 | 2943 | 17.85 | 38328 | 2445 | 29.08 | 27436 | 1894 | 24.44 | 60773 | 5910 | 55,26 | 8.43 | 31.65 |
Bot Abbreviations | |||
---|---|---|---|
Abbr | Name | ||
CC | CassiusClay 1.9.9.96bd | ||
DB | DoctorBob 1.42 | ||
HOF | HawkOnFire 0.1 | ||
RM | RaikoMicro 1.44 |