Difference between revisions of "User:Chase-san/NewTech"

From Robowiki
Jump to navigation Jump to search
m
m
Line 60: Line 60:
 
|-
 
|-
 
| MC28 || 98.67 || 41.15 || 60.36 || '''66.73''' || '''18.15''' || 16.55 || 37.29 || 10.79 || '''21.54''' || '''35.47''' || 20.0
 
| MC28 || 98.67 || 41.15 || 60.36 || '''66.73''' || '''18.15''' || 16.55 || 37.29 || 10.79 || '''21.54''' || '''35.47''' || 20.0
 +
|-
 +
| MC29 || 99.85 || 41.81 || 60.13 || '''67.26''' || '''18.53''' || 16.06 || 36.18 || 11.62 || '''21.29''' || '''35.69''' || 20.0
  
 
|-
 
|-
Line 105: Line 107:
 
|-
 
|-
 
| MC28 || 99.59 || 80.83 || 71.99 || '''84.14''' || '''58.55''' || 51.86 || 73.26 || '''62.56''' || 27.90 || 34.78 || 34.45 || '''32.37''' || '''59.41''' || 20.0
 
| MC28 || 99.59 || 80.83 || 71.99 || '''84.14''' || '''58.55''' || 51.86 || 73.26 || '''62.56''' || 27.90 || 34.78 || 34.45 || '''32.37''' || '''59.41''' || 20.0
 +
|-
 +
| MC29 || 99.73 || 81.92 || 70.95 || '''84.20''' || '''61.78''' || 51.96 || 75.74 || '''63.85''' || 28.31 || 35.63 || 34.89 || '''32.94''' || '''60.69''' || 20.0
  
 
|-
 
|-
Line 228: Line 232:
 
|-
 
|-
 
| MC28 || MC25 ||align="left"| Disabled Heat Waves, added DC segmenting on advancing and lateral velocity. Using Rednaxela's KdTree. Using nearest 16 only; unweighted.
 
| MC28 || MC25 ||align="left"| Disabled Heat Waves, added DC segmenting on advancing and lateral velocity. Using Rednaxela's KdTree. Using nearest 16 only; unweighted.
 +
|-
 +
| MC29 || MC28 ||align="left"| Re-enabled Heat Waves.
 +
 
|-
 
|-
 
|}
 
|}

Revision as of 20:13, 31 July 2011

Log page for my personal use in keeping track of scores for my new robot base, just finished my first test run.

Kakeru

Code for Kakeru

Movement

MC2K6 Fast (35 round)

Version WSCBotA WSCBotB WSCBotC WSC APMC CassiusClay FloodHT Shadow ADAPT Total Seasons Comment
MC0 88.19 71.08 68.00 75.75 3.95 4.74 11.60 2.88 6.41 28.70 19.7 Very Poor
MC1 85.85 25.60 40.09 50.51 15.07 7.24 28.89 4.72 13.62 26.40 20.0
MC2 84.39 68.63 64.34 72.45 4.65 5.21 10.33 1.92 5.82 27.64 20.0
MC3 86.32 23.39 37.46 49.06 14.88 7.68 27.72 5.41 13.60 25.85 20.0
MC4 89.19 67.45 58.27 71.64 2.08 4.62 10.14 2.48 5.75 26.49 20.0
MC5 86.98 16.93 17.45 40.45 5.05 5.83 14.71 3.69 8.08 17.86 20.0
MC6 92.51 73.91 62.77 76.40 2.49 6.12 8.62 3.20 5.98 28.29 20.0
MC7 69.70 17.02 17.43 34.72 4.06 4.33 10.74 3.06 6.04 14.94 20.0
MC10 96.80 78.53 68.43 81.25 2.65 4.67 8.99 2.18 5.28 29.73 20.0
MC11 96.74 85.40 77.77 86.64 1.80 5.87 13.88 0.50 6.75 31.73 20.0
MC12 98.48 37.29 42.79 59.52 7.46 11.49 23.58 4.70 13.26 26.75 20.0
MC13 98.64 39.35 40.34 59.44 8.10 10.81 24.55 5.43 13.60 27.05 20.0
MC14 98.18 35.49 45.82 59.83 7.98 11.01 25.24 6.04 14.10 27.30 20.0
MC15 98.48 38.12 42.42 59.67 8.69 10.46 24.50 5.01 13.32 27.23 20.0
MC16 98.50 41.45 43.78 61.24 7.91 10.95 24.12 5.94 13.67 27.61 20.0
MC17 96.18 84.05 78.56 86.27 1.49 4.11 13.34 0.84 6.10 31.29 20.0
MC18 98.37 38.30 42.25 59.64 6.38 9.89 24.41 5.67 13.33 26.45 20.0
MC19 98.55 37.07 44.39 60.00 7.13 11.59 24.42 6.31 14.11 27.08 20.0
MC20 98.14 37.27 45.12 60.18 6.02 12.03 25.48 4.83 14.12 26.77 20.0
MC21 98.47 39.44 42.82 60.24 7.79 9.26 22.12 5.29 12.22 26.75 20.0
MC22 99.46 38.01 44.46 60.64 7.28 10.80 25.14 6.10 14.01 27.31 20.0
MC23 99.48 37.86 40.54 59.29 7.18 10.62 25.55 5.68 13.95 26.81 20.0
MC24 99.68 35.68 40.33 58.57 8.41 11.71 25.92 4.94 14.19 27.06 20.0
MC25 99.76 36.12 36.13 57.34 12.25 12.19 35.43 8.62 18.75 29.44 20.0
MC28 98.67 41.15 60.36 66.73 18.15 16.55 37.29 10.79 21.54 35.47 20.0
MC29 99.85 41.81 60.13 67.26 18.53 16.06 36.18 11.62 21.29 35.69 20.0

MC2K7 Fast (35 rounds)

Version HOF SPL GRB Sub1 WAY (Sub2) GR3 RKM Sub3 ASC CC CHK Sub4 Total Seasons Comment
MC6 93.99 71.25 78.52 81.25 51.36 44.50 71.27 57.89 22.46 27.40 29.21 26.36 54.21 20.0
MC7 97.70 72.01 63.53 77.75 53.06 56.52 66.23 61.38 24.50 29.52 30.02 28.01 55.05 20.0
MC10 93.21 71.78 78.01 81.00 50.08 49.39 69.81 59.60 22.06 29.27 26.86 26.07 54.19 20.0
MC11 93.78 71.99 81.90 82.56 50.14 48.61 73.87 61.24 18.56 22.33 23.39 21.43 53.84 20.0
MC12 99.65 73.02 68.61 80.43 54.60 49.13 72.60 60.86 24.82 30.63 32.54 29.33 56.30 20.0
MC13 99.73 74.40 69.27 81.13 55.83 49.35 73.00 61.18 23.46 31.29 31.15 28.63 56.69 20.0
MC14 99.71 74.63 69.68 81.34 53.93 49.88 72.70 61.29 23.63 31.10 31.91 28.88 56.36 20.0
MC15 99.66 76.56 71.05 82.42 56.15 53.73 74.16 63.94 25.09 31.15 31.22 29.16 57.92 20.0
MC16 99.75 76.19 69.41 81.78 54.53 52.91 74.94 63.93 23.84 32.36 31.58 29.26 57.37 20.0
MC17 93.53 70.24 81.43 81.73 47.69 49.57 73.16 61.36 18.87 21.44 22.02 20.77 52.89 20.0
MC18 99.61 73.51 69.67 80.93 55.92 50.36 73.67 62.02 23.75 32.42 32.13 29.43 57.07 20.0
MC19 99.71 72.78 71.25 81.24 56.08 51.28 74.94 63.11 24.00 32.29 32.52 29.60 57.51 20.0
MC20 99.62 74.92 69.74 81.43 55.10 52.39 73.05 62.72 24.72 32.30 31.35 29.45 57.18 20.0
MC21 99.63 74.80 70.11 81.51 55.85 52.75 74.52 63.64 23.84 28.70 31.88 28.14 57.28 20.0
MC22 99.57 75.07 69.02 81.22 56.68 51.49 73.70 62.59 25.46 32.10 32.56 30.04 57.63 20.0
MC23 99.54 75.16 69.39 81.36 57.97 51.39 74.94 63.17 23.20 31.65 33.08 29.31 57.95 20.0
MC24 99.75 74.27 70.31 81.44 56.37 50.77 74.78 62.77 23.28 32.58 30.28 28.71 57.32 20.0
MC25 99.66 77.64 65.95 81.08 55.67 50.80 74.50 62.65 26.35 33.10 33.35 30.93 57.58 20.0
MC28 99.59 80.83 71.99 84.14 58.55 51.86 73.26 62.56 27.90 34.78 34.45 32.37 59.41 20.0
MC29 99.73 81.92 70.95 84.20 61.78 51.96 75.74 63.85 28.31 35.63 34.89 32.94 60.69 20.0


The Fish Tests

Barracuda Challenge Head-on Targeting. Used for Dive Protection testing.

DevilFISH Challenge Linear Targeting. Fights Close. Used for close range combat testing.

Version Barracuda DevilFISH Total Comment
MC0 77.88 27.80 52.84 2.0 seasons
MC1 21.83 6.28 14.06 2.0 seasons
MC2 76.05 24.16 50.10 2.0 seasons
MC3 25.40 6.64 16.02 2.0 seasons
MC4 84.29 40.37 62.33 2.0 seasons
MC5 84.29 4.41 44.35 2.0 seasons
MC6 88.36 45.86 67.11 2.0 seasons
MC7 79.22 8.71 43.96 2.0 seasons
MC10 94.07 56.01 75.04 2.0 seasons
MC11 93.42 66.73 80.07 2.0 seasons
MC12 89.62 20.02 54.82 2.0 seasons
MC13 87.61 22.21 54.91 2.0 seasons
MC14 90.95 24.03 57.49 2.0 seasons
MC15 90.26 25.17 57.71 2.0 seasons
MC16 91.49 26.33 58.91 2.0 seasons
MC17 93.12 64.37 78.75 2.0 seasons
MC18 91.86 23.04 57.45 2.0 seasons
MC19 85.25 24.59 54.92 2.0 seasons
MC20 90.41 23.80 57.11 2.0 seasons
MC21 87.69 26.29 56.99 2.0 seasons
MC22 85.22 23.49 54.36 4.0 seasons
MC23 89.37 23.55 56.46 3.0 seasons
MC24 85.84 22.80 54.32 3.0 seasons
MC25 87.26 25.66 56.46 3.0 seasons


Version Notes

Version Base Notes
MC0 N/A Simple 16 GF list w/ older dropped; hard coded HOT dodging; Single Wave only; Simple start distancer; No wall smoothing
MC1 MC0 Modified to prefer to orbit clockwise rather then stop condition
MC2 MC0 Added danger if closer then 200 to enemy
MC3 MC1 Added danger if closer then 200 to enemy
MC4 MC2 Added standard wall smoothing
MC5 MC3 Added standard wall smoothing
MC6 MC0 Added standard wall smoothing. Unlisted MC8 is MC2K7 edition
MC7 MC1 Added standard wall smoothing. Unlisted MC9 is MC2K7 edition
MC10 MC6 Changed start of round distancing; Holds onto wave longer before removing from log (shouldn't effect it)
MC11 MC10 Switched from per tick danger to full intersection range danger
MC12 MC11 Added danger based on nearness of gfs that did not intersect. Expecting huge drop vs linear/circular
MC13 MC12 Removed hardcoded head on dodging and added it to factor list instead
MC14 MC13 Removed out of field danger increase (should have removed this when I added wall smoothing)
MC15 MC14 Changed ETA > from -2 to -1 for determining wave soonest to hit. Will stop surfing waves 1 turn quicker. Not perfect, but will not be an issue later when PI wave removal is added. See MC10 (this is why it wouldn't effect it)
MC16 MC15 Changed to surf a second wave, adding danger/4.0 using danger check from second wave
MC17 MC14 Removed MC12 change (just to see)
MC18 MC14 Changed to use PI wave removal (once not intersecting after intersecting, it is removed); Uses the lowest ETA even if negative. See MC15
MC19 MC18 Two wave surfing; Added movements maxVelocity rule into drive for use in prediction.
Plan from here is to get the HOT up to near 100% vs WSCBotA, HOF and Barracuda. Before adding a multiple wave surfing if possible. Probably dive protection of the normal sort, if I cannot get a alternate method to work.
MC20 MC19 Removed the two wave surfing.
MC21 MC20 Increased max buffer to 32. (check)
MC22 MC20 Surfs imaginary waves based from gun heat (2 ticks). Inspired by RougeDC/DrussGT descriptions of this technique. Hopefully I did it right, and it will help resolve close range issues.
MC23 MC22 Added very low weight distance danger.
MC24 MC22 Defer to dodge bullets that do more damage if both would hit within a short period. (this might be the winner)
MC25 MC24 Changed preferred distance from 400 to 500.
MC28 MC25 Disabled Heat Waves, added DC segmenting on advancing and lateral velocity. Using Rednaxela's KdTree. Using nearest 16 only; unweighted.
MC29 MC28 Re-enabled Heat Waves.

Version Chart
http://file.csdgn.org/robocode/kakeru-version-chart-6.jpg