Rambot Challenge 2K6/Results

From Robowiki
< Rambot Challenge 2K6
Revision as of 20:01, 5 February 2011 by Voidious (talk | contribs) (migrating from old wiki)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Bot Name Author Size CC bdam CC rdam CC score DB bdam DB rdam DB score HOF bdam HOF rdam HOF score RM bdam RM rdam RM score Ramming Percentage Overall Score
MaxRisk 0.6 Kev micro 28290 10530 30.83 45202 11289 39.52 45669 12416 50.35 48827 20721 64.84 24.65 46.39
SledgeHammer 0.22 DemetriX nano 30720 9172 30.39 45704 10850 38.33 52584 7285 46.86 48115 21971 65.47 21.42 45.26
ARAMtocles 0.3 PEZ + GrubbmGait micro 33575 8217 32.01 51515 10544 41.85 45027 6435 40.12 47176 20954 62.22 20.65 44.05
NanoDeath 2.56 Mike Zhang nano 27606 8475 28.99 40818 9657 36.56 49789 8218 47.35 46048 20847 62.50 23.60 43.85
GrubbmThree 0.9 GrubbmGait micro 23380 9975 28.11 42679 10987 37.65 48190 9225 43.64 46997 21944 64.84 24.43 43.56
Banzai! 0.7.1 Martin mega 28874 9036 30.13 43864 11912 37.94 42692 6200 37.57 46582 22518 61.61 23.46 41.81
PureAggression0.2.6 BenHorner mega 29720 7194 29.08 39332 8648 33.74 41176 5489 34.09 50330 20341 62.56 25.95 39.86
RamRod 1.0 Mike Zhang + Andrew mini 20818 7913 25.11 40323 10140 36.11 41885 5330 36.53 45467 20660 59.43 22.88 39.30
SniperBot 1.0 pmc micro 10271 5316 11.35 22937 8244 26.90 22221 2935 31.59 822 850 2.75 23.87 18.15
RamboT 0.3 BirdieB micro 760 392 1.47 11715 3463 15.41 7730 609 8.95 266 151 0.82 18.40 6.66
RamFire samplebot nano 188 46 0.26 725 208 1.02 224 79 0.33 64 26 0.19 23.01 0.45
Bot Abbreviations
Abbr Name
CC CassiusClay 1.9.9.96bd
DB DoctorBob 1.42
HOF HawkOnFire 0.1
RM RaikoMicro 1.44