Difference between revisions of "Movement Challenge 2K6/Fast Learning Results"

From Robowiki
Jump to navigation Jump to search
Line 99: Line 99:
 
|'''56.34'''
 
|'''56.34'''
 
|38 seasons
 
|38 seasons
 +
|-
 +
|[[Oculus]]Ma1x2M1x1_5L1x1
 +
|[[Dsekercioglu]]
 +
|WS + ASimple
 +
|98.52
 +
|96.0
 +
|89.44
 +
|'''94.65'''
 +
|'''32.86'''
 +
|29.3
 +
|52.28
 +
|30.62
 +
|'''37.4'''
 +
|'''54.91'''
 +
|
 
|-
 
|-
 
|[[WeeklongObsession]] 2.0TC
 
|[[WeeklongObsession]] 2.0TC

Revision as of 17:39, 1 September 2017

MC2K6 Sub-pages:
Movement Challenge 2K6Reference Bots - How-To - Results - Fast Learning Results - Pre-Chat
Bot Name Author Type WSCBotA WSCBotB WSCBotC WSC APMC CassiusClay FloodHT Shadow CFC Total Comments
LifelongObsession Simonton WS+APM 98.23 95.86 96.60 96.90 78.31 29.54 44.80 32.69 35.68 70.30
Dookious 1.534 Voidious WS 100.00 96.78 94.71 97.16 38.55 46.87 50.16 34.48 43.83 59.84 50 seasons
Drifter 27 Tim Foden CT/WS 99.17 98.14 96.51 97.94 43.71 25.79 44.41 29.03 33.08 58.24 30 seasons
Phoenix 0.784 David Alves WS 99.85 96.44 90.72 95.67 35.74 36.25 56.89 30.74 41.29 57.56 83 seasons
Nene MC61 Chase-san WS 99.94 95.13 96.28 97.12 33.73 28.37 62.02 24.11 38.16 56.34 38 seasons
OculusMa1x2M1x1_5L1x1 Dsekercioglu WS + ASimple 98.52 96.0 89.44 94.65 32.86 29.3 52.28 30.62 37.4 54.91
WeeklongObsession 2.0TC Simonton SNG/RM 91.58 89.49 89.89 90.32 36.59 29.50 43.33 33.68 35.50 54.13
WeeksOnEnd 1.8 Simonton WS 97.71 92.93 87.17 92.60 33.45 28.01 49.16 28.11 35.09 53.71
GresSuffurd 0.3.2 GrubbmGait WS 98.46 93.07 89.64 93.72 28.29 19.55 42.98 23.76 28.76 50.26 30 seasons
WaveShark 0.2 Kev WS 94.34 81.83 82.97 86.38 22.42 10.00 42.67 10.75 21.14 43.31 30 seasons
Bot Name Author Type WSCBotA WSCBotB WSCBotC WSC APMC CassiusClay FloodHT Shadow CFC Total Comments
Movement Abbreviations
Abbr. Name Abbr. Name
S&G Stop And Go WS Wave Surfing
RM Random Movement MM Multi-Mode
MR Minimum Risk APM Anti-Pattern Matching