Difference between revisions of "Targeting Challenge 2K7/Results"

From Robowiki
Jump to navigation Jump to search
(GresSuffurd 0.2.28: gun really improved)
(Diamond 1.6.7 - 76.79 + 88.81 = 82.79)
 
Line 54: Line 54:
 
|10 seasons
 
|10 seasons
 
|-
 
|-
|[[Diamond]] 1.22
+
| [[Diamond]] 1.6.7 || [[User:Voidious|Voidious]] || DC/VG || 72.99 || 78.36 || 67.78 || 84.26 || 80.52 || '''76.78''' || 89.96 || 85.35 || 90.13 || 87.68 || 90.91 || '''88.81''' || '''82.79''' || 10 seasons
|[[User:Voidious|Voidious]]
 
|DC/DT
 
|76.36
 
|81.23
 
|66.44
 
|77.98
 
|76.84
 
!75.77
 
|90.48
 
|86.06
 
|89.29
 
|85.04
 
|87.35
 
!87.64
 
!81.71
 
|5 seasons
 
 
|-
 
|-
 
|[[Gaff]] 1.34
 
|[[Gaff]] 1.34

Latest revision as of 01:40, 10 September 2011

Name Author Gun CC RMX SHA WS WOE Surf DM FT GG RMC WLO No Surf Total Comment
Phoenix 0.9 David Alves GF/VCS/VG 77.49 85.04 67.94 85.51 82.08 79.61 92.15 83.21 90.02 82.89 91.56 87.97 83.79 25 seasons
Dookious 1.543 Voidious GF/VCS/VG 73.85 83.56 67.76 86.03 83.73 78.99 91.13 83.03 90.56 83.86 89.17 87.55 83.27 10 seasons
Diamond 1.6.7 Voidious DC/VG 72.99 78.36 67.78 84.26 80.52 76.78 89.96 85.35 90.13 87.68 90.91 88.81 82.79 10 seasons
Gaff 1.34 Darkcanuck NT 72.99 88.29 72.22 87.42 85.88 81.36 86.87 79.33 86.03 77.39 80.22 81.97 81.66 2 seasons
Shadow 3.73 ABC DC 76.29 80.07 74.86 81.11 75.46 77.56 90.27 83.47 88.15 83.01 83.36 85.65 81.61 8 seasons
DCResearch 0071 Simonton DC/GF 77.21 76.56 71.70 78.27 76.24 75.99 89.31 84.44 88.34 83.95 84.83 86.17 81.08 6.0 seasons
gh.GresSuffurd 0.2.28 GrubbmGait GF/VCS/VG 67.18 81.98 65.86 81.54 81.01 75.51 90.18 82.19 87.81 82.59 89.14 86.38 80.95 3 seasons
CassiusClay 2lamda PEZ GF/VCS/VG 49.65 84.02 67.91 85.35 81.57 73.70 89.83 83.87 88.58 85.76 92.21 88.05 80.88 1 season
Ascendant 1.2.6 Mue GF/VCS/VG 62.08 82.69 60.78 86.42 90.86 76.57 90.06 81.90 89.25 81.74 78.01 84.19 80.38 5 seasons
Chalk 2.5.Al Corbos DC 72.37 80.97 62.03 79.84 76.94 74.43 88.47 80.09 88.48 84.48 88.77 86.06 80.24 1 season
Pear 0.62.1 Tide GF 72.80 74.46 65.34 72.82 74.52 71.99 91.51 82.95 89.90 81.92 86.98 86.65 79.32 1 season
DCResearch 0038 Simonton DC/GF 74.84 87.01 69.61 86.83 88.09 81.28 77.09 75.17 77.50 74.18 74.65 75.72 78.50 2.0 seasons
Lukious 1.19.13 Voidious DC/GF 72.94 76.93 69.59 76.67 72.84 73.79 87.99 79.71 84.85 78.04 80.63 82.24 78.02 3 seasons
Seraphim 0.1.63 Chase-san GF/VCS 66.19 81.99 68.22 75.42 70.29 72.42 87.91 80.11 85.25 80.95 79.02 82.65 77.54 1.0 seasons
Prototype 021 Chase-san NT 66.11 75.78 72.60 76.57 76.97 73.61 87.44 78.68 81.68 79.83 78.79 81.28 77.44 2 Seasons
WaveSerpent 1.231 Kev GF 65.84 69.89 62.42 71.06 73.64 68.57 90.77 82.93 87.76 81.69 88.28 86.29 77.43 1 season
Shadow 3.66 ABC DC 71.74 74.21 68.75 75.07 79.47 73.85 86.43 78.07 84.56 79.15 70.17 79.68 76.76 5 seasons
Phoenix DC test 20070926 David Alves DC 68.32 78.41 68.62 67.08 68.08 70.10 88.79 80.15 86.34 80.35 81.00 83.32 76.71 20 seasons
Ali 0.4.9 PEZ DC/GF 61.56 69.70 62.21 74.00 78.47 69.19 88.28 80.26 83.72 79.05 64.81 79.22 74.21 2 seasons
HFSPM2 Chase-san PM 66.36 71.40 65.85 70.07 71.92 69.12 78.79 78.22 73.25 77.19 79.62 77.41 73.27 3 Season, Unsegmented
PytkoPM Chase-san PM 64.46 70.52 66.08 73.42 71.96 69.29 83.39 76.86 75.20 71.16 78.38 77.00 73.14 Unsegmented
PM Simonton PM 63.98 69.68 70.59 71.55 68.85 68.93 80.88 76.52 78.62 73.60 75.71 77.07 73.00 1 Season
Tahoe ebo GF/VCS/VG 59.72 67.32 60.44 78.09 70.51 67.21 86.31 74.93 78.18 76.59 74.70 78.14 72.68 3 Seasons
PulsarMax 0.8.9 Pulsar GF 66.18 75.58 41.16 51.16 88.05 64.43 89.99 81.19 87.20 83.35 59.52 80.25 72.34 5 seasons
MCPM Simonton PM 58.84 60.31 66.84 63.14 62.15 62.26 86.20 78.89 84.64 77.96 80.57 81.65 71.95 Multiple Choice PM
LifelongObsession Simonton PM 62.38 70.24 64.47 66.21 68.59 66.38 75.77 72.17 72.10 72.47 74.29 73.36 69.87 Lat/adv vel P len 30
Che 1.2 Corbos PM 59.72 65.75 65.70 70.14 72.28 66.72 80.02 74.85 71.13 73.58 65.42 73.00 69.86 2 seasons
Decado 0.2.6 Skilgannon PM 54.16 66.05 66.01 65.72 68.65 64.12 80.16 71.44 68.71 72.11 69.03 72.29 68.20 2 seasons
Caffeine b1.1.2 Chase-san GF 50.73 63.61 62.92 61.90 68.07 61.45 81.56 68.68 72.52 71.51 71.16 73.09 67.27 Unsegmented
Name Author Gun CC RMX SHA WS WOE Surf DM FT GG RMC WLO No Surf Total Comment
Gun Abbreviations
Abbr. Name Abbr. Name
HT Head on Targeting PM Pattern Matching
LT Linear Targeting GF GuessFactor
CT Circle Targeting VCS Visit Count Stats
NT Neural Targeting DC Dynamic Clustering
VG Virtual Gun Array ? Unknown Type