Difference between revisions of "Targeting Challenge RM/Results"

From Robowiki
Jump to navigation Jump to search
m (sortable and shortening some things (cannot have every row sortable as it stretches the page far to much atm))
(RetroGirl 1.0.0 = 77.58)
Line 299: Line 299:
 
|'''81.92'''
 
|'''81.92'''
 
|36 seasons
 
|36 seasons
 +
|-
 +
| [[RetroGirl]] 1.0.0 || [[User:Voidious|Voidious]] || ?/GF || 77.26 || 87.21 || 90.89 || 95.65 || 89.91 || '''88.19''' || 74.96 || 86.48 || 77.36 || 74.44 || 57.74 || '''74.19''' || 56.55 || 71.57 || 58.38 || 86.62 || 78.74 || '''70.37''' || '''77.58''' || 35.0 seasons
 
|}
 
|}
  

Revision as of 03:14, 6 September 2011

35 Rounds

Bot Author Gun Aspd Sprw Fhqw Yngw FlMn EASY Tron HTTC RnMB DlMc Grbb MED SnDT Cgrt Frtn WkOb RkMc HARD TOTAL Comments
DrussGT 1.9.9 Skilgannon VG{DC/VCS} 95.82 98.85 97.87 98.28 95.25 97.21 90.82 84.58 94.09 89.62 90.72 89.97 90.30 82.58 83.55 88.20 84.28 85.78 90.99 100.0 seasons
Diamond 1.6.6 Voidious VG/DC/GF 95.02 99.19 98.38 98.18 95.26 97.21 91.13 88.88 93.12 86.36 84.20 88.74 88.57 86.75 81.39 87.35 82.86 85.38 90.44 50.0 seasons
SaphireEdge VCS24 Rednaxela GF/VCS 95.24 98.45 97.43 97.92 95.10 96.83 89.18 89.98 89.56 89.80 85.89 88.88 85.17 86.61 81.36 86.92 81.98 84.41 90.04 110.0 seasons
Dookious 1.56MG Voidious GF/VCS 93.66 98.40 98.10 98.28 93.90 96.47 88.92 86.56 93.54 88.18 87.33 88.91 87.49 84.58 81.40 86.21 81.71 84.28 89.88 50 seasons
Phoenix 0.905 (No AS) David Alves GF/VCS 93.78 98.29 97.06 97.70 94.29 96.22 87.88 85.99 93.17 90.29 87.47 88.96 80.35 83.68 82.69 88.48 82.33 83.51 89.56 161 seasons
RougeDC Gamma6 Rednaxela DC/GF 94.77 98.08 98.75 98.44 93.38 96.68 91.55 86.83 90.17 88.27 85.04 88.37 82.11 83.80 81.15 84.49 82.05 82.72 89.26 50.0 seasons
DCResearch 0071 Simonton DC/GF 93.68 98.78 97.28 97.79 94.60 96.43 88.65 88.85 89.90 86.95 84.96 87.86 82.45 84.84 81.94 83.88 81.99 83.02 89.10 105.0 seasons
WaveSerpent 1.4 Kev DC/GF 95.32 98.42 96.55 98.23 93.69 96.44 89.74 88.27 89.29 88.52 85.31 88.23 82.30 84.75 80.75 85.03 80.01 82.57 89.08 100 seasons
Firebird 0.22_tcmg David Alves DC 94.15 97.26 96.25 97.22 93.23 95.62 88.13 86.74 92.59 89.73 85.88 88.62 79.68 81.77 82.97 84.90 84.35 82.73 88.99 168.3 seasons
Komarious 1.842 Voidious GF/VCS 93.41 98.23 97.39 97.97 91.21 95.64 86.14 88.02 89.53 88.06 84.44 87.24 80.58 84.30 80.27 85.98 81.63 82.55 88.48 67 seasons
Firebird 0.21 (Main Gun) David Alves DC 93.95 97.34 95.41 97.04 92.53 95.25 87.64 86.01 90.46 88.26 83.89 87.25 81.61 80.13 81.48 82.56 83.34 81.82 88.11 151.3 seasons
Shadow 3.83c ABC DC/PIF 89.79 98.36 94.69 96.71 93.36 94.58 87.83 89.89 89.36 89.42 82.37 87.78 74.79 84.91 80.14 82.83 81.23 80.78 87.71 44.0 seasons
Lukious 1.21 Voidious DC 92.48 97.42 95.50 97.40 94.96 95.55 88.55 87.87 85.80 86.24 82.04 86.10 77.34 86.82 78.74 82.82 76.62 80.47 87.37 60 seasons
GresSuffurd 0.2.28 GrubbmGait GF/VCS 91.27 96.65 95.45 97.04 94.12 94.91 84.43 86.52 87.68 86.83 83.64 85.82 80.48 81.82 77.90 82.99 78.09 80.25 86.99 50 seasons
Seraphim 2.0.6 Chase-san GF/VCS 88.97 94.97 92.88 96.47 90.88 92.83 83.91 84.78 85.70 85.00 79.27 83.74 75.38 78.32 76.93 79.78 77.36 77.55 84.71 50.0 seasons
Toorkild Skilgannon PM 83.38 95.46 89.50 95.07 85.73 89.83 82.74 76.06 87.58 83.67 76.38 81.29 69.95 73.31 77.03 78.30 74.66 74.65 81.92 36 seasons
RetroGirl 1.0.0 Voidious ?/GF 77.26 87.21 90.89 95.65 89.91 88.19 74.96 86.48 77.36 74.44 57.74 74.19 56.55 71.57 58.38 86.62 78.74 70.37 77.58 35.0 seasons

500 Rounds

Bot Author Gun Aspd Sprw Fhqw Yngw FlMn EASY Tron HTTC RnMB DlMc Grbb MED SnDT Cgrt Frtn WkOb RkMc HARD TOTAL Comments
DCResearch 0071 Simonton DC/GF 96.87 99.53 98.60 98.55 94.69 97.65 92.75 91.66 92.51 89.31 88.34 90.92 88.88 88.41 84.44 84.83 83.95 86.10 91.55 6.0 seasons
Gun Abbreviations
Abbr. Name Abbr. Name
HT Head-On Targeting PM Pattern Matching
LT Linear Targeting GF GuessFactor
CT Circular Targeting VCS Visit Count Stats
NN Neural Network DC Dynamic Clustering
DT Displacement Vector PIF Play-It Forward
VG Virtual Guns Array ? Unknown Type