Targeting Challenge RM/Results
Jump to navigation
Jump to search
35 Rounds
Bot | Author | Gun | Aspd | Sprw | Fhqw | Yngw | FlMn | EASY | Tron | HTTC | RnMB | DlMc | Grbb | MED | SnDT | Cgrt | Frtn | WkOb | RkMc | HARD | TOTAL | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ScalarG tc0.080 | Xor | KNN/GF | 96.35 | 99.28 | 97.37 | 98.48 | 95.54 | 97.4 | 90.88 | 85.94 | 93.91 | 89.82 | 90.48 | 90.21 | 90.93 | 84.46 | 84.75 | 88.3 | 85.24 | 86.73 | 91.45 | 50.0 seasons |
DrussGT 2.9.3TC | Skilgannon | VG{KNN/KNN-AS} | 95.63 | 99.29 | 98.65 | 98.65 | 94.78 | 97.40 | 91.32 | 85.82 | 93.47 | 89.16 | 89.43 | 89.84 | 91.40 | 83.33 | 84.17 | 89.06 | 84.31 | 86.45 | 91.23 | 100 seasons |
Jarvis* | bnorm | KNN/GF | 96.12 | 99.68 | 98.74 | 97.34 | 95.7 | 97.52 | 93.01 | 91.87 | 92.8 | 81.91 | 88.0 | 89.52 | 94.71 | 78.81 | 83.09 | 84.52 | 81.77 | 84.58 | 90.54 | 25 seasons |
Gilgalad 1.95TC (No AntiSurfer Gun) | AW | KNN/GF | 95.93 | 98.81 | 96.6 | 96.92 | 95.96 | 96.85 | 91.17 | 88.27 | 92.8 | 89.84 | 85.62 | 89.54 | 89.45 | 83.57 | 82.96 | 87.46 | 82.35 | 85.16 | 90.52 | 20.0 seasons |
Diamond 1.6.6 | Voidious | VG/DC/GF | 95.02 | 99.19 | 98.38 | 98.18 | 95.26 | 97.21 | 91.13 | 88.88 | 93.12 | 86.36 | 84.20 | 88.74 | 88.57 | 86.75 | 81.39 | 87.35 | 82.86 | 85.38 | 90.44 | 50.0 seasons |
WhiteFangTC 2.6.8.1b(No AS) | Dsekercioglu | DC/GF | 95.78 | 99.46 | 98.44 | 98.38 | 95.91 | 97.59 | 90.21 | 87.97 | 91.27 | 87.5 | 86.36 | 88.66 | 84.22 | 85.78 | 80.32 | 87.31 | 82.09 | 84.05 | 90.1 | 30.0 seasons |
SaphireEdge VCS24 | Rednaxela | GF/VCS | 95.24 | 98.45 | 97.43 | 97.92 | 95.10 | 96.83 | 89.18 | 89.98 | 89.56 | 89.80 | 85.89 | 88.88 | 85.17 | 86.61 | 81.36 | 86.92 | 81.98 | 84.41 | 90.04 | 110.0 seasons |
Dookious 1.56MG | Voidious | GF/VCS | 93.66 | 98.40 | 98.10 | 98.28 | 93.90 | 96.47 | 88.92 | 86.56 | 93.54 | 88.18 | 87.33 | 88.91 | 87.49 | 84.58 | 81.40 | 86.21 | 81.71 | 84.28 | 89.88 | 50 seasons |
Phoenix 0.905 (No AS) | David Alves | GF/VCS | 93.78 | 98.29 | 97.06 | 97.70 | 94.29 | 96.22 | 87.88 | 85.99 | 93.17 | 90.29 | 87.47 | 88.96 | 80.35 | 83.68 | 82.69 | 88.48 | 82.33 | 83.51 | 89.56 | 161 seasons |
RougeDC Gamma6 | Rednaxela | DC/GF | 94.77 | 98.08 | 98.75 | 98.44 | 93.38 | 96.68 | 91.55 | 86.83 | 90.17 | 88.27 | 85.04 | 88.37 | 82.11 | 83.80 | 81.15 | 84.49 | 82.05 | 82.72 | 89.26 | 50.0 seasons |
DCResearch 0071 | Simonton | DC/GF | 93.68 | 98.78 | 97.28 | 97.79 | 94.60 | 96.43 | 88.65 | 88.85 | 89.90 | 86.95 | 84.96 | 87.86 | 82.45 | 84.84 | 81.94 | 83.88 | 81.99 | 83.02 | 89.10 | 105.0 seasons |
WaveSerpent 1.4 | Kev | DC/GF | 95.32 | 98.42 | 96.55 | 98.23 | 93.69 | 96.44 | 89.74 | 88.27 | 89.29 | 88.52 | 85.31 | 88.23 | 82.30 | 84.75 | 80.75 | 85.03 | 80.01 | 82.57 | 89.08 | 100 seasons |
Firebird 0.22_tcmg | David Alves | DC | 94.15 | 97.26 | 96.25 | 97.22 | 93.23 | 95.62 | 88.13 | 86.74 | 92.59 | 89.73 | 85.88 | 88.62 | 79.68 | 81.77 | 82.97 | 84.90 | 84.35 | 82.73 | 88.99 | 168.3 seasons |
Komarious 1.842 | Voidious | GF/VCS | 93.41 | 98.23 | 97.39 | 97.97 | 91.21 | 95.64 | 86.14 | 88.02 | 89.53 | 88.06 | 84.44 | 87.24 | 80.58 | 84.30 | 80.27 | 85.98 | 81.63 | 82.55 | 88.48 | 67 seasons |
Raiko 0.43 | Jamougha | GF/VCS | 91.26 | 97.96 | 97.28 | 98.86 | 99.56 | 96.98 | 86.12 | 87.06 | 91.10 | 85.93 | 82.95 | 86.63 | 77.03 | 82.91 | 81.61 | 85.73 | 80.01 | 81.46 | 88.36 | 40.0 seasons |
Roborio 1.2.1tc | Rsalesc | DC-DCAS | 93.26 | 97.42 | 94.92 | 92.4 | 96.5 | 94.9 | 88.05 | 83.4 | 91.77 | 88.54 | 83.1 | 86.97 | 82.8 | 80.52 | 83.46 | 85.1 | 82.92 | 82.96 | 88.28 | 30.0 seasons |
DeBroglie TC0090 (Main gun) | Tkiesel | DC/GF | 92.69 | 98.77 | 95.01 | 97.13 | 92.92 | 95.30 | 89.15 | 89.86 | 87.37 | 87.20 | 84.26 | 87.57 | 77.09 | 85.16 | 83.95 | 82.17 | 80.44 | 81.76 | 88.21 | 50.0 seasons |
Neuromancer 4.0 | Skilgannon | KNN/PIF | 88.67 | 98.64 | 96.30 | 97.39 | 94.26 | 95.05 | 89.65 | 88.80 | 90.28 | 87.05 | 83.58 | 87.87 | 79.49 | 83.11 | 83.08 | 82.11 | 80.39 | 81.64 | 88.19 | 100 seasons |
Firebird 0.21 (Main Gun) | David Alves | DC | 93.95 | 97.34 | 95.41 | 97.04 | 92.53 | 95.25 | 87.64 | 86.01 | 90.46 | 88.26 | 83.89 | 87.25 | 81.61 | 80.13 | 81.48 | 82.56 | 83.34 | 81.82 | 88.11 | 151.3 seasons |
Mint 0.14b | Chase | DC | 94.47 | 97.69 | 94.57 | 97.27 | 92.87 | 95.37 | 88.64 | 89.16 | 88.27 | 86.26 | 83.5 | 87.17 | 82.12 | 83.82 | 78.65 | 82.42 | 78.32 | 81.07 | 87.87 | 15.0 Seasons |
Shadow 3.83c | ABC | DC/PIF | 89.79 | 98.36 | 94.69 | 96.71 | 93.36 | 94.58 | 87.83 | 89.89 | 89.36 | 89.42 | 82.37 | 87.78 | 74.79 | 84.91 | 80.14 | 82.83 | 81.23 | 80.78 | 87.71 | 44.0 seasons |
Lukious 1.21 | Voidious | DC | 92.48 | 97.42 | 95.50 | 97.40 | 94.96 | 95.55 | 88.55 | 87.87 | 85.80 | 86.24 | 82.04 | 86.10 | 77.34 | 86.82 | 78.74 | 82.82 | 76.62 | 80.47 | 87.37 | 60 seasons |
GresSuffurd 0.2.28 | GrubbmGait | GF/VCS | 91.27 | 96.65 | 95.45 | 97.04 | 94.12 | 94.91 | 84.43 | 86.52 | 87.68 | 86.83 | 83.64 | 85.82 | 80.48 | 81.82 | 77.90 | 82.99 | 78.09 | 80.25 | 86.99 | 50 seasons |
XanderCat 12.6 (No AS) | Skotty | DC/GF | 89.84 | 95.59 | 94.48 | 96.61 | 90.45 | 93.39 | 83.08 | 84.46 | 88.76 | 88.87 | 82.09 | 85.45 | 68.74 | 85.06 | 82.23 | 82.37 | 80.94 | 79.87 | 86.24 | 100 seasons |
Tomcat 3.37 | Jdev | kNN/PIF | 88.60 | 97.31 | 94.14 | 95.17 | 91.80 | 93.41 | 84.94 | 86.34 | 89.09 | 84.54 | 82.31 | 85.45 | 71.03 | 85.34 | 79.34 | 80.46 | 76.17 | 78.47 | 85.77 | 35 seasons |
Cotillion 0.8TC | Skilgannon | MC-PM | 86.95 | 96.78 | 94.74 | 96.12 | 91.59 | 93.24 | 85.43 | 86.01 | 87.53 | 84.04 | 83.06 | 85.22 | 70.29 | 82.31 | 77.13 | 82.66 | 77.84 | 78.05 | 85.50 | 50 seasons |
XanderCat 12.6 (both guns) | Skotty | VG/DC/GF | 87.59 | 94.80 | 93.69 | 96.22 | 90.92 | 92.64 | 82.92 | 85.36 | 88.80 | 86.32 | 78.26 | 84.33 | 67.28 | 81.63 | 79.90 | 79.07 | 80.15 | 77.61 | 84.86 | 91.2 seasons |
Seraphim 2.0.6 | Chase-san | GF/VCS | 88.97 | 94.97 | 92.88 | 96.47 | 90.88 | 92.83 | 83.91 | 84.78 | 85.70 | 85.00 | 79.27 | 83.74 | 75.38 | 78.32 | 76.93 | 79.78 | 77.36 | 77.55 | 84.71 | 50.0 seasons |
RetroGirl 1.0.0 | Voidious | ?/GF | 77.26 | 87.21 | 90.89 | 95.65 | 89.91 | 88.19 | 74.96 | 86.48 | 77.36 | 74.44 | 57.74 | 74.19 | 56.55 | 71.57 | 58.38 | 86.62 | 78.74 | 70.37 | 77.58 | 35.0 seasons |
WSCBotC 1.0 | CT | 64.31 | 94.89 | 88.36 | 93.91 | 85.11 | 85.32 | 81.50 | 78.61 | 88.24 | 64.15 | 6.96 | 63.89 | 58.65 | 58.04 | 20.62 | 25.39 | 73.95 | 47.33 | 65.51 | 40.0 seasons | |
WSCBotB 1.1 | LT | 63.14 | 84.83 | 87.40 | 89.56 | 82.92 | 81.57 | 77.58 | 74.01 | 86.83 | 62.30 | 4.67 | 61.08 | 61.89 | 59.81 | 52.23 | 22.84 | 50.45 | 49.45 | 64.03 | 40.0 seasons | |
WSCBotA 1.0 | HT | 81.19 | 79.21 | 85.37 | 96.67 | 82.70 | 85.03 | 80.07 | 84.86 | 70.63 | 89.27 | 11.75 | 67.31 | 55.77 | 67.87 | 12.06 | 19.82 | 18.46 | 34.80 | 62.38 | 40.0 seasons |
500 Rounds
Bot | Author | Gun | Aspd | Sprw | Fhqw | Yngw | FlMn | EASY | Tron | HTTC | RnMB | DlMc | Grbb | MED | SnDT | Cgrt | Frtn | WkOb | RkMc | HARD | TOTAL | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCResearch 0071 | Simonton | DC/GF | 96.87 | 99.53 | 98.60 | 98.55 | 94.69 | 97.65 | 92.75 | 91.66 | 92.51 | 89.31 | 88.34 | 90.92 | 88.88 | 88.41 | 84.44 | 84.83 | 83.95 | 86.10 | 91.55 | 6.0 seasons |
Gun Abbreviations | |||
---|---|---|---|
Abbr. | Name | Abbr. | Name |
HT | Head-On Targeting | PM | Pattern Matching |
LT | Linear Targeting | GF | GuessFactor |
CT | Circular Targeting | VCS | Visit Count Stats |
NN | Neural Network | DC | Dynamic Clustering |
DT | Displacement Vector | PIF | Play-It Forward |
VG | Virtual Guns Array | ? | Unknown Type |