Difference between revisions of "Movement Challenge 2K7/Fast Learning Results"
Jump to navigation
Jump to search
Skilgannon (talk | contribs) (DrussGT 2.1.7 - 73.83%) |
(GlacierMC2K7 0.3.2.mc20 - Feel a little sorry for GRG) |
||
(28 intermediate revisions by 11 users not shown) | |||
Line 27: | Line 27: | ||
!|Total | !|Total | ||
!class="unsortable"|Comments | !class="unsortable"|Comments | ||
+ | |- | ||
+ | | [[ScalarN]] 0.011d.138.mc2k7 || [[User:Xor|Xor]] || KNN WS || 99.92 || 89.74 || 91.66 || '''93.77''' || '''74.18''' || 78.69 || 83.56 || '''81.13''' || 43.3 || 51.34 || 53.08 || '''49.24''' || '''74.58''' || 55.56 seasons | ||
+ | |- | ||
+ | | [[Knight]] 0.5.7 || [[User:Rsalesc|Rsalesc]] || WS || 99.87 || 88.04 || 91.27 ||'''93.06''' || '''75.07''' || 75.44 || 84.57 || '''80.00''' || 46.66 || 51.36 || 49.67 || '''49.23''' ||'''74.34''' || 50 seasons | ||
+ | |- | ||
+ | | [[ScalarBot]] 0.012n2.7.70.mc2k7 || [[User:Xor|Xor]] || DC WS || 99.83 || 89.73 || 92.21 || '''93.92''' || '''71.33''' || 80.2 || 85.58 || '''82.89''' || 44.15 || 50.26 || 51.83 || '''48.75''' || '''74.22''' || 50.0 seasons | ||
+ | |- | ||
+ | | [[Raven]] 3.20 || [[User:Dsekercioglu|Dsekercioglu]] || WS || 98.82 || 89.81 || 92.08 || '''93.57''' || '''75.52''' || 77.82 || 82.5 || '''80.16''' || 41.51 || 50.55 || 50.6 || '''47.56''' || '''74.2''' || 30 seasons | ||
|- | |- | ||
| [[DrussGT]] 2.1.7 | | [[DrussGT]] 2.1.7 | ||
Line 44: | Line 52: | ||
| '''48.51''' | | '''48.51''' | ||
| '''73.83''' | | '''73.83''' | ||
− | | 75. | + | | 75 seasons |
+ | |- | ||
+ | | [[WhiteFang]] 2.7.2.4 || [[User:Dsekercioglu|Dsekercioglu]] || WS || 99.49 || 88.51 || 93.02 || '''93.57''' || '''72.65''' || 72.45 || 79.47 || '''75.96''' || 41.9 || 49.1 || 48.22 || '''46.41''' || '''72.17''' || 50 seasons | ||
+ | |- | ||
+ | |[[Nene]] MC61 | ||
+ | |[[User:Chase-san|Chase]] | ||
+ | |WS | ||
+ | |99.77 | ||
+ | |88.31 | ||
+ | |94.17 | ||
+ | |'''94.08''' | ||
+ | |'''73.93''' | ||
+ | |71.45 | ||
+ | |81.81 | ||
+ | |'''76.63''' | ||
+ | |39.64 | ||
+ | |46.00 | ||
+ | |46.15 | ||
+ | |'''43.93''' | ||
+ | |'''72.14''' | ||
+ | |38 seasons | ||
+ | |- | ||
+ | | [[Diamond]] 1.6.7 || [[User:Voidious|Voidious]] || WS/DC || 99.68 || 86.92 || 92.26 || '''92.95''' || '''69.46''' || 72.13 || 83.89 || '''78.01''' || 45.96 || 50.33 || 48.17 || '''48.16''' || '''72.14''' || 50 seasons | ||
|- | |- | ||
|[[Dookious]] 1.554 | |[[Dookious]] 1.554 | ||
Line 64: | Line 94: | ||
|31 seasons | |31 seasons | ||
|- | |- | ||
− | |[[ | + | | [[Tomcat]] 3.48 || [[User:Jdev|Jdev]] || RS/WS ||99.19 ||86.54 ||89.03 ||'''91.58''' ||'''69.96''' ||69.14 ||84.43 ||'''76.78''' ||40.42 ||47.60 ||45.21 ||'''44.41''' ||'''70.69''' ||30 seasons |
− | |[[User: | + | |- |
− | |WS | + | | [[XanderCat]] 11.6 || [[User:Skotty|Skotty]] || MM/WS || 99.53 || 86.96 || 84.03 || '''90.17''' || '''71.20''' || 70.26 || 80.79 || '''75.52''' || 40.27 || 46.91 || 47.32 || '''44.83''' || '''70.43''' || 50 seasons |
− | |99. | ||
− | | | ||
− | | | ||
− | |''' | ||
− | |''' | ||
− | | | ||
− | | | ||
− | |''' | ||
− | | | ||
− | | | ||
− | | | ||
− | |''' | ||
− | |'''71. | ||
− | |75 seasons | ||
|- | |- | ||
|[[Phoenix]] 1.02 | |[[Phoenix]] 1.02 | ||
Line 98: | Line 114: | ||
|'''44.49''' | |'''44.49''' | ||
|'''70.23''' | |'''70.23''' | ||
− | |279.0 seasons | + | |279 seasons |
+ | |- | ||
+ | | [[Glacier|GlacierMC2K7]] 0.3.2.mc20 || [[User:Rednaxela|Rednaxela]] || KNN WS/MR || 100.00 || 89.09 || 97.40 || '''95.50''' || '''69.27''' || 77.60 || 80.57 || '''79.09''' || 30.59 || 38.04 || 39.67 || '''36.10''' || '''69.99''' || 500.0 seasons | ||
+ | |- | ||
+ | |[[Firestarter]] 1.12 | ||
+ | |[[User:Cb|Cb]] | ||
+ | |WS | ||
+ | |99.21 | ||
+ | |86.57 | ||
+ | |92.23 | ||
+ | |'''92.23''' | ||
+ | |'''67.56''' | ||
+ | |71.58 | ||
+ | |83.14 | ||
+ | |'''77.36''' | ||
+ | |37.13 | ||
+ | |44.02 | ||
+ | |45.85 | ||
+ | |'''42.33''' | ||
+ | |'''69.87''' | ||
+ | |26 seasons | ||
+ | |- | ||
+ | |[[GresSuffurd]] 0.3.25 | ||
+ | |[[User:GrubbmGait|GrubbmGait]] | ||
+ | |WS | ||
+ | |99.98 | ||
+ | |90.01 | ||
+ | |92.20 | ||
+ | |'''94.06''' | ||
+ | |'''69.24''' | ||
+ | |70.99 | ||
+ | |77.47 | ||
+ | |'''74.23''' | ||
+ | |34.04 | ||
+ | |40.10 | ||
+ | |41.44 | ||
+ | |'''38.53''' | ||
+ | |'''69.02''' | ||
+ | |25 seasons | ||
|- | |- | ||
|[[Garm]] 0.9f | |[[Garm]] 0.9f | ||
Line 134: | Line 188: | ||
|'''39.28''' | |'''39.28''' | ||
|'''68.54''' | |'''68.54''' | ||
− | |400 | + | |400 seasons |
|- | |- | ||
− | | [[XanderCat]] 5.1.1 || [[User:Skotty|Skotty]] || MM/WS || 99.85 || 84.16 || 81.05 || '''88.35''' || '''67.69''' || 72.01 || 80.94 || '''76.48''' || 25.95 || 36.38 || 35.35 || '''32.56''' || '''66.27''' || 20 | + | | [[XanderCat]] 5.1.1 || [[User:Skotty|Skotty]] || MM/WS || 99.85 || 84.16 || 81.05 || '''88.35''' || '''67.69''' || 72.01 || 80.94 || '''76.48''' || 25.95 || 36.38 || 35.35 || '''32.56''' || '''66.27''' || 20 seasons |
|- | |- | ||
|[[WeeklongObsession]] 3.0TC | |[[WeeklongObsession]] 3.0TC |
Latest revision as of 16:01, 6 July 2021
- MC2K7 Sub-pages:
- Movement Challenge 2K7 - Reference Bots - How-To - Results - Fast Learning Results - Pre-Chat
Bot Name | Author | Type | HOF | SPL | GRG | Sub 1 | WAY (Sub 2) | GR3 | RKM | Sub 3 | ASC | CC | CHK | Sub 4 | Total | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ScalarN 0.011d.138.mc2k7 | Xor | KNN WS | 99.92 | 89.74 | 91.66 | 93.77 | 74.18 | 78.69 | 83.56 | 81.13 | 43.3 | 51.34 | 53.08 | 49.24 | 74.58 | 55.56 seasons |
Knight 0.5.7 | Rsalesc | WS | 99.87 | 88.04 | 91.27 | 93.06 | 75.07 | 75.44 | 84.57 | 80.00 | 46.66 | 51.36 | 49.67 | 49.23 | 74.34 | 50 seasons |
ScalarBot 0.012n2.7.70.mc2k7 | Xor | DC WS | 99.83 | 89.73 | 92.21 | 93.92 | 71.33 | 80.2 | 85.58 | 82.89 | 44.15 | 50.26 | 51.83 | 48.75 | 74.22 | 50.0 seasons |
Raven 3.20 | Dsekercioglu | WS | 98.82 | 89.81 | 92.08 | 93.57 | 75.52 | 77.82 | 82.5 | 80.16 | 41.51 | 50.55 | 50.6 | 47.56 | 74.2 | 30 seasons |
DrussGT 2.1.7 | Skilgannon | WS-GT | 99.74 | 88.77 | 91.39 | 93.30 | 73.06 | 74.02 | 86.88 | 80.45 | 46.15 | 49.75 | 49.64 | 48.51 | 73.83 | 75 seasons |
WhiteFang 2.7.2.4 | Dsekercioglu | WS | 99.49 | 88.51 | 93.02 | 93.57 | 72.65 | 72.45 | 79.47 | 75.96 | 41.9 | 49.1 | 48.22 | 46.41 | 72.17 | 50 seasons |
Nene MC61 | Chase | WS | 99.77 | 88.31 | 94.17 | 94.08 | 73.93 | 71.45 | 81.81 | 76.63 | 39.64 | 46.00 | 46.15 | 43.93 | 72.14 | 38 seasons |
Diamond 1.6.7 | Voidious | WS/DC | 99.68 | 86.92 | 92.26 | 92.95 | 69.46 | 72.13 | 83.89 | 78.01 | 45.96 | 50.33 | 48.17 | 48.16 | 72.14 | 50 seasons |
Dookious 1.554 | Voidious | WS | 99.94 | 86.30 | 94.31 | 93.52 | 69.07 | 69.41 | 84.12 | 76.76 | 40.73 | 52.86 | 52.06 | 48.55 | 71.97 | 31 seasons |
Tomcat 3.48 | Jdev | RS/WS | 99.19 | 86.54 | 89.03 | 91.58 | 69.96 | 69.14 | 84.43 | 76.78 | 40.42 | 47.60 | 45.21 | 44.41 | 70.69 | 30 seasons |
XanderCat 11.6 | Skotty | MM/WS | 99.53 | 86.96 | 84.03 | 90.17 | 71.20 | 70.26 | 80.79 | 75.52 | 40.27 | 46.91 | 47.32 | 44.83 | 70.43 | 50 seasons |
Phoenix 1.02 | David Alves | WS | 99.85 | 87.44 | 93.58 | 93.63 | 68.03 | 64.96 | 84.56 | 74.76 | 37.33 | 46.26 | 49.87 | 44.49 | 70.23 | 279 seasons |
GlacierMC2K7 0.3.2.mc20 | Rednaxela | KNN WS/MR | 100.00 | 89.09 | 97.40 | 95.50 | 69.27 | 77.60 | 80.57 | 79.09 | 30.59 | 38.04 | 39.67 | 36.10 | 69.99 | 500.0 seasons |
Firestarter 1.12 | Cb | WS | 99.21 | 86.57 | 92.23 | 92.23 | 67.56 | 71.58 | 83.14 | 77.36 | 37.13 | 44.02 | 45.85 | 42.33 | 69.87 | 26 seasons |
GresSuffurd 0.3.25 | GrubbmGait | WS | 99.98 | 90.01 | 92.20 | 94.06 | 69.24 | 70.99 | 77.47 | 74.23 | 34.04 | 40.10 | 41.44 | 38.53 | 69.02 | 25 seasons |
Garm 0.9f | Krabb | WS | 99.74 | 87.58 | 89.25 | 92.19 | 68.02 | 67.14 | 80.20 | 73.67 | 34.45 | 44.56 | 45.77 | 41.59 | 68.87 | 35 seasons |
Firebird 0.25 | David Alves | DC WS | 99.86 | 87.93 | 94.39 | 94.06 | 66.86 | 64.66 | 83.29 | 73.97 | 31.61 | 40.37 | 45.86 | 39.28 | 68.54 | 400 seasons |
XanderCat 5.1.1 | Skotty | MM/WS | 99.85 | 84.16 | 81.05 | 88.35 | 67.69 | 72.01 | 80.94 | 76.48 | 25.95 | 36.38 | 35.35 | 32.56 | 66.27 | 20 seasons |
WeeklongObsession 3.0TC | Simonton | S&G/RM | 92.32 | 83.06 | 91.21 | 88.86 | 60.26 | 61.88 | 57.11 | 59.50 | 29.54 | 34.55 | 35.94 | 33.34 | 60.49 | 65+ seasons |
Bot Name | Author | Type | HOF | SPL | GRG | Sub 1 | WAY (Sub 2) | GR3 | RKM | Sub 3 | ASC | CC | CHK | Sub 4 | Total | Comments |
Movement Abbreviations | |||
---|---|---|---|
Abbr. | Name | Abbr. | Name |
S&G | Stop And Go | WS | Wave Surfing |
RM | Random Movement | MM | Multi-Mode |
MR | Minimum Risk | APM | Anti-Pattern Matching |