Targeting Challenge RM/Results
Jump to navigation
Jump to search
35 Rounds
Bot | Author | Gun | Aspd | Sprw | Fhqw | Yngw | FlMn | EASY | Tron | HTTC | RnMB | DlMc | Grbb | MEDIUM | SnDT | Cgrt | Frtn | WkOb | RkMc | HARD | TOTAL | Comments |
TripHammer 0.8498 | Voidious | KMC/DC/GF | 94.85 | 98.54 | 97.95 | 98.51 | 95.86 | 97.14 | 91.57 | 86.28 | 94.75 | 89.51 | 89.02 | 90.22 | 91.30 | 84.82 | 83.97 | 89.77 | 83.51 | 86.67 | 91.35 | 100 seasons |
DrussGT 1.3.1 | Skilgannon | DC | 95.51 | 99.19 | 97.82 | 98.63 | 94.74 | 97.18 | 90.68 | 87.08 | 92.16 | 89.23 | 89.20 | 89.67 | 87.40 | 84.97 | 82.14 | 87.57 | 82.18 | 84.85 | 90.57 | 95.6 seasons |
SaphireEdge VCS24 | Rednaxela | GF/VCS | 95.24 | 98.45 | 97.43 | 97.92 | 95.10 | 96.83 | 89.18 | 89.98 | 89.56 | 89.80 | 85.89 | 88.88 | 85.17 | 86.61 | 81.36 | 86.92 | 81.98 | 84.41 | 90.04 | 110.0 seasons |
Dookious 1.56MG | Voidious | GF/VCS | 93.66 | 98.40 | 98.10 | 98.28 | 93.90 | 96.47 | 88.92 | 86.56 | 93.54 | 88.18 | 87.33 | 88.91 | 87.49 | 84.58 | 81.40 | 86.21 | 81.71 | 84.28 | 89.88 | 50 seasons |
Phoenix 0.905 (AntiSurfer gun disabled) | David Alves | GF/VCS | 93.78 | 98.29 | 97.06 | 97.70 | 94.29 | 96.22 | 87.88 | 85.99 | 93.17 | 90.29 | 87.47 | 88.96 | 80.35 | 83.68 | 82.69 | 88.48 | 82.33 | 83.51 | 89.56 | 161 seasons |
RougeDC Gamma6 | Rednaxela | DC/GF | 94.77 | 98.08 | 98.75 | 98.44 | 93.38 | 96.68 | 91.55 | 86.83 | 90.17 | 88.27 | 85.04 | 88.37 | 82.11 | 83.80 | 81.15 | 84.49 | 82.05 | 82.72 | 89.26 | 50.0 seasons |
Diamond 1.34 | Voidious | DC/DT/VG | 94.47 | 98.60 | 96.53 | 98.03 | 94.52 | 96.43 | 89.76 | 88.50 | 88.66 | 88.78 | 87.06 | 88.55 | 78.31 | 86.10 | 83.33 | 84.72 | 81.22 | 82.74 | 89.24 | 50.0 seasons |
DCResearch 0071 | Simonton | DC/GF | 93.68 | 98.78 | 97.28 | 97.79 | 94.60 | 96.43 | 88.65 | 88.85 | 89.90 | 86.95 | 84.96 | 87.86 | 82.45 | 84.84 | 81.94 | 83.88 | 81.99 | 83.02 | 89.10 | 105.0 seasons |
WaveSerpent 1.4 | Kev | DC/GF | 95.32 | 98.42 | 96.55 | 98.23 | 93.69 | 96.44 | 89.74 | 88.27 | 89.29 | 88.52 | 85.31 | 88.23 | 82.30 | 84.75 | 80.75 | 85.03 | 80.01 | 82.57 | 89.08 | 100 seasons |
Firebird 0.22_tcmg | David Alves | DC | 94.15 | 97.26 | 96.25 | 97.22 | 93.23 | 95.62 | 88.13 | 86.74 | 92.59 | 89.73 | 85.88 | 88.62 | 79.68 | 81.77 | 82.97 | 84.90 | 84.35 | 82.73 | 88.99 | 168.3 seasons |
Komarious 1.842 | Voidious | GF/VCS | 93.41 | 98.23 | 97.39 | 97.97 | 91.21 | 95.64 | 86.14 | 88.02 | 89.53 | 88.06 | 84.44 | 87.24 | 80.58 | 84.30 | 80.27 | 85.98 | 81.63 | 82.55 | 88.48 | 67 seasons |
Firebird 0.21 (Main gun only) | David Alves | DC | 93.95 | 97.34 | 95.41 | 97.04 | 92.53 | 95.25 | 87.64 | 86.01 | 90.46 | 88.26 | 83.89 | 87.25 | 81.61 | 80.13 | 81.48 | 82.56 | 83.34 | 81.82 | 88.11 | 151.3 seasons |
Lukious 1.21 | Voidious | DC | 92.48 | 97.42 | 95.50 | 97.40 | 94.96 | 95.55 | 88.55 | 87.87 | 85.80 | 86.24 | 82.04 | 86.10 | 77.34 | 86.82 | 78.74 | 82.82 | 76.62 | 80.47 | 87.37 | 60 seasons |
GresSuffurd 0.2.13 | GrubbmGait | GF/VCS | 90.36 | 96.90 | 94.67 | 97.16 | 92.32 | 94.28 | 83.63 | 85.36 | 86.20 | 85.88 | 82.47 | 84.71 | 80.19 | 81.45 | 79.01 | 81.47 | 76.70 | 79.76 | 86.25 | 50 seasons |
Toorkild | Skilgannon | PM | 83.38 | 95.46 | 89.50 | 95.07 | 85.73 | 89.83 | 82.74 | 76.06 | 87.58 | 83.67 | 76.38 | 81.29 | 69.95 | 73.31 | 77.03 | 78.30 | 74.66 | 74.65 | 81.92 | 36 seasons |
500 Rounds
Bot | Author | Gun | Aspd | Sprw | Fhqw | Yngw | FlMn | EASY | Tron | HTTC | RnMB | DlMc | Grbb | MEDIUM | SnDT | Cgrt | Frtn | WkOb | RkMc | HARD | TOTAL | Comments |
DCResearch 0071 | Simonton | DC/GF | 96.87 | 99.53 | 98.60 | 98.55 | 94.69 | 97.65 | 92.75 | 91.66 | 92.51 | 89.31 | 88.34 | 90.92 | 88.88 | 88.41 | 84.44 | 84.83 | 83.95 | 86.10 | 91.55 | 6.0 seasons |
Gun Abbreviations | |||
---|---|---|---|
Abbr. | Name | Abbr. | Name |
HT | Head on Targeting | PM | Pattern Matching |
LT | Linear Targeting | GF | GuessFactor |
CT | Circle Targeting | VCS | Visit Count Stats |
NT | Neural Targeting | DC | Dynamic Clustering |
VG | Virtual Gun Array | ? | Unknown Type |