Targeting Challenge 2K7/Fast Learning Results

From Robowiki
< Targeting Challenge 2K7
Revision as of 22:14, 13 May 2009 by Rednaxela (talk | contribs) (fix username)
Jump to navigation Jump to search
This article may require cleanup to meet RoboWiki's quality standards.
Please improve this article if you can.

/ReferenceBots - /HowTo - /FastLearning - /Results - /ResultsFastLearning - /ResultsChat - /PreChat

Name Author Gun CC RMX SHA WS WOE Surf DM FT GG RMC WLO No Surf Total Comment
Phoenix 0.9 David Alves GF/VCS/VG 76.84 85.07 68.11 84.86 81.07 79.19 88.98 81.38 85.49 80.40 88.15 84.88 82.03 185 seasons
SaphireEdge AS06 Rednaxela GF/VCS/CT 73.89 85.75 60.69 90.79 84.98 79.22 89.41 81.54 85.87 81.26 86.10 84.84 82.03 58.0 seasons
Dookious 1.543 Voidious GF/VCS/VG 74.92 84.53 66.36 88.08 84.79 79.74 86.26 81.23 86.50 81.04 83.37 83.68 81.71 100 seasons
Gaff 1.20 Darkcanuck NN 69.17 86.09 74.68 83.94 84.64 79.70 84.87 81.66 80.58 78.29 82.55 81.59 80.65 15.0 seasons
RougeDC Gamma2 Rednaxela DC/PM/GF 73.73 87.15 66.57 86.48 82.45 79.28 86.45 80.40 80.54 78.47 82.06 81.58 80.43 60.0 seasons
CassiusClay 2lamda PEZ GF/VCS/VG 69.62 81.14 65.96 85.45 87.45 77.92 87.03 79.75 84.91 81.20 79.63 82.50 80.21 50 seasons
Chalk 2.5.Al Corbos DC 73.81 80.98 62.80 80.55 84.66 76.56 86.36 81.24 87.88 82.46 77.12 83.01 79.79 88 seasons
DCResearch 0071 Simonton DC/GF 74.43 75.15 68.03 77.88 76.72 74.44 86.94 81.93 84.94 82.00 83.86 83.93 79.19 97.0 seasons
Ascendant 1.2.6 Mue GF/VCS/VG 66.94 79.97 61.68 87.44 86.51 76.51 86.32 79.62 84.98 80.40 77.62 81.79 79.15 100 seasons
DCResearch 0037 Simonton DC/GF 75.81 87.13 69.01 86.45 86.09 80.90 80.29 75.80 76.89 74.25 77.13 76.87 78.88 21.0 seasons
Garm 0.9a Krabb GF 72,89 83,88 67,45 85,65 80,20 78,01 80,94 77,18 76,06 74,60 77,37 77,23 77,62 30 seasons
Pear 0.62.1 Tide GF 70.06 75.98 65.14 76.67 83.33 74.24 86.02 79.52 82.85 79.93 72.95 80.25 77.24 50 seasons
WaveSerpent 1.231 Kev GF 68.17 74.91 64.61 75.17 84.07 73.39 87.97 81.43 83.88 79.32 72.77 81.07 77.23 50 seasons
Lukious 1.19.13 Voidious DC/GF 70.65 77.40 64.45 76.03 71.93 72.09 86.77 80.14 81.91 78.17 81.73 81.74 76.92 40 seasons
Drifter 21 Tim Foden DC/GF 66.59 75.59 66.14 75.56 67.74 70.32 86.01 79.39 80.28 78.38 81.79 81.17 75.75 15 seasons
Astraea dev Nat SDS 72.30 54 seasons
Decado 0.2.6 Skilgannon PM 57.38 68.06 67.18 70.90 73.03 67.31 80.88 74.09 70.57 72.57 70.71 73.76 70.54 25 seasons