RumbleArchives:MiniRumble 20130304
Jump to navigation
Jump to search
| ||||||||||||||
| Rank | Competitor | APS | Survival | Glicko-2 | Battles | PL |
| 1 | http://robowiki.net/images/flags/jk.gif jk.mini.CunobelinDC 0.4CT | 87.87 | 95.20 | 2064.9 (4) | 8991 | 1048 |
| 2 | http://robowiki.net/images/flags/simonton.gif simonton.mini.WeeksOnEnd 1.10.4 | 87.14 | 94.03 | 2045.7 (4) | 18744 | 1050 |
| 3 | http://robowiki.net/images/flags/voidious.gif voidious.mini.Komarious 1.88 | 87.09 | 95.00 | 2044.4 (4) | 18531 | 1042 |
| 4 | http://robowiki.net/images/flags/pez.gif pez.mini.Pugilist 2.5.1f | 84.50 | 93.26 | 1983.3 (4) | 17297 | 1038 |
| 5 | http://robowiki.net/images/flags/rz.gif rz.Apollon 0.23 | 83.46 | 91.12 | 1961.0 (4) | 17986 | 1032 |
| 6 | http://robowiki.net/images/flags/jk.gif jk.micro.Toorkild 0.4.5 | 82.71 | 90.55 | 1945.4 (4) | 8373 | 1026 |
| 7 | http://robowiki.net/images/flags/sheldor.gif sheldor.micro.EpeeistMicro 1.7.1 | 82.29 | 90.23 | 1937.0 (4) | 9008 | 1034 |
| 8 | http://robowiki.net/images/flags/kc.gif kc.mini.Vyper 0.311 | 82.12 | 90.88 | 1933.6 (4) | 19097 | 1026 |
| 9 | http://robowiki.net/images/flags/kc.gif kc.micro.Thorn 1.252 | 81.91 | 90.33 | 1929.6 (4) | 18127 | 1030 |
| 10 | http://robowiki.net/images/flags/jam.gif jam.mini.Raiko 0.43 | 80.97 | 89.63 | 1911.4 (3) | 17991 | 1028 |
| 11 | http://robowiki.net/images/flags/florent.gif florent.small.LittleAngel 1.8 | 80.77 | 89.48 | 1907.7 (3) | 17861 | 1016 |
| 12 | http://robowiki.net/images/flags/ary.gif ary.micro.Weak 1.2 | 79.88 | 88.70 | 1891.1 (3) | 18590 | 1004 |
| 13 | http://robowiki.net/images/flags/ary.gif ary.mini.Nimi 1.0 | 79.24 | 89.85 | 1879.5 (3) | 17943 | 1030 |
| 14 | http://robowiki.net/images/flags/kc.gif kc.micro.WaveShark 0.31 | 79.15 | 87.14 | 1877.8 (3) | 17584 | 1004 |
| 15 | http://robowiki.net/images/flags/simonton.gif simonton.micro.WeeklongObsession 3.4.1 | 78.55 | 87.07 | 1867.2 (3) | 19331 | 992 |
| 16 | http://robowiki.net/images/flags/nz.gif nz.jdc.micro.HedgehogGF 1.3 | 78.44 | 88.58 | 1865.2 (3) | 18669 | 1008 |
| 17 | http://robowiki.net/images/flags/pez.gif pez.mini.Tityus 0.9.1 | 78.38 | 85.90 | 1864.2 (3) | 18011 | 1018 |
| 18 | http://robowiki.net/images/flags/jam.gif jam.micro.RaikoMicro 1.44 | 78.25 | 85.54 | 1861.9 (3) | 18506 | 984 |
| 19 | http://robowiki.net/images/flags/kc.gif kc.micro.Needle 0.101 | 78.16 | 87.90 | 1860.4 (3) | 18527 | 1000 |
| 20 | http://robowiki.net/images/flags/simonton.gif simonton.micro.GFMicro 1.0 | 77.91 | 86.72 | 1856.1 (3) | 19684 | 978 |
| 21 | http://robowiki.net/images/flags/voidious.gif voidious.micro.Jen 1.11 | 76.51 | 83.84 | 1832.5 (3) | 19256 | 950 |
| 22 | http://robowiki.net/images/flags/oog.gif oog.mini.AlphaDragon 0.1 | 76.34 | 85.80 | 1829.7 (3) | 16542 | 984 |
| 23 | http://robowiki.net/images/flags/nkn.gif nkn.mini.Jskr0 0.1 | 76.24 | 83.49 | 1828.1 (3) | 16838 | 954 |
| 24 | http://robowiki.net/images/flags/cf.gif cf.mini.Chiva 1.0 | 75.68 | 84.47 | 1818.8 (3) | 18163 | 966 |
| 25 | http://robowiki.net/images/flags/cx.gif cx.mini.Cigaret 1.31 | 75.10 | 82.39 | 1809.5 (3) | 18208 | 994 |
| 26 | http://robowiki.net/images/flags/wiki.gif wiki.mini.Sedan 1.0 | 75.01 | 81.63 | 1808.0 (3) | 18045 | 986 |
| 27 | http://robowiki.net/images/flags/pez.gif pez.mini.VertiLeach 0.4.0 | 74.59 | 81.09 | 1801.2 (3) | 18051 | 974 |
| 28 | http://robowiki.net/images/flags/oog.gif oog.micro.SavantMicro 1.1 | 74.42 | 82.42 | 1798.6 (3) | 17951 | 890 |
| 29 | http://robowiki.net/images/flags/pez.gif pez.micro.Aristocles 0.3.7 | 74.38 | 83.11 | 1798.0 (3) | 18788 | 996 |
| 30 | http://robowiki.net/images/flags/mld.gif mld.LittleBlackBook 1.69e | 74.19 | 77.94 | 1795.0 (3) | 20768 | 844 |
| 31 | http://robowiki.net/images/flags/rz.gif rz.GlowBlowAPM 1.0 | 73.97 | 79.43 | 1791.5 (3) | 18173 | 930 |
| 32 | http://robowiki.net/images/flags/sheldor.gif sheldor.nano.Sabreur 1.1.1 | 73.90 | 74.63 | 1790.5 (3) | 10750 | 858 |
| 33 | http://robowiki.net/images/flags/dz.gif dz.GalbaMini 0.121 | 73.43 | 82.63 | 1783.3 (3) | 19005 | 944 |
| 34 | http://robowiki.net/images/flags/nz.gif nz.jdc.micro.HedgehogP 1.2 | 73.30 | 79.80 | 1781.2 (3) | 18503 | 856 |
| 35 | http://robowiki.net/images/flags/gh.gif gh.micro.Grinnik 0.7 | 73.16 | 80.95 | 1779.1 (3) | 18539 | 880 |
| 36 | http://robowiki.net/images/flags/jekl.gif jekl.mini.BlackPearl .91 | 73.12 | 81.47 | 1778.4 (3) | 17972 | 958 |
| 37 | http://robowiki.net/images/flags/oog.gif oog.micro.MagicD3 0.41 | 73.11 | 80.01 | 1778.3 (3) | 17410 | 864 |
| 38 | http://robowiki.net/images/flags/ph.gif ph.mini.Archer 0.6.6 | 72.95 | 85.43 | 1775.9 (3) | 18130 | 984 |
| 39 | http://robowiki.net/images/flags/kawigi.gif kawigi.sbf.FloodMini 1.4 | 72.94 | 81.07 | 1775.6 (3) | 18013 | 948 |
| 40 | http://robowiki.net/images/flags/rz.gif rz.GlowBlow 2.31 | 72.68 | 79.96 | 1771.7 (3) | 18627 | 944 |
| 41 | http://robowiki.net/images/flags/ahf.gif ahf.r2d2.R2d2 0.86 | 72.65 | 79.90 | 1771.2 (3) | 18111 | 900 |
| 42 | http://robowiki.net/images/flags/rz.gif rz.Artist 0.2 | 72.63 | 77.29 | 1771.0 (3) | 18459 | 922 |
| 43 | http://robowiki.net/images/flags/mladjo.gif mladjo.Grrrrr 0.9 | 72.55 | 81.28 | 1769.8 (3) | 18063 | 966 |
| 44 | http://robowiki.net/images/flags/robar.gif robar.micro.Gladius 1.15 | 72.46 | 79.75 | 1768.5 (3) | 17891 | 896 |
| 45 | http://robowiki.net/images/flags/oog.gif oog.nano.Caligula 1.15 | 72.42 | 72.44 | 1767.8 (3) | 18967 | 846 |
| 46 | http://robowiki.net/images/flags/oog.gif oog.micro.Maui 1.2 | 72.40 | 81.18 | 1767.5 (3) | 17947 | 900 |
| 47 | http://robowiki.net/images/flags/pez.gif pez.mini.ChironexFleckeri 0.5 | 72.29 | 76.71 | 1765.8 (3) | 18031 | 826 |
| 48 | http://robowiki.net/images/flags/rsim.gif rsim.mini.BulletCatcher 0.4 | 72.24 | 85.63 | 1765.0 (3) | 17199 | 974 |
| 49 | http://robowiki.net/images/flags/AIR.gif AIR.iRobot 1.0 | 72.15 | 79.87 | 1763.7 (3) | 17936 | 964 |
| 50 | http://robowiki.net/images/flags/ags.gif ags.micro.Carpet 1.1 | 72.10 | 79.80 | 1763.0 (3) | 18347 | 892 |
| 51 | http://robowiki.net/images/flags/can.gif can.Pookie 1.1 | 71.99 | 77.41 | 1761.2 (3) | 16267 | 878 |
| 52 | http://robowiki.net/images/flags/cjm.gif cjm.Charo 1.1 | 71.83 | 75.20 | 1758.9 (3) | 19768 | 888 |
| 53 | http://robowiki.net/images/flags/davidalves.gif davidalves.net.DuelistMini 1.1 | 71.75 | 76.93 | 1757.8 (3) | 18068 | 946 |
| 54 | http://robowiki.net/images/flags/ph.gif ph.micro.Pikeman 0.4.5 | 71.68 | 80.12 | 1756.7 (3) | 18479 | 936 |
| 55 | http://robowiki.net/images/flags/arthord.gif arthord.KostyaTszyu Beta2 | 71.59 | 77.75 | 1755.3 (3) | 18489 | 918 |
| 56 | http://robowiki.net/images/flags/chase.gif chase.pm.Pytko 1.0 | 71.58 | 81.55 | 1755.2 (3) | 18926 | 918 |
| 57 | http://robowiki.net/images/flags/cx.gif cx.micro.Smoke 0.96 | 71.52 | 78.10 | 1754.2 (3) | 18573 | 992 |
| 58 | http://robowiki.net/images/flags/myl.gif myl.micro.Avipes 1.00 | 71.46 | 77.67 | 1753.3 (3) | 18690 | 928 |
| 59 | http://robowiki.net/images/flags/apv.gif apv.Aspid 1.7 | 71.45 | 77.04 | 1753.2 (3) | 18224 | 936 |
| 60 | http://robowiki.net/images/flags/cjm.gif cjm.Che 1.2 | 71.43 | 81.15 | 1752.9 (3) | 17971 | 900 |
| 61 | http://robowiki.net/images/flags/wiki.gif wiki.mini.BlackDestroyer 0.9.0 | 71.35 | 81.20 | 1751.7 (3) | 17932 | 978 |
| 62 | http://robowiki.net/images/flags/arthord.gif arthord.micro.Muffin 0.6.1 | 71.32 | 75.61 | 1751.4 (3) | 18683 | 892 |
| 63 | http://robowiki.net/images/flags/wiki.gif wiki.mini.Griffon 0.1 | 71.28 | 80.10 | 1750.8 (3) | 18147 | 930 |
| 64 | http://robowiki.net/images/flags/cx.gif cx.mini.BlackSwans 0.60 | 71.17 | 76.99 | 1749.0 (3) | 17998 | 914 |
| 65 | http://robowiki.net/images/flags/mld.gif mld.Moebius 2.9.3 | 71.15 | 76.88 | 1748.7 (3) | 19676 | 842 |
| 66 | http://robowiki.net/images/flags/kawigi.gif kawigi.mini.Coriantumr 1.1 | 71.05 | 79.06 | 1747.3 (3) | 17887 | 936 |
| 67 | http://robowiki.net/images/flags/rz.gif rz.GlowBlowMelee 1.4 | 70.97 | 77.48 | 1746.2 (3) | 17858 | 884 |
| 68 | http://robowiki.net/images/flags/kawigi.gif kawigi.f.FhqwhgadsMicro 1.0 | 70.80 | 77.45 | 1743.6 (3) | 18761 | 948 |
| 69 | http://robowiki.net/images/flags/davidalves.gif davidalves.net.DuelistMicro 1.22 | 70.71 | 76.21 | 1742.3 (3) | 18732 | 928 |
| 70 | http://robowiki.net/images/flags/kawigi.gif kawigi.mini.Fhqwhgads 1.1 | 70.71 | 77.50 | 1742.2 (3) | 18070 | 944 |
| 71 | http://robowiki.net/images/flags/cx.gif cx.mini.Nimrod 0.55 | 70.60 | 75.53 | 1740.8 (3) | 17909 | 906 |
| 72 | http://robowiki.net/images/flags/gh.gif gh.mini.Gruwel 0.9 | 70.47 | 77.09 | 1738.9 (3) | 18143 | 808 |
| 73 | http://robowiki.net/images/flags/ouroboros.gif ouroboros.dragon 0.0.2 | 70.40 | 75.00 | 1737.8 (3) | 14027 | 918 |
| 74 | http://robowiki.net/images/flags/apv.gif apv.MicroAspid 1.8 | 70.40 | 74.96 | 1737.7 (3) | 18717 | 918 |
| 75 | http://robowiki.net/images/flags/ntc.gif ntc.Cannon 1.12test | 70.38 | 74.49 | 1737.5 (3) | 17562 | 858 |
| 76 | http://robowiki.net/images/flags/nz.gif nz.jdc.nano.NeophytePattern 1.0 | 70.22 | 74.83 | 1735.1 (3) | 20636 | 826 |
| 77 | http://robowiki.net/images/flags/robar.gif robar.micro.Kirbyi 1.0 | 69.87 | 75.83 | 1730.0 (3) | 19735 | 822 |
| 78 | http://robowiki.net/images/flags/sheldor.gif sheldor.nano.Foilist 1.1.0 | 69.84 | 72.94 | 1729.5 (3) | 10188 | 818 |
| 79 | http://robowiki.net/images/flags/oog.gif oog.nano.Fuatisha 1.1 | 69.75 | 78.80 | 1728.4 (3) | 19019 | 908 |
| 80 | http://robowiki.net/images/flags/robar.gif robar.micro.Topaz 0.25 | 69.70 | 76.39 | 1727.6 (3) | 17941 | 852 |
| 81 | http://robowiki.net/images/flags/cx.gif cx.micro.Spark 0.6 | 69.64 | 77.18 | 1726.7 (3) | 18451 | 920 |
| 82 | http://robowiki.net/images/flags/dft.gif dft.Cyprus 3.0 | 69.41 | 74.43 | 1723.4 (3) | 17831 | 898 |
| 83 | http://robowiki.net/images/flags/ry.gif ry.LightningBug 1.0 | 69.40 | 74.31 | 1723.3 (3) | 18801 | 818 |
| 84 | http://robowiki.net/images/flags/bvh.gif bvh.mini.Freya 0.55 | 69.39 | 73.86 | 1723.2 (3) | 18803 | 824 |
| 85 | http://robowiki.net/images/flags/bvh.gif bvh.mini.Wodan 0.50 | 69.33 | 78.72 | 1722.3 (3) | 17896 | 900 |
| 86 | http://robowiki.net/images/flags/apv.gif apv.AspidReloaded 0.6 | 69.32 | 73.80 | 1722.3 (3) | 17936 | 878 |
| 87 | http://robowiki.net/images/flags/dz.gif dz.GalbaMicro 0.11 | 69.31 | 75.55 | 1722.0 (3) | 18475 | 818 |
| 88 | http://robowiki.net/images/flags/jk.gif jk.nano.Machete 2.0 | 69.13 | 69.20 | 1719.4 (3) | 10627 | 834 |
| 89 | http://robowiki.net/images/flags/stelo.gif stelo.MatchupMini 1.1 | 69.04 | 79.48 | 1718.1 (3) | 19119 | 938 |
| 90 | http://robowiki.net/images/flags/robar.gif robar.nano.Pugio 1.49 | 68.75 | 74.50 | 1714.0 (3) | 19915 | 802 |
| 91 | http://robowiki.net/images/flags/fromHell.gif fromHell.C22H30N2O2S 2.2 | 68.55 | 74.37 | 1711.1 (3) | 15149 | 864 |
| 92 | http://robowiki.net/images/flags/davidalves.gif davidalves.net.DuelistMicroMkII 1.1 | 67.73 | 72.71 | 1699.6 (3) | 18556 | 868 |
| 93 | http://robowiki.net/images/flags/timmit.gif timmit.mini.TimVA 0.43 | 67.60 | 72.33 | 1697.8 (3) | 18041 | 902 |
| 94 | http://robowiki.net/images/flags/exauge.gif exauge.LemonDrop 1.6.130 | 67.56 | 75.85 | 1697.2 (3) | 16886 | 856 |
| 95 | http://robowiki.net/images/flags/nz.gif nz.jdc.nano.NeophyteSRAL 1.2 | 67.50 | 73.09 | 1696.4 (3) | 20271 | 780 |
| 96 | http://robowiki.net/images/flags/nat.gif nat.nano.OcnirpSNG 1.0b | 67.32 | 69.54 | 1693.9 (3) | 21033 | 794 |
| 97 | http://robowiki.net/images/flags/simonton.gif simonton.nano.WeekendObsession_S 1.7 | 67.14 | 69.62 | 1691.3 (3) | 20835 | 760 |
| 98 | http://robowiki.net/images/flags/robar.gif robar.nano.BlackWidow 1.3 | 67.06 | 69.92 | 1690.3 (3) | 20499 | 774 |
| 99 | http://robowiki.net/images/flags/cx.gif cx.micro.Blur 0.2 | 66.80 | 68.48 | 1686.6 (3) | 18568 | 732 |
| 100 | http://robowiki.net/images/flags/zyx.gif zyx.micro.Ant 1.1 | 66.71 | 68.95 | 1685.4 (3) | 18857 | 740 |
| 101 | http://robowiki.net/images/flags/pe.gif pe.mini.SandboxMini 1.2 | 66.49 | 71.75 | 1682.4 (3) | 17985 | 872 |
| 102 | http://robowiki.net/images/flags/kc.gif kc.nano.Splinter 1.2 | 66.07 | 68.00 | 1676.5 (3) | 21510 | 714 |
| 103 | http://robowiki.net/images/flags/dz.gif dz.OthoMini 0.15 | 66.04 | 71.23 | 1676.2 (3) | 18183 | 784 |
| 104 | http://robowiki.net/images/flags/spinnercat.gif spinnercat.Kitten 1.6 | 65.67 | 68.93 | 1671.1 (3) | 19703 | 762 |
| 105 | http://robowiki.net/images/flags/nz.gif nz.jdc.nano.NeophytePRAL 1.2 | 65.60 | 70.38 | 1670.2 (3) | 20467 | 752 |
| 106 | http://robowiki.net/images/flags/sheldor.gif sheldor.nano.Epeeist 1.0 | 65.56 | 66.66 | 1669.7 (3) | 10811 | 722 |
| 107 | http://robowiki.net/images/flags/kawigi.gif kawigi.sbf.Teancum 1.3 | 65.49 | 73.75 | 1668.6 (3) | 18060 | 816 |
| 108 | http://robowiki.net/images/flags/amk.gif amk.ChumbaMini 0.2 | 65.30 | 67.62 | 1666.0 (3) | 17895 | 818 |
| 109 | http://robowiki.net/images/flags/tornyil.gif tornyil.bottomup.BottomUp 1.05 | 65.19 | 73.38 | 1664.5 (3) | 19500 | 838 |
| 110 | http://robowiki.net/images/flags/stelo.gif stelo.MatchupMicro 1.2 | 65.07 | 70.87 | 1662.8 (3) | 19941 | 790 |
| 111 | http://robowiki.net/images/flags/ary.gif ary.nano.ColorNanoP 1.1 | 65.03 | 67.50 | 1662.4 (3) | 20530 | 720 |
| 112 | http://robowiki.net/images/flags/robar.gif robar.nano.MosquitoPM 1.0 | 64.94 | 68.01 | 1661.2 (3) | 20304 | 742 |
| 113 | http://robowiki.net/images/flags/spinnercat.gif spinnercat.CopyKat 1.2.3 | 64.92 | 66.34 | 1660.9 (3) | 19637 | 706 |
| 114 | http://robowiki.net/images/flags/arthord.gif arthord.NanoSatan Mu | 64.88 | 64.41 | 1660.3 (3) | 20454 | 750 |
| 115 | http://robowiki.net/images/flags/lrem.gif lrem.micro.FalseProphet Alpha | 64.76 | 70.06 | 1658.6 (3) | 18687 | 740 |
| 116 | http://robowiki.net/images/flags/timmit.gif timmit.micro.TimXJ 0.22 | 64.69 | 67.18 | 1657.7 (3) | 18006 | 786 |
| 117 | http://robowiki.net/images/flags/apv.gif apv.NanoLauLectrik 1.0 | 64.47 | 65.67 | 1654.8 (3) | 20311 | 762 |
| 118 | http://robowiki.net/images/flags/eat.gif eat.HumblePieLite 1.0 | 64.09 | 67.82 | 1649.6 (3) | 17914 | 784 |
| 119 | http://robowiki.net/images/flags/kinsen.gif kinsen.nano.Charp 1.0 | 64.06 | 64.87 | 1649.3 (3) | 15322 | 800 |
| 120 | http://robowiki.net/images/flags/DM.gif DM.Mijit .3 | 64.03 | 68.00 | 1648.9 (3) | 18843 | 776 |
| 121 | http://robowiki.net/images/flags/ngf.gif ngf.nano.Sparky 0.1.5 | 64.03 | 68.74 | 1648.9 (3) | 15168 | 766 |
| 122 | http://robowiki.net/images/flags/nat.gif nat.nano.OcnirpPM 1.0 | 63.92 | 65.20 | 1647.4 (3) | 20982 | 776 |
| 123 | http://robowiki.net/images/flags/nat.gif nat.nano.Ocnirp 1.73 | 63.88 | 65.36 | 1646.8 (3) | 20827 | 776 |
| 124 | http://robowiki.net/images/flags/pez.gif pez.mini.Gouldingi 1.5 | 63.83 | 65.94 | 1646.1 (3) | 17978 | 828 |
| 125 | http://robowiki.net/images/flags/dummy.gif dummy.mini.Parakeet 2.40 | 63.81 | 71.59 | 1645.9 (3) | 18044 | 766 |
| 126 | http://robowiki.net/images/flags/supersample.gif supersample.SuperMercutio 1.0 | 63.76 | 67.10 | 1645.2 (3) | 17151 | 750 |
| 127 | http://robowiki.net/images/flags/dft.gif dft.Freddie 1.32 | 63.73 | 66.54 | 1644.9 (3) | 21674 | 762 |
| 128 | http://robowiki.net/images/flags/simonton.gif simonton.GFNano_D 3.1b | 63.69 | 65.78 | 1644.2 (3) | 20271 | 742 |
| 129 | http://robowiki.net/images/flags/robar.gif robar.nano.Vespa 0.95 | 63.67 | 65.61 | 1644.0 (3) | 21269 | 718 |
| 130 | http://robowiki.net/images/flags/kinsen.gif kinsen.nano.Quarrelet 1.0 | 63.64 | 65.10 | 1643.7 (3) | 21671 | 728 |
| 131 | http://robowiki.net/images/flags/exauge.gif exauge.GateKeeper 1.1.121g | 63.57 | 68.21 | 1642.7 (3) | 19382 | 788 |
| 132 | http://robowiki.net/images/flags/bvh.gif bvh.mini.Fenrir 0.39 | 63.47 | 68.16 | 1641.3 (3) | 18029 | 716 |
| 133 | http://robowiki.net/images/flags/kawigi.gif kawigi.nano.FunkyChicken 1.1 | 63.41 | 65.96 | 1640.5 (3) | 20467 | 758 |
| 134 | http://robowiki.net/images/flags/gu.gif gu.MicroScoob 1.3 | 63.22 | 65.81 | 1637.9 (3) | 18710 | 754 |
| 135 | http://robowiki.net/images/flags/ins.gif ins.MobyNano 0.8 | 62.84 | 62.29 | 1633.0 (3) | 20617 | 754 |
| 136 | http://robowiki.net/images/flags/KiraNL.gif KiraNL.Cataris 1.0 | 62.69 | 68.18 | 1630.9 (3) | 17641 | 740 |
| 137 | http://robowiki.net/images/flags/myl.gif myl.micro.NekoNinja 1.30 | 62.66 | 67.26 | 1630.5 (3) | 18617 | 784 |
| 138 | http://robowiki.net/images/flags/buba.gif buba.Archivist 0.1 | 62.51 | 65.10 | 1628.5 (3) | 19227 | 720 |
| 139 | http://robowiki.net/images/flags/arthord.gif arthord.micro.Apoptygma 0.4 | 62.33 | 61.17 | 1626.1 (3) | 18656 | 722 |
| 140 | http://robowiki.net/images/flags/nat.gif nat.micro.Reepicheep 0.1a | 62.18 | 63.84 | 1624.2 (3) | 18656 | 684 |
| 141 | http://robowiki.net/images/flags/robar.gif robar.nano.Prestige 1.0 | 62.15 | 65.64 | 1623.8 (3) | 20462 | 752 |
| 142 | http://robowiki.net/images/flags/bvh.gif bvh.mini.Mjolnir 0.3 | 62.13 | 61.78 | 1623.5 (3) | 17894 | 706 |
| 143 | http://robowiki.net/images/flags/robar.gif robar.nano.Assertive 0.3 | 62.07 | 67.17 | 1622.7 (3) | 20506 | 704 |
| 144 | http://robowiki.net/images/flags/nova.gif nova.Snow 1.0 | 62.05 | 70.06 | 1622.4 (3) | 17701 | 740 |
| 145 | http://robowiki.net/images/flags/PkKillers.gif PkKillers.PkAssassin 1.0 | 62.04 | 65.92 | 1622.3 (3) | 18532 | 702 |
| 146 | http://robowiki.net/images/flags/pulsar.gif pulsar.Nanis 0.3 | 61.61 | 61.50 | 1616.6 (3) | 20316 | 668 |
| 147 | http://robowiki.net/images/flags/wiki.gif wiki.nano.RaikoNano 1.1 | 61.54 | 65.03 | 1615.7 (3) | 20348 | 768 |
| 148 | http://robowiki.net/images/flags/sul.gif sul.Bicephal 1.2 | 61.44 | 56.11 | 1614.4 (3) | 20630 | 686 |
| 149 | http://robowiki.net/images/flags/pulsar.gif pulsar.PulsarNano 0.2.4 | 61.35 | 61.75 | 1613.2 (3) | 20591 | 686 |
| 150 | http://robowiki.net/images/flags/kneels.gif kneels.nano.Derp 0.2 | 61.27 | 62.95 | 1612.2 (3) | 16644 | 714 |
| 151 | http://robowiki.net/images/flags/robar.gif robar.nano.Mosquito 1.1 | 61.26 | 65.05 | 1612.1 (3) | 21424 | 686 |
| 152 | http://robowiki.net/images/flags/cx.gif cx.nano.Smog 2.6 | 61.17 | 60.62 | 1610.8 (3) | 20603 | 690 |
| 153 | http://robowiki.net/images/flags/myl.gif myl.micro.Predator 1.50 | 60.34 | 61.97 | 1600.0 (3) | 18686 | 734 |
| 154 | http://robowiki.net/images/flags/dz.gif dz.MostlyHarmlessNano 2.1 | 60.27 | 64.02 | 1599.1 (3) | 20561 | 686 |
| 155 | http://robowiki.net/images/flags/maribo.gif maribo.Omicron 1.0 | 60.20 | 61.17 | 1598.2 (3) | 13844 | 652 |
| 156 | http://robowiki.net/images/flags/robar.gif robar.nano.Scytodes 0.3 | 60.17 | 60.08 | 1597.7 (3) | 21703 | 682 |
| 157 | http://robowiki.net/images/flags/radnor.gif radnor.DoctorBob 1.42 | 59.94 | 66.01 | 1594.7 (3) | 20288 | 696 |
| 158 | http://robowiki.net/images/flags/dz.gif dz.OthoMicro 0.12 | 59.92 | 62.92 | 1594.5 (3) | 18326 | 686 |
| 159 | http://robowiki.net/images/flags/pkdeken.gif pkdeken.Paladin 1.0 | 59.87 | 57.31 | 1593.9 (3) | 17776 | 658 |
| 160 | http://robowiki.net/images/flags/wiki.gif wiki.mini.GouldingiHT 1.0 | 59.86 | 61.56 | 1593.8 (3) | 17754 | 728 |
| 161 | http://robowiki.net/images/flags/gh.gif gh.micro.GrubbmThree 0.9 | 59.74 | 56.39 | 1592.2 (3) | 18703 | 700 |
| 162 | http://robowiki.net/images/flags/stf.gif stf.PanzerGeneral 0.1 | 59.71 | 60.49 | 1591.8 (3) | 18179 | 640 |
| 163 | http://robowiki.net/images/flags/dft.gif dft.Guppy 1.0 | 59.69 | 61.01 | 1591.5 (3) | 21317 | 670 |
| 164 | http://robowiki.net/images/flags/mz.gif mz.AdeptBSB 1.03 | 59.65 | 66.37 | 1591.0 (3) | 20626 | 720 |
| 165 | http://robowiki.net/images/flags/mladjo.gif mladjo.AIR 0.7 | 59.64 | 63.18 | 1590.8 (3) | 17898 | 682 |
| 166 | http://robowiki.net/images/flags/jab.gif jab.micro.Sanguijuela 0.8 | 59.55 | 55.34 | 1589.8 (3) | 19734 | 686 |
| 167 | http://robowiki.net/images/flags/mladjo.gif mladjo.Startko 1.0 | 59.39 | 62.63 | 1587.5 (3) | 17972 | 686 |
| 168 | http://robowiki.net/images/flags/rz.gif rz.HawkOnFire 0.1 | 59.18 | 60.77 | 1584.9 (3) | 18708 | 688 |
| 169 | http://robowiki.net/images/flags/mn.gif mn.nano.perceptual.Impact 1.3.0 | 59.03 | 55.24 | 1582.9 (3) | 15505 | 674 |
| 170 | http://robowiki.net/images/flags/kinsen.gif kinsen.nano.Hoplomachy 1.6 | 59.00 | 59.70 | 1582.6 (3) | 21489 | 656 |
| 171 | http://robowiki.net/images/flags/unarmedlad.gif unarmedlad.nano.VirginSteele 2.2 | 58.92 | 63.42 | 1581.4 (3) | 8998 | 642 |
| 172 | http://robowiki.net/images/flags/rz.gif rz.SmallDevil 1.502 | 58.89 | 60.46 | 1581.1 (3) | 20327 | 682 |
| 173 | http://robowiki.net/images/flags/mz.gif mz.NanoDeath 2.56 | 58.88 | 54.41 | 1581.0 (3) | 20505 | 674 |
| 174 | http://robowiki.net/images/flags/trab.gif trab.nano.AinippeNano 1.3 | 58.79 | 61.19 | 1579.8 (3) | 21295 | 636 |
| 175 | http://robowiki.net/images/flags/ary.gif ary.nano.AceSurf 1.2 | 58.76 | 59.36 | 1579.4 (3) | 20456 | 632 |
| 176 | http://robowiki.net/images/flags/pfvicm.gif pfvicm.Sobieski 7.2.3b | 58.75 | 60.03 | 1579.3 (3) | 18562 | 666 |
| 177 | http://robowiki.net/images/flags/myl.gif myl.nano.Kakuru 1.20 | 58.66 | 57.60 | 1578.0 (3) | 20297 | 618 |
| 178 | http://robowiki.net/images/flags/timmit.gif timmit.nano.TimDog 0.33 | 58.59 | 65.94 | 1577.2 (3) | 20425 | 716 |
| 179 | http://robowiki.net/images/flags/demetrix.gif demetrix.nano.SledgeHammer 0.22 | 58.37 | 52.86 | 1574.3 (3) | 21629 | 642 |
| 180 | http://robowiki.net/images/flags/as.gif as.xbots 1.0 | 58.36 | 55.44 | 1574.2 (3) | 19465 | 660 |
| 181 | http://robowiki.net/images/flags/oog.gif oog.melee.Capulet 1.2 | 58.35 | 67.51 | 1574.2 (3) | 13924 | 666 |
| 182 | http://robowiki.net/images/flags/oog.gif oog.melee.Mercutio 1.0 | 58.22 | 66.83 | 1572.4 (3) | 17416 | 662 |
| 183 | http://robowiki.net/images/flags/satan.gif satan.White 0.26 | 58.20 | 58.29 | 1572.2 (3) | 14055 | 568 |
| 184 | http://robowiki.net/images/flags/stelo.gif stelo.SteloTestNano 1.0 | 58.19 | 57.83 | 1572.1 (3) | 21418 | 628 |
