RumbleArchives:RoboRumble 20160117
Jump to navigation
Jump to search
| ||||||||||||||
| Rank | Competitor | APS | PWIN | ANPP | Vote | Survival | Battles |
| 1 | jk.mega.DrussGT 3.1.3 | 91.39 | 100.00 | 96.62 | 12.32 | 98.22 | 22608 |
| 2 | voidious.Diamond 1.8.22 | 90.64 | 99.91 | 95.95 | 15.42 | 97.94 | 22710 |
| 3 | aw.Gilgalad 1.99.5c | 88.56 | 99.46 | 93.57 | 1.35 | 96.13 | 16338 |
| 4 | lxx.Tomcat 3.68 | 88.44 | 99.82 | 93.47 | 2.70 | 96.12 | 20574 |
| 5 | cs.Nene 1.0.5 | 87.94 | 99.01 | 92.85 | 1.62 | 93.91 | 9909 |
| 6 | kc.serpent.WaveSerpent 2.11 | 87.50 | 99.46 | 92.38 | 2.17 | 94.20 | 21232 |
| 7 | xander.cat.XanderCat 12.8 | 87.39 | 99.19 | 92.24 | 1.18 | 94.21 | 16354 |
| 8 | voidious.Dookious 1.573c | 87.12 | 99.28 | 91.94 | 2.39 | 94.10 | 20338 |
| 9 | davidalves.Phoenix 1.02 | 86.60 | 98.92 | 91.37 | 1.99 | 92.84 | 20979 |
| 10 | gh.GresSuffurd 0.3.14 | 86.27 | 97.48 | 90.93 | 2.12 | 93.00 | 21477 |
| 11 | jk.melee.Neuromancer 5.1 | 86.24 | 97.39 | 90.93 | 3.71 | 92.77 | 6939 |
| 12 | cs.Mint 0.12 | 85.71 | 96.58 | 90.30 | 2.11 | 91.54 | 9896 |
| 13 | mue.Ascendant 1.2.27 | 85.60 | 98.56 | 90.27 | 0.63 | 93.04 | 21227 |
| 14 | kc.serpent.Hydra 0.21 | 85.56 | 97.39 | 90.16 | 1.14 | 92.14 | 21361 |
| 15 | jk.precise.Wintermute 0.8 | 85.53 | 97.75 | 90.16 | 0.28 | 92.47 | 16028 |
| 16 | abc.Shadow 3.83c | 85.40 | 99.64 | 90.10 | 0.09 | 92.66 | 20910 |
| 17 | darkcanuck.Pris 0.92 | 85.38 | 99.28 | 90.09 | 4.23 | 92.85 | 20896 |
| 18 | fromHell.BlackBox 0.1 | 85.32 | 97.84 | 89.90 | 0.32 | 92.73 | 19781 |
| 19 | davidalves.Firebird 0.25 | 85.28 | 97.03 | 89.81 | 1.81 | 91.25 | 21103 |
| 20 | pulsar.PulsarMax 0.8.9 | 84.89 | 97.21 | 89.44 | 0.09 | 91.42 | 21173 |
| 21 | zyx.mega.YersiniaPestis 3.0 | 84.82 | 98.65 | 89.47 | 0.29 | 91.64 | 21299 |
| 22 | ags.Midboss 1q.fast | 84.58 | 97.48 | 89.13 | 0.18 | 91.25 | 24682 |
| 23 | Krabb.sliNk.Garm 0.9u | 84.45 | 97.75 | 88.99 | 0.19 | 91.25 | 20945 |
| 24 | pez.rumble.CassiusClay 2rho.02no | 84.34 | 97.93 | 88.90 | 0.36 | 92.14 | 20964 |
| 25 | cb.mega.Remedy 0.9 | 84.27 | 97.03 | 88.77 | 1.01 | 92.34 | 9861 |
| 26 | cs.s2.Seraphim 2.3.1 | 84.16 | 97.84 | 88.64 | 3.42 | 89.98 | 20871 |
| 27 | axeBots.SilverSurfer 2.53.33fix | 84.12 | 96.85 | 88.60 | 0.19 | 90.84 | 20763 |
| 28 | jk.mini.CunobelinDC 1.2 | 84.09 | 94.77 | 88.53 | 0.18 | 89.93 | 43488 |
| 29 | fromHell.CHCl3 1.4.2 | 83.88 | 95.77 | 88.31 | 0.01 | 91.26 | 20817 |
| 30 | cjm.chalk.Chalk 2.6.Be | 83.84 | 98.29 | 88.37 | 0.19 | 90.09 | 21197 |
| 31 | florent.test.Toad 0.14t | 83.68 | 97.03 | 88.19 | 0.00 | 90.92 | 18425 |
| 32 | ar.horizon.Horizon 1.2.2 | 83.62 | 96.94 | 88.07 | 0.09 | 89.81 | 20852 |
| 33 | wcsv.PowerHouse.PowerHouse 1.7e3 | 83.58 | 96.22 | 88.02 | 0.00 | 89.91 | 21123 |
| 34 | pez.rumble.Ali 0.4.9 | 83.42 | 96.04 | 87.85 | 0.02 | 89.82 | 21112 |
| 35 | dft.Cyanide 1.90 | 83.40 | 96.13 | 87.84 | 0.09 | 89.48 | 21022 |
| 36 | mn.Combat 3.23.1 | 83.37 | 99.37 | 88.01 | 0.11 | 93.46 | 15813 |
| 37 | florent.XSeries.X2 0.17 | 83.31 | 96.13 | 87.72 | 0.09 | 89.61 | 21553 |
| 38 | tide.pear.Pear 0.62.1 | 83.25 | 96.49 | 87.70 | 0.09 | 90.01 | 21326 |
| 39 | jam.RaikoMX 0.32 | 83.19 | 95.50 | 87.57 | 0.09 | 88.90 | 21039 |
| 40 | darkcanuck.Holden 1.13a | 83.18 | 98.11 | 87.73 | 0.00 | 91.44 | 21056 |
| 41 | wcsv.Engineer.Engineer 0.5.4 | 83.17 | 96.67 | 87.54 | 0.01 | 89.53 | 21472 |
| 42 | tjk.deBroglie rev0108 | 83.03 | 98.74 | 87.60 | 0.00 | 91.29 | 20759 |
| 43 | davidalves.PhoenixOS 1.1 | 82.81 | 95.59 | 87.15 | 0.01 | 89.05 | 21337 |
| 44 | simonton.mini.WeeksOnEnd 1.10.4 | 82.64 | 95.95 | 86.95 | 0.18 | 88.92 | 40731 |
| 45 | ouroboros.Dragon 0.0.3 | 82.60 | 93.06 | 86.83 | 0.37 | 90.60 | 20308 |
| 46 | voidious.mini.Komarious 1.88 | 82.47 | 94.23 | 86.77 | 0.00 | 89.20 | 40902 |
| 47 | positive.Portia 1.26e | 82.39 | 96.49 | 86.80 | 0.41 | 91.26 | 21698 |
| 48 | ags.rougedc.RougeDC willow | 82.28 | 97.66 | 86.67 | 0.10 | 87.83 | 20365 |
| 49 | simonton.beta.LifelongObsession 0.5.1 | 82.00 | 96.67 | 86.30 | 0.72 | 88.82 | 20842 |
| 50 | justin.DemonicRage 3.20 | 81.97 | 95.32 | 86.29 | 0.18 | 88.39 | 21410 |
| 51 | simonton.mega.SniperFrog 1.0.fix2 | 81.62 | 94.05 | 85.86 | 0.18 | 88.52 | 20731 |
| 52 | ary.Help 1.0 | 81.45 | 93.78 | 85.66 | 0.00 | 88.55 | 21299 |
| 53 | cf.proto.Shiva 2.2 | 81.17 | 93.69 | 85.42 | 0.00 | 87.43 | 21353 |
| 54 | wcsv.mega.PowerHouse2 0.2 | 81.07 | 94.41 | 85.24 | 0.01 | 87.01 | 20750 |
| 55 | dft.Immortal 1.40 | 80.89 | 94.41 | 85.09 | 0.00 | 87.70 | 21088 |
| 56 | apv.test.Virus 0.6.1 | 80.81 | 94.23 | 85.03 | 0.00 | 86.04 | 20937 |
| 57 | rdt.AgentSmith.AgentSmith 0.5 | 80.67 | 95.23 | 85.01 | 0.24 | 87.78 | 9894 |
| 58 | darkcanuck.Gaff 1.50 | 80.26 | 96.85 | 84.60 | 0.00 | 89.31 | 21101 |
| 59 | ary.SMG 1.01 | 80.12 | 94.41 | 84.24 | 0.00 | 87.57 | 20815 |
| 60 | rz.Aleph 0.34 | 80.01 | 94.32 | 84.24 | 0.09 | 85.29 | 21191 |
| 61 | synapse.rsim.GeomancyBS 0.11 | 79.76 | 92.52 | 83.77 | 2.43 | 87.91 | 21036 |
| 62 | pe.SandboxDT 3.02 | 79.64 | 96.04 | 83.97 | 0.00 | 88.70 | 21091 |
| 63 | pez.mini.Pugilist 2.5.1f | 79.53 | 92.52 | 83.60 | 0.00 | 87.06 | 40906 |
| 64 | jcs.Decepticon 2.5.3 | 79.37 | 91.17 | 83.42 | 0.00 | 85.34 | 21286 |
| 65 | jekl.DarkHallow .90.9 | 79.37 | 93.24 | 83.48 | 0.00 | 85.14 | 21135 |
| 66 | stelo.PastFuture 2.1.9 | 79.03 | 94.23 | 83.18 | 0.00 | 86.47 | 21699 |
| 67 | trab.Crusader 0.1.7 | 78.72 | 92.61 | 82.84 | 0.02 | 86.27 | 20875 |
| 68 | jk.micro.Cotillion 0.8 | 78.69 | 93.51 | 82.82 | 0.27 | 84.78 | 45806 |
| 69 | jcs.Megatron 1.2 | 78.68 | 90.72 | 82.65 | 0.00 | 83.02 | 24725 |
| 70 | oog.PricklyPear 1.0.6 | 78.59 | 91.44 | 82.58 | 0.00 | 86.34 | 21109 |
| 71 | lancel.Lynx 1.09 | 78.45 | 93.96 | 82.61 | 0.00 | 85.83 | 20797 |
| 72 | EFD.AdvancedEFD 0.4.5a | 78.40 | 93.87 | 82.44 | 0.00 | 86.61 | 20859 |
| 73 | sheldor.micro.EpeeistMicro 2.1.0 | 78.38 | 92.07 | 82.43 | 0.39 | 84.14 | 34791 |
| 74 | abc.tron3.Tron 3.11 | 78.11 | 92.70 | 82.15 | 0.00 | 84.79 | 21171 |
| 75 | rz.Apollon 0.23 | 77.82 | 89.91 | 81.66 | 0.00 | 83.31 | 41425 |
| 76 | lucasslf.Wiggins 0.6 | 77.73 | 91.71 | 81.76 | 0.00 | 84.49 | 21968 |
| 77 | eem.EvBotNG v6.1 | 77.66 | 91.17 | 81.66 | 0.29 | 83.97 | 6928 |
| 78 | axeBots.Okami 1.04 | 77.26 | 91.44 | 81.19 | 0.00 | 84.15 | 20868 |
| 79 | stelo.Spread 0.3 | 77.19 | 95.05 | 81.27 | 0.00 | 85.67 | 20812 |
| 80 | kc.mini.Vyper 0.311 | 77.15 | 91.08 | 81.05 | 0.00 | 84.36 | 42302 |
| 81 | stelo.MatchupWS 1.2c | 77.09 | 92.52 | 81.01 | 0.00 | 84.94 | 21071 |
| 82 | kid.Gladiator .7.2 | 77.01 | 88.11 | 80.81 | 0.63 | 85.43 | 21004 |
| 83 | synapse.Geomancy 15 | 76.97 | 90.72 | 80.85 | 0.00 | 83.90 | 21593 |
| 84 | sheldor.micro.FoilistMicro 1.2.0 | 76.93 | 90.99 | 80.89 | 0.30 | 83.31 | 34816 |
| 85 | nat.Samekh 0.4 | 76.82 | 90.36 | 80.74 | 0.00 | 82.75 | 20791 |
| 86 | kc.micro.Thorn 1.252 | 76.72 | 90.18 | 80.61 | 0.09 | 82.96 | 43370 |
| 87 | stefw.Tigger 0.0.23 | 76.71 | 93.06 | 80.70 | 0.00 | 83.55 | 21146 |
| 88 | nz.jdc.micro.HedgehogGF 1.5 | 76.69 | 89.37 | 80.52 | 0.72 | 83.43 | 42951 |
| 89 | mue.Hyperion 0.8 | 76.12 | 94.95 | 80.27 | 0.00 | 87.36 | 21111 |
| 90 | trm.Wrekt 1.1.6.f | 75.81 | 91.80 | 79.69 | 0.02 | 84.00 | 9900 |
| 91 | cx.Lacrimas 1.36 | 75.71 | 93.33 | 79.68 | 0.00 | 81.94 | 21209 |
| 92 | wcsv.Stampede2.Stampede2 1.1.0 | 75.65 | 90.27 | 79.50 | 0.00 | 81.90 | 21613 |
| 93 | rc.yoda.Yoda 1.0.6c.fix | 75.55 | 88.11 | 79.22 | 0.14 | 83.77 | 20922 |
| 94 | florent.FloatingTadpole 1.2.6 | 75.41 | 88.20 | 79.14 | 0.00 | 81.70 | 21315 |
| 95 | jam.mini.Raiko 0.43 | 75.40 | 91.08 | 79.29 | 0.90 | 82.24 | 42456 |
| 96 | florent.small.LittleAngel 1.8 | 75.37 | 89.46 | 79.21 | 0.00 | 81.77 | 41091 |
| 97 | nat.BlackHole 2.0gamma | 75.09 | 89.55 | 78.91 | 0.00 | 79.83 | 21124 |
| 98 | stelo.Chord 1.0 | 75.04 | 88.74 | 78.67 | 0.00 | 81.43 | 20745 |
| 99 | ary.FourWD 1.3d | 74.86 | 89.19 | 78.59 | 0.01 | 81.52 | 21119 |
| 100 | ary.mini.Nimi 1.0 | 74.84 | 90.72 | 78.70 | 0.00 | 83.40 | 40619 |
| 101 | da.NewBGank 1.4 | 74.80 | 90.54 | 78.53 | 0.00 | 80.67 | 20851 |
| 102 | kc.micro.WaveShark 0.31 | 74.54 | 88.92 | 78.34 | 0.00 | 80.20 | 40444 |
| 103 | cx.BlestPain 1.41 | 74.52 | 90.72 | 78.42 | 0.00 | 79.91 | 21122 |
| 104 | whind.StrengthBee 0.6.4 | 74.14 | 91.44 | 78.08 | 0.00 | 83.25 | 21601 |
| 105 | simonton.micro.WeeklongObsession 3.4.1 | 74.12 | 89.37 | 77.88 | 0.09 | 81.24 | 44020 |
| 106 | ry.VirtualGunExperiment 1.2.0 | 74.11 | 86.40 | 77.68 | 0.00 | 81.51 | 21025 |
| 107 | kms.Golden 0.10 | 74.08 | 89.01 | 77.77 | 0.00 | 80.01 | 16643 |
| 108 | ebo.Tahoe 1.1.79 | 73.80 | 85.23 | 77.42 | 0.00 | 81.01 | 21137 |
| 109 | kawigi.sbf.FloodHT 0.9.2 | 73.79 | 92.07 | 77.67 | 0.00 | 80.37 | 21081 |
| 110 | kenran.mega.Pantheist 1.1 | 73.79 | 89.19 | 77.44 | 0.00 | 80.28 | 21208 |
| 111 | ary.micro.Weak 1.2 | 73.71 | 86.13 | 77.37 | 0.00 | 80.55 | 42867 |
| 112 | pkbots.BoyTDSurfer 1.0 | 73.50 | 86.58 | 77.15 | 0.00 | 79.92 | 21337 |
| 113 | pez.mini.Tityus 0.9.1 | 73.39 | 89.64 | 77.16 | 0.00 | 78.10 | 41793 |
| 114 | gh.GrubbmGrb 1.2.4 | 73.11 | 80.45 | 76.45 | 0.81 | 78.09 | 20953 |
| 115 | kid.Toa .0.5 | 72.92 | 82.25 | 76.37 | 0.00 | 79.58 | 20397 |
| 116 | jam.micro.RaikoMicro 1.44 | 72.68 | 87.12 | 76.34 | 0.27 | 77.90 | 40702 |
| 117 | ab.DengerousRoBatra 1.3 | 72.60 | 86.76 | 76.05 | 0.00 | 79.75 | 21560 |
| 118 | cf.star.Star2 1.23 | 72.42 | 85.59 | 76.08 | 0.00 | 75.96 | 21405 |
| 119 | pedersen.Ugluk 1.0 | 72.06 | 82.43 | 75.57 | 0.09 | 76.71 | 21307 |
| 120 | vic.Locke 0.7.5.5 | 72.04 | 90.99 | 75.95 | 0.00 | 80.57 | 21757 |
| 121 | simonton.micro.GFMicro 1.0 | 72.01 | 84.05 | 75.44 | 0.00 | 78.41 | 41249 |
| 122 | mladjo.iRobot 0.3 | 71.92 | 84.77 | 75.28 | 0.00 | 78.05 | 21105 |
| 123 | cuoq.Kakera 1.0 | 71.86 | 86.40 | 75.42 | 0.00 | 79.79 | 21803 |
| 124 | axeBots.Musashi 2.18 | 71.84 | 86.49 | 75.47 | 0.00 | 78.85 | 21788 |
| 125 | wiki.BasicGFSurfer 1.02 | 71.67 | 83.96 | 75.03 | 0.00 | 78.03 | 20752 |
| 126 | lxx.ConceptA 0.8 | 71.66 | 83.33 | 74.95 | 0.00 | 71.49 | 21151 |
| 127 | deo.CloudBot 1.3 | 71.53 | 83.33 | 74.86 | 0.00 | 78.21 | 20996 |
| 128 | kc.micro.Needle 0.101 | 71.51 | 83.87 | 75.03 | 0.00 | 78.70 | 43042 |
| 129 | element.Earth 1.1 | 71.16 | 87.57 | 74.62 | 0.00 | 79.07 | 21357 |
| 130 | brainfade.Fallen 0.63 | 71.02 | 88.20 | 74.70 | 0.00 | 78.29 | 25446 |
| 131 | barontrozo.BaronTrozo 1.7.6 | 70.97 | 86.58 | 74.63 | 0.00 | 77.75 | 9868 |
| 132 | fromHell.C4H10O 1.5.1 | 70.94 | 85.77 | 74.56 | 0.00 | 78.91 | 42877 |
| 133 | ad.Quest 0.10 | 70.94 | 87.84 | 74.58 | 0.00 | 76.24 | 21327 |
| 134 | oog.mini.AlphaDragon 0.1 | 70.92 | 85.05 | 74.48 | 0.00 | 77.50 | 41948 |
| 135 | lucasslf.HariSeldon 0.2.1 | 70.88 | 83.69 | 74.38 | 0.09 | 76.66 | 21132 |
| 136 | lxx.Emerald 0.6.1 | 70.86 | 80.72 | 73.96 | 0.02 | 78.62 | 9932 |
| 137 | paulk.PaulV3 1.7 | 70.84 | 84.59 | 74.27 | 0.00 | 79.79 | 21572 |
| 138 | cw.megas.Silhouette 1.1 | 70.83 | 84.50 | 74.32 | 0.00 | 76.72 | 23453 |
| 139 | bayen.nut.Squirrel 1.621 | 70.78 | 85.77 | 74.27 | 0.00 | 75.44 | 21563 |
| 140 | jab.avk.ManuelGallegus 0.6 | 70.51 | 82.07 | 73.92 | 0.09 | 71.52 | 21535 |
| 141 | ags.polished.PolishedRuby 1 | 70.24 | 90.45 | 73.98 | 0.00 | 79.16 | 20374 |
| 142 | ds.Versatile RB1.0.1 | 70.18 | 83.69 | 73.66 | 0.01 | 79.53 | 13567 |
| 143 | demetrix.ForceMajeure 0.75 | 70.07 | 78.65 | 73.46 | 0.09 | 77.57 | 21343 |
| 144 | gf.Centaur.Centaur 0.6.7 | 70.06 | 80.63 | 73.39 | 0.00 | 78.75 | 21148 |
| 145 | eem.EvBot v4.6.4 | 70.01 | 81.53 | 73.44 | 0.11 | 77.97 | 9905 |
| 146 | alpha.RainingFire 1.0 | 69.96 | 80.63 | 73.36 | 0.00 | 76.63 | 17986 |
| 147 | nkn.mini.Jskr0 0.1 | 69.92 | 81.53 | 73.15 | 0.00 | 74.27 | 40432 |
| 148 | bing2.Melody 1.3.1 | 69.89 | 80.99 | 73.06 | 0.00 | 75.02 | 21186 |
| 149 | wiki.mini.Sedan 1.0 | 69.88 | 84.86 | 73.43 | 0.00 | 72.79 | 41811 |
| 150 | voidious.micro.Jen 1.11 | 69.87 | 80.72 | 73.18 | 0.09 | 74.32 | 42094 |
| 151 | cf.mini.Chiva 1.0 | 69.85 | 83.87 | 73.22 | 0.00 | 75.64 | 42243 |
| 152 | suh.mega.WaveSurferPG 1.06 | 69.81 | 82.88 | 73.17 | 0.00 | 78.28 | 20169 |
| 153 | wilson.Chameleon 0.91 | 69.71 | 86.04 | 73.25 | 0.00 | 76.10 | 21582 |
| 154 | lazarecki.mega.PinkerStinker 0.7 | 69.71 | 88.38 | 73.37 | 0.05 | 78.63 | 21790 |
| 155 | pez.micro.Aristocles 0.3.7 | 69.65 | 87.39 | 73.26 | 0.09 | 75.83 | 51763 |
| 156 | cx.mini.Cigaret 1.31 | 69.61 | 87.75 | 73.29 | 0.00 | 73.06 | 39974 |
| 157 | pedersen.Hubris 2.4 | 69.58 | 79.73 | 72.94 | 0.00 | 74.23 | 21260 |
| 158 | oog.micro.SavantMicro 1.1 | 69.53 | 77.48 | 72.89 | 0.00 | 75.03 | 42005 |
| 159 | kcn.unnamed.Unnamed 1.21 | 69.46 | 83.42 | 72.93 | 0.09 | 73.94 | 21877 |
| 160 | cx.Princess 1.0 | 69.44 | 80.63 | 72.94 | 0.00 | 74.72 | 21034 |
| 161 | ph.mini.Archer 0.6.6 | 69.34 | 87.30 | 73.03 | 0.00 | 78.87 | 40879 |
| 162 | spinnercat.mega.Tardis 1.2 | 69.10 | 83.51 | 72.45 | 0.00 | 71.29 | 21015 |
| 163 | metal.small.dna2.MCoolDNA 1.5 | 68.99 | 83.06 | 72.52 | 0.00 | 76.02 | 22023 |
| 164 | suh.mega.WaveSurferGF 1.04 | 68.97 | 81.44 | 72.21 | 0.00 | 77.42 | 20316 |
| 165 | ak.Fermat 2.0 | 68.89 | 78.92 | 72.20 | 0.00 | 72.47 | 21299 |
| 166 | TCMI.Enyo 0.4 | 68.87 | 77.93 | 71.70 | 0.00 | 73.38 | 21878 |
| 167 | rampancy.Durandal 2.2d | 68.77 | 80.27 | 72.12 | 0.00 | 73.65 | 20913 |
| 168 | nat.Hikari dev0001 | 68.75 | 78.74 | 71.87 | 0.00 | 74.14 | 20959 |
| 169 | ph.musketeer.Musketeer 0.6 | 68.74 | 87.30 | 72.41 | 0.00 | 78.20 | 21020 |
| 170 | stelo.MatchupAGF 1.1 | 68.73 | 84.77 | 72.26 | 0.00 | 76.53 | 21538 |
| 171 | jekl.Jekyl .70 | 68.72 | 86.22 | 72.24 | 0.00 | 74.81 | 21255 |
| 172 | pez.mini.VertiLeach 0.4.0 | 68.71 | 83.78 | 72.13 | 0.00 | 72.49 | 44521 |
| 173 | mladjo.Grrrrr 0.9 | 68.61 | 86.13 | 72.12 | 0.00 | 75.89 | 42853 |
| 174 | cx.CigaretBH 1.03 | 68.49 | 85.23 | 72.08 | 0.00 | 72.82 | 20992 |
| 175 | deo.FlowerBot 1.0 | 68.34 | 81.44 | 71.67 | 0.00 | 72.33 | 22411 |
| 176 | xander.cat.SamAxe 1.1 | 68.23 | 75.41 | 71.18 | 0.10 | 73.32 | 21492 |
| 177 | xander.cat.Mikey 1.2 | 68.20 | 75.32 | 71.18 | 0.00 | 73.18 | 21250 |
| 178 | xander.cat.Fiona 1.4 | 68.17 | 74.86 | 71.16 | 0.09 | 72.75 | 21256 |
| 179 | cx.micro.Smoke 0.96 | 68.14 | 89.10 | 71.77 | 0.00 | 71.90 | 42491 |
| 180 | dz.GalbaMini 0.121 | 68.14 | 81.71 | 71.58 | 0.00 | 75.26 | 41697 |
| 181 | rz.GlowBlowAPM 1.0 | 67.92 | 78.74 | 71.31 | 0.00 | 69.40 | 41343 |
| 182 | abc.Tron 2.02 | 67.77 | 83.78 | 71.30 | 0.00 | 74.73 | 20834 |
| 183 | jk.sheldor.nano.Yatagan 1.2.3 | 67.74 | 69.37 | 70.90 | 0.00 | 70.55 | 44265 |
| 184 | chase.pm.Pytko 1.0 | 67.72 | 81.08 | 71.28 | 0.00 | 74.95 | 41999 |
| 185 | oog.micro.MagicD3 0.41 | 67.71 | 74.05 | 70.98 | 0.00 | 72.67 | 41869 |
| 186 | jekl.mini.BlackPearl .91 | 67.70 | 81.62 | 71.08 | 0.00 | 72.78 | 41684 |
| 187 | pez.gloom.GloomyDark 0.9.2 | 67.62 | 83.60 | 71.06 | 0.00 | 74.26 | 21432 |
| 188 | pe.SandboxLump 1.52 | 67.60 | 83.33 | 71.00 | 0.00 | 73.51 | 21461 |
| 189 | ags.Glacier 0.2.7 | 67.57 | 73.51 | 70.60 | 0.00 | 70.15 | 20533 |
| 190 | cjm.Chomsky 1.5 | 67.53 | 77.75 | 70.78 | 0.00 | 75.28 | 21034 |
| 191 | bvh.fry.Freya 0.82 | 67.41 | 81.80 | 70.74 | 0.00 | 72.98 | 21180 |
| 192 | rsim.mini.BulletCatcher 0.4 | 67.37 | 82.61 | 70.51 | 0.00 | 78.05 | 42555 |
| 193 | ph.micro.Pikeman 0.4.5 | 67.32 | 81.17 | 70.71 | 0.00 | 73.00 | 41729 |
| 194 | rz.GlowBlow 2.31 | 67.16 | 80.18 | 70.61 | 0.00 | 70.62 | 41543 |
| 195 | nz.jdc.micro.HedgehogP 1.2 | 67.15 | 72.88 | 70.33 | 0.00 | 71.44 | 42141 |
| 196 | sheldor.nano.Sabreur 1.1.2 | 67.13 | 71.35 | 70.33 | 0.00 | 65.13 | 42540 |
| 197 | kawigi.sbf.FloodMini 1.4 | 67.13 | 80.36 | 70.41 | 0.00 | 71.48 | 40174 |
| 198 | wiki.mini.BlackDestroyer 0.9.0 | 67.08 | 84.68 | 70.52 | 0.00 | 73.61 | 42560 |
| 199 | oog.micro.Maui 1.2 | 67.08 | 78.11 | 70.31 | 0.00 | 73.25 | 41801 |
| 200 | pez.mini.ChironexFleckeri 0.5 | 66.80 | 70.18 | 69.79 | 0.00 | 68.77 | 40265 |
| 201 | robar.micro.Gladius 1.15 | 66.74 | 76.94 | 69.89 | 0.00 | 70.93 | 42861 |
| 202 | wiki.mini.Griffon 0.1 | 66.73 | 82.07 | 70.01 | 0.00 | 72.41 | 40370 |
| 203 | SHAM.WOW 1.4 | 66.63 | 74.50 | 69.75 | 0.00 | 74.68 | 21247 |
| 204 | apv.Aspid 1.7 | 66.62 | 80.09 | 69.96 | 0.00 | 68.44 | 42054 |
| 205 | nz.jdc.nano.PralDeGuerre 1.2 | 66.56 | 69.37 | 69.61 | 0.00 | 67.08 | 42111 |
| 206 | sos.SOS 1.0 | 66.55 | 76.22 | 69.51 | 0.00 | 74.31 | 21437 |
| 207 | cjm.Che 1.2 | 66.52 | 76.67 | 69.80 | 0.00 | 73.31 | 40661 |
| 208 | pez.clean.Swiffer 0.2.9 | 66.48 | 84.05 | 69.88 | 0.00 | 73.19 | 21012 |
| 209 | wompi.Numbat 1.9 | 66.35 | 75.32 | 69.56 | 0.00 | 73.96 | 21795 |
| 210 | mladjo.GnuKlub 0.1 | 66.33 | 78.47 | 69.39 | 0.00 | 67.27 | 21380 |
| 211 | nz.jdc.nano.NeophytePattern 1.1 | 66.31 | 75.50 | 69.47 | 0.00 | 72.07 | 66984 |
| 212 | rz.GlowBlowMelee 1.4 | 66.29 | 76.76 | 69.64 | 0.00 | 69.21 | 41861 |
| 213 | cx.mini.Nimrod 0.55 | 66.27 | 78.83 | 69.62 | 0.00 | 67.33 | 41185 |
| 214 | rz.Artist 0.2 | 66.24 | 76.94 | 69.39 | 0.00 | 67.83 | 42576 |
| 215 | davidalves.net.DuelistMini 1.1 | 66.20 | 78.83 | 69.46 | 0.00 | 67.26 | 40318 |
| 216 | jcs.AutoBot 4.2.1 | 66.14 | 80.27 | 69.46 | 0.00 | 70.88 | 21329 |
| 217 | apv.ScruchiPu 1.0 | 66.11 | 79.19 | 69.41 | 0.00 | 67.47 | 21732 |
| 218 | cx.mini.BlackSwans 0.60 | 66.10 | 77.93 | 69.42 | 0.00 | 68.53 | 41778 |
| 219 | AIR.iRobot 1.0 | 66.07 | 81.17 | 69.30 | 0.00 | 70.79 | 41584 |
| 220 | oog.nano.Caligula 1.15 | 66.05 | 70.54 | 69.20 | 0.00 | 64.32 | 51435 |
| 221 | hlavko.micro.Flex 1.5 | 66.03 | 66.49 | 69.02 | 0.00 | 66.24 | 43888 |
| 222 | davidalves.net.DuelistMicro 1.22 | 66.03 | 78.92 | 69.31 | 0.00 | 67.80 | 41126 |
| 223 | apv.MicroAspid 1.8 | 65.91 | 78.47 | 69.34 | 0.00 | 66.79 | 41613 |
| 224 | dft.Virgin 1.25 | 65.88 | 77.48 | 69.19 | 0.00 | 69.05 | 21339 |
| 225 | can.Pookie 1.1 | 65.85 | 72.61 | 68.92 | 0.00 | 67.86 | 41232 |
| 226 | whind.Strength 0.6.4 | 65.76 | 78.83 | 68.98 | 0.00 | 71.56 | 20762 |
| 227 | kawigi.mini.Fhqwhgads 1.1 | 65.73 | 80.81 | 69.01 | 0.00 | 68.87 | 42659 |
| 228 | cbot.agile.Nibbler 0.2 | 65.69 | 78.74 | 68.98 | 0.00 | 68.48 | 20783 |
| 229 | ntc.Cannon 1.12test | 65.67 | 71.98 | 68.88 | 0.45 | 66.65 | 42939 |
| 230 | TJ.Exupery 1.39 | 65.62 | 74.32 | 68.66 | 0.00 | 71.50 | 20602 |
| 231 | ara.Shera 0.88 | 65.57 | 81.26 | 68.95 | 0.00 | 67.32 | 20929 |
| 232 | dmh.robocode.robot.BlackDeath 9.2 | 65.50 | 72.61 | 68.49 | 0.00 | 67.77 | 9896 |
| 233 | doka.Shinigami 2.2 | 65.48 | 66.94 | 68.21 | 0.09 | 67.39 | 34038 |
| 234 | cx.micro.Spark 0.6 | 65.48 | 79.82 | 68.81 | 0.00 | 69.65 | 41652 |
| 235 | gh.GrypRepetyf 0.13 | 65.46 | 76.49 | 68.44 | 0.00 | 71.19 | 21010 |
| 236 | pez.frankie.Frankie 0.9.6.1 | 65.45 | 75.41 | 68.66 | 0.01 | 69.27 | 21418 |
| 237 | kawigi.f.FhqwhgadsMicro 1.0 | 65.41 | 80.27 | 68.62 | 0.00 | 68.12 | 41307 |
| 238 | gh.micro.Grinnik 0.7 | 65.41 | 71.98 | 68.20 | 0.09 | 69.67 | 41452 |
| 239 | nz.jdc.nano.PatternAdept 1.0 | 65.39 | 64.86 | 68.18 | 0.00 | 65.42 | 43567 |
| 240 | intruder.PrairieWolf 2.61 | 65.38 | 77.39 | 68.64 | 0.00 | 73.98 | 21263 |
