RumbleArchives:RoboRumble 20130610
Jump to navigation
Jump to search
| ||||||||||||||
| Rank | Competitor | APS | PWIN | ANPP | Vote | Survival | Battles |
| 1 | jk.mega.DrussGT 2.9.3 | 91.35 | 100.00 | 96.80 | 9.35 | 98.30 | 12176 |
| 2 | voidious.Diamond 1.8.22 | 90.28 | 99.90 | 95.79 | 17.42 | 98.03 | 12059 |
| 3 | lxx.Tomcat 3.67c | 87.99 | 99.70 | 93.21 | 2.96 | 96.20 | 10782 |
| 4 | aw.Gilgalad 1.99.6 | 87.96 | 99.61 | 93.17 | 2.07 | 96.19 | 10586 |
| 5 | kc.serpent.WaveSerpent 2.11 | 86.98 | 99.41 | 92.03 | 2.96 | 94.09 | 10802 |
| 6 | cs.Nene 1.0.4 | 86.88 | 98.92 | 91.94 | 0.12 | 93.68 | 11255 |
| 7 | xander.cat.XanderCat 12.6 | 86.70 | 99.41 | 91.72 | 1.28 | 94.18 | 10278 |
| 8 | voidious.Dookious 1.573c | 86.59 | 99.41 | 91.59 | 3.50 | 93.92 | 10353 |
| 9 | davidalves.Phoenix 1.02 | 86.03 | 98.82 | 90.98 | 2.26 | 93.04 | 11146 |
| 10 | gh.GresSuffurd 0.3.14 | 85.74 | 97.64 | 90.57 | 3.33 | 92.86 | 10771 |
| 11 | kc.serpent.Hydra 0.21 | 85.10 | 97.34 | 89.89 | 1.48 | 92.06 | 10781 |
| 12 | mue.Ascendant 1.2.27 | 84.99 | 98.33 | 89.82 | 0.98 | 92.81 | 10737 |
| 13 | jk.precise.Wintermute 0.7 | 84.91 | 97.44 | 89.71 | 0.49 | 92.23 | 10736 |
| 14 | darkcanuck.Pris 0.92 | 84.88 | 99.02 | 89.77 | 4.35 | 92.71 | 10122 |
| 15 | abc.Shadow 3.83c | 84.82 | 99.41 | 89.70 | 0.69 | 92.70 | 10159 |
| 16 | davidalves.Firebird 0.25 | 84.73 | 96.85 | 89.44 | 1.81 | 91.26 | 10915 |
| 17 | pulsar.PulsarMax 0.8.9 | 84.30 | 97.24 | 89.02 | 0.11 | 91.33 | 10913 |
| 18 | zyx.mega.YersiniaPestis 3.0 | 84.24 | 98.62 | 89.06 | 0.72 | 91.41 | 10898 |
| 19 | ags.Midboss 1q.fast | 84.05 | 97.05 | 88.75 | 0.30 | 91.44 | 15059 |
| 20 | Krabb.sliNk.Garm 0.9u | 83.84 | 97.74 | 88.55 | 0.39 | 91.06 | 10989 |
| 21 | pez.rumble.CassiusClay 2rho.02no | 83.65 | 97.83 | 88.36 | 0.00 | 91.80 | 10835 |
| 22 | cs.s2.Seraphim 2.3.1 | 83.58 | 97.64 | 88.23 | 3.48 | 90.17 | 9796 |
| 23 | axeBots.SilverSurfer 2.53.33fix | 83.56 | 97.05 | 88.24 | 0.11 | 91.22 | 11070 |
| 24 | jk.mini.CunobelinDC 1.2 | 83.35 | 94.49 | 87.96 | 0.30 | 89.63 | 17023 |
| 25 | florent.XSeries.X2 0.17 | 83.22 | 95.96 | 87.83 | 0.30 | 90.15 | 10909 |
| 26 | fromHell.CHCl3 1.4.2 | 83.16 | 95.87 | 87.74 | 0.21 | 91.29 | 10689 |
| 27 | cjm.chalk.Chalk 2.6.Be | 83.16 | 98.33 | 87.85 | 0.21 | 90.38 | 10726 |
| 28 | ar.horizon.Horizon 1.2.2 | 83.09 | 96.85 | 87.73 | 0.30 | 89.94 | 10588 |
| 29 | florent.test.Toad 0.14t | 83.06 | 96.95 | 87.72 | 0.30 | 90.10 | 4090 |
| 30 | jk.melee.Neuromancer 3.0 | 83.04 | 95.87 | 87.66 | 0.49 | 90.55 | 10803 |
| 31 | wcsv.PowerHouse.PowerHouse 1.7e3 | 83.00 | 96.16 | 87.62 | 0.00 | 89.71 | 10514 |
| 32 | pez.rumble.Ali 0.4.9 | 82.79 | 95.96 | 87.37 | 0.00 | 89.71 | 10489 |
| 33 | dft.Cyanide 1.90 | 82.79 | 95.96 | 87.38 | 0.20 | 89.32 | 10776 |
| 34 | tide.pear.Pear 0.62.1 | 82.64 | 96.65 | 87.27 | 0.10 | 89.84 | 10916 |
| 35 | wcsv.Engineer.Engineer 0.5.4 | 82.64 | 96.65 | 87.20 | 0.15 | 89.39 | 10903 |
| 36 | tjk.deBroglie rev0108 | 82.61 | 98.92 | 87.37 | 0.00 | 91.76 | 11042 |
| 37 | darkcanuck.Holden 1.13a | 82.59 | 97.83 | 87.30 | 0.00 | 91.46 | 10718 |
| 38 | jam.RaikoMX 0.32 | 82.55 | 95.08 | 87.09 | 0.10 | 88.72 | 10616 |
| 39 | tcf.Drifter 29 | 82.22 | 94.39 | 86.77 | 0.40 | 88.21 | 10828 |
| 40 | ags.rougedc.RougeDC willow | 82.22 | 97.44 | 86.83 | 0.15 | 89.03 | 10210 |
| 41 | davidalves.PhoenixOS 1.1 | 82.11 | 95.47 | 86.61 | 0.01 | 88.81 | 10606 |
| 42 | simonton.mini.WeeksOnEnd 1.10.4 | 81.90 | 95.96 | 86.37 | 0.30 | 88.72 | 12515 |
| 43 | ouroboros.Dragon 0.0.3 | 81.79 | 92.62 | 86.16 | 0.69 | 90.35 | 8867 |
| 44 | positive.Portia 1.26e | 81.75 | 96.26 | 86.32 | 0.13 | 91.05 | 10806 |
| 45 | voidious.mini.Komarious 1.88 | 81.72 | 93.70 | 86.19 | 0.00 | 88.92 | 13400 |
| 46 | mn.Combat 3.19.1 | 81.66 | 99.02 | 86.37 | 0.20 | 92.66 | 13413 |
| 47 | justin.DemonicRage 3.20 | 81.36 | 95.18 | 85.85 | 0.00 | 88.53 | 10951 |
| 48 | simonton.beta.LifelongObsession 0.5.1 | 81.30 | 96.56 | 85.77 | 1.09 | 88.53 | 10335 |
| 49 | simonton.mega.SniperFrog 1.0.fix2 | 80.96 | 93.90 | 85.36 | 0.54 | 88.16 | 10635 |
| 50 | ary.Help 1.0 | 80.74 | 93.80 | 85.12 | 0.00 | 88.53 | 10778 |
| 51 | cf.proto.Shiva 2.2 | 80.48 | 93.21 | 84.87 | 0.00 | 87.48 | 10876 |
| 52 | wcsv.mega.PowerHouse2 0.2 | 80.39 | 94.19 | 84.71 | 0.00 | 86.59 | 10184 |
| 53 | apv.test.Virus 0.6.1 | 80.24 | 94.09 | 84.65 | 0.15 | 86.03 | 10610 |
| 54 | dft.Immortal 1.40 | 80.22 | 94.29 | 84.59 | 0.00 | 87.34 | 10262 |
| 55 | darkcanuck.Gaff 1.50 | 79.60 | 96.85 | 84.09 | 0.00 | 89.50 | 10730 |
| 56 | cb.DeepThought 1.3 | 79.47 | 94.19 | 83.83 | 0.00 | 88.67 | 28639 |
| 57 | ary.SMG 1.01 | 79.46 | 94.00 | 83.75 | 0.00 | 87.55 | 10737 |
| 58 | synapse.rsim.GeomancyBS 0.11 | 79.34 | 91.83 | 83.51 | 2.66 | 87.99 | 10772 |
| 59 | rz.Aleph 0.34 | 79.22 | 94.09 | 83.60 | 0.11 | 84.84 | 10990 |
| 60 | pe.SandboxDT 3.02 | 79.02 | 96.26 | 83.52 | 0.00 | 88.59 | 10809 |
| 61 | jekl.DarkHallow .90.9 | 78.84 | 93.11 | 83.12 | 0.00 | 85.23 | 10708 |
| 62 | pez.mini.Pugilist 2.5.1f | 78.79 | 92.22 | 83.01 | 0.00 | 86.87 | 13194 |
| 63 | jcs.Decepticon 2.5.3 | 78.62 | 90.65 | 82.82 | 0.01 | 84.91 | 10740 |
| 64 | stelo.PastFuture 2.1.9 | 78.24 | 93.90 | 82.54 | 0.00 | 86.15 | 10906 |
| 65 | jcs.Megatron 1.2 | 77.98 | 90.06 | 82.11 | 0.10 | 82.58 | 13954 |
| 66 | trab.Crusader 0.1.7 | 77.97 | 92.22 | 82.23 | 0.10 | 86.01 | 10751 |
| 67 | oog.PricklyPear 1.0.6 | 77.89 | 90.85 | 82.04 | 0.11 | 86.03 | 10571 |
| 68 | jk.micro.Cotillion 0.8 | 77.83 | 93.01 | 82.10 | 0.69 | 84.27 | 22240 |
| 69 | EFD.AdvancedEFD 0.4.5a | 77.67 | 93.60 | 81.86 | 0.00 | 86.96 | 10892 |
| 70 | lancel.Lynx 1.09 | 77.61 | 93.50 | 81.90 | 0.00 | 85.65 | 10383 |
| 71 | abc.tron3.Tron 3.11 | 77.34 | 92.22 | 81.52 | 0.00 | 84.85 | 10817 |
| 72 | lucasslf.Wiggins 0.6 | 77.08 | 90.94 | 81.27 | 0.00 | 84.72 | 11078 |
| 73 | rz.Apollon 0.23 | 77.02 | 89.67 | 81.01 | 0.00 | 82.90 | 13009 |
| 74 | sheldor.micro.EpeeistMicro 1.8.3 | 76.93 | 92.62 | 81.10 | 0.00 | 83.30 | 14142 |
| 75 | stelo.MatchupWS 1.2c | 76.89 | 92.81 | 81.02 | 0.00 | 85.25 | 10819 |
| 76 | axeBots.Okami 1.04 | 76.40 | 91.14 | 80.47 | 0.00 | 84.10 | 10735 |
| 77 | stelo.Spread 0.3 | 76.38 | 94.39 | 80.61 | 0.00 | 85.57 | 10396 |
| 78 | synapse.Geomancy 15 | 76.16 | 89.76 | 80.18 | 0.00 | 83.44 | 10832 |
| 79 | kc.mini.Vyper 0.311 | 76.14 | 90.75 | 80.17 | 0.00 | 83.86 | 14192 |
| 80 | nat.Samekh 0.4 | 76.11 | 90.45 | 80.19 | 0.00 | 82.42 | 10629 |
| 81 | kid.Gladiator .7.2 | 75.97 | 86.61 | 79.91 | 0.50 | 84.68 | 10219 |
| 82 | stefw.Tigger 0.0.23 | 75.97 | 93.11 | 80.13 | 0.00 | 83.34 | 10761 |
| 83 | kc.micro.Thorn 1.252 | 75.84 | 90.16 | 79.88 | 0.20 | 82.52 | 16293 |
| 84 | mue.Hyperion 0.8 | 75.37 | 94.88 | 79.68 | 0.01 | 87.05 | 10749 |
| 85 | cx.Lacrimas 1.36 | 74.93 | 92.91 | 79.05 | 0.00 | 81.67 | 10780 |
| 86 | wcsv.Stampede2.Stampede2 1.1.0 | 74.85 | 89.57 | 78.84 | 0.00 | 81.58 | 11045 |
| 87 | rc.yoda.Yoda 1.0.6c.fix | 74.74 | 88.29 | 78.57 | 0.00 | 83.44 | 10754 |
| 88 | florent.FloatingTadpole 1.2.6 | 74.58 | 87.70 | 78.46 | 0.00 | 81.21 | 10832 |
| 89 | jam.mini.Raiko 0.43 | 74.55 | 90.55 | 78.58 | 0.69 | 81.83 | 14489 |
| 90 | florent.small.LittleAngel 1.8 | 74.49 | 89.07 | 78.49 | 0.00 | 81.36 | 12964 |
| 91 | nat.BlackHole 2.0gamma | 74.34 | 89.76 | 78.32 | 0.00 | 79.65 | 10778 |
| 92 | stelo.Chord 1.0 | 74.27 | 87.99 | 78.05 | 0.00 | 81.36 | 10332 |
| 93 | ary.FourWD 1.3d | 74.16 | 88.88 | 78.05 | 0.00 | 81.68 | 10862 |
| 94 | cx.BlestPain 1.41 | 74.10 | 90.35 | 78.17 | 0.00 | 80.23 | 10769 |
| 95 | da.NewBGank 1.4 | 73.98 | 90.06 | 77.86 | 0.00 | 80.13 | 10345 |
| 96 | ary.mini.Nimi 1.0 | 73.96 | 90.65 | 77.95 | 0.00 | 83.12 | 12567 |
| 97 | kc.micro.WaveShark 0.31 | 73.65 | 88.58 | 77.60 | 0.00 | 79.60 | 12518 |
| 98 | ary.micro.Weak 1.2 | 73.37 | 86.22 | 77.21 | 0.00 | 80.66 | 16147 |
| 99 | whind.StrengthBee 0.6.4 | 73.37 | 91.44 | 77.46 | 0.00 | 82.83 | 10908 |
| 100 | ry.VirtualGunExperiment 1.2.0 | 73.33 | 86.52 | 77.06 | 0.00 | 81.13 | 10628 |
| 101 | simonton.micro.WeeklongObsession 3.4.1 | 73.19 | 88.39 | 77.09 | 0.10 | 80.72 | 15015 |
| 102 | kenran.mega.Pantheist 1.1 | 73.16 | 88.48 | 76.97 | 0.00 | 80.06 | 10586 |
| 103 | kawigi.sbf.FloodHT 0.9.2 | 73.10 | 91.44 | 77.14 | 0.00 | 80.20 | 10705 |
| 104 | ebo.Tahoe 1.1.79 | 73.02 | 84.06 | 76.78 | 0.00 | 80.49 | 10430 |
| 105 | pkbots.BoyTDSurfer 1.0 | 72.67 | 85.83 | 76.46 | 0.01 | 79.38 | 10674 |
| 106 | pez.mini.Tityus 0.9.1 | 72.56 | 89.27 | 76.48 | 0.00 | 77.67 | 13867 |
| 107 | vic.Locke 0.7.5.5 | 72.10 | 91.83 | 76.23 | 0.00 | 81.20 | 11106 |
| 108 | gh.GrubbmGrb 1.2.4 | 72.04 | 80.12 | 75.51 | 0.30 | 77.44 | 10578 |
| 109 | kid.Toa .0.5 | 71.86 | 81.30 | 75.45 | 0.00 | 78.92 | 10540 |
| 110 | jam.micro.RaikoMicro 1.44 | 71.85 | 86.61 | 75.64 | 0.39 | 77.02 | 12740 |
| 111 | ab.DengerousRoBatra 1.3 | 71.77 | 86.52 | 75.37 | 0.00 | 79.70 | 10813 |
| 112 | cf.star.Star2 1.23 | 71.66 | 85.24 | 75.47 | 0.00 | 75.65 | 11191 |
| 113 | nz.jdc.micro.HedgehogGF 1.3 | 71.65 | 85.63 | 75.31 | 0.00 | 78.93 | 13293 |
| 114 | kc.micro.Needle 0.101 | 71.33 | 83.96 | 75.01 | 0.00 | 78.80 | 15601 |
| 115 | pedersen.Ugluk 1.0 | 71.25 | 81.99 | 74.90 | 0.20 | 76.23 | 10873 |
| 116 | mladjo.iRobot 0.3 | 71.19 | 84.94 | 74.69 | 0.00 | 77.70 | 10611 |
| 117 | simonton.micro.GFMicro 1.0 | 71.13 | 83.56 | 74.69 | 0.00 | 77.57 | 13273 |
| 118 | cuoq.Kakera 1.0 | 71.05 | 85.73 | 74.76 | 0.00 | 79.22 | 10947 |
| 119 | axeBots.Musashi 2.18 | 70.88 | 85.63 | 74.66 | 0.00 | 78.56 | 11220 |
| 120 | wiki.BasicGFSurfer 1.02 | 70.86 | 83.96 | 74.36 | 0.00 | 77.90 | 10531 |
| 121 | lxx.ConceptA 0.8 | 70.79 | 82.58 | 74.22 | 0.00 | 70.68 | 10992 |
| 122 | deo.CloudBot 1.3 | 70.76 | 83.17 | 74.22 | 0.00 | 77.77 | 10473 |
| 123 | fromHell.C4H10O 1.5.1 | 70.66 | 86.02 | 74.44 | 0.00 | 78.95 | 12884 |
| 124 | element.Earth 1.1 | 70.39 | 86.52 | 74.00 | 0.00 | 78.59 | 10762 |
| 125 | lucasslf.HariSeldon 0.2.1 | 70.35 | 84.06 | 74.01 | 0.10 | 76.68 | 10702 |
| 126 | cx.mini.Cigaret 1.31 | 70.27 | 88.48 | 74.23 | 0.00 | 73.73 | 12276 |
| 127 | brainfade.Fallen 0.63 | 70.12 | 87.60 | 73.95 | 0.00 | 77.83 | 14835 |
| 128 | ad.Quest 0.10 | 70.06 | 87.20 | 73.85 | 0.00 | 75.67 | 10405 |
| 129 | bayen.nut.Squirrel 1.621 | 70.03 | 84.84 | 73.69 | 0.00 | 75.23 | 10943 |
| 130 | cw.megas.Silhouette 1.1 | 70.01 | 83.86 | 73.64 | 0.00 | 76.12 | 12957 |
| 131 | paulk.PaulV3 1.7 | 69.94 | 83.96 | 73.50 | 0.00 | 79.10 | 11023 |
| 132 | oog.mini.AlphaDragon 0.1 | 69.81 | 84.55 | 73.50 | 0.00 | 76.79 | 14006 |
| 133 | jab.avk.ManuelGallegus 0.6 | 69.69 | 81.50 | 73.25 | 0.10 | 70.60 | 10545 |
| 134 | gf.Centaur.Centaur 0.6.7 | 69.31 | 80.12 | 72.78 | 0.00 | 77.88 | 10274 |
| 135 | cx.CigaretBH 1.03 | 69.28 | 87.50 | 73.12 | 0.00 | 73.80 | 10390 |
| 136 | ags.polished.PolishedRuby 1 | 69.28 | 89.47 | 73.14 | 0.10 | 78.64 | 10242 |
| 137 | bing2.Melody 1.3.1 | 69.09 | 80.91 | 72.40 | 0.00 | 75.02 | 10738 |
| 138 | voidious.micro.Jen 1.11 | 69.01 | 79.82 | 72.45 | 0.20 | 73.71 | 14791 |
| 139 | nkn.mini.Jskr0 0.1 | 68.97 | 80.61 | 72.32 | 0.00 | 73.29 | 12684 |
| 140 | wiki.mini.Sedan 1.0 | 68.93 | 84.65 | 72.60 | 0.00 | 72.00 | 13545 |
| 141 | cf.mini.Chiva 1.0 | 68.93 | 83.66 | 72.44 | 0.01 | 74.98 | 14322 |
| 142 | alpha.RainingFire 1.0 | 68.92 | 80.12 | 72.47 | 0.00 | 76.28 | 8256 |
| 143 | demetrix.ForceMajeure 0.75 | 68.91 | 77.36 | 72.42 | 0.00 | 76.85 | 10465 |
| 144 | wilson.Chameleon 0.91 | 68.87 | 85.53 | 72.55 | 0.00 | 76.04 | 10728 |
| 145 | lazarecki.mega.PinkerStinker 0.7 | 68.84 | 87.50 | 72.66 | 0.00 | 78.11 | 11270 |
| 146 | pez.micro.Aristocles 0.3.7 | 68.78 | 86.42 | 72.52 | 0.10 | 74.97 | 23282 |
| 147 | pedersen.Hubris 2.4 | 68.68 | 78.64 | 72.18 | 0.00 | 72.85 | 10527 |
| 148 | kcn.unnamed.Unnamed 1.21 | 68.67 | 83.76 | 72.29 | 0.10 | 73.42 | 11121 |
| 149 | oog.micro.SavantMicro 1.1 | 68.59 | 76.97 | 72.10 | 0.00 | 74.16 | 13914 |
| 150 | cx.Princess 1.0 | 68.58 | 80.22 | 72.23 | 0.00 | 74.57 | 10765 |
| 151 | ph.mini.Archer 0.6.6 | 68.45 | 87.30 | 72.26 | 0.00 | 78.40 | 13002 |
| 152 | spinnercat.mega.Tardis 1.2 | 68.28 | 82.78 | 71.78 | 0.00 | 70.32 | 10246 |
| 153 | stelo.MatchupAGF 1.1 | 68.19 | 85.43 | 71.87 | 0.01 | 76.17 | 10897 |
| 154 | ak.Fermat 2.0 | 68.09 | 78.25 | 71.55 | 0.01 | 72.28 | 11159 |
| 155 | metal.small.dna2.MCoolDNA 1.5 | 68.08 | 82.48 | 71.74 | 0.00 | 75.28 | 11414 |
| 156 | TCMI.Enyo 0.4 | 68.07 | 77.26 | 71.02 | 0.00 | 72.87 | 10812 |
| 157 | pez.mini.VertiLeach 0.4.0 | 68.06 | 84.25 | 71.63 | 0.00 | 71.89 | 20182 |
| 158 | jekl.Jekyl .70 | 68.02 | 85.83 | 71.69 | 0.00 | 74.76 | 10786 |
| 159 | nat.Hikari dev0001 | 68.00 | 77.85 | 71.27 | 0.00 | 73.80 | 10884 |
| 160 | ph.musketeer.Musketeer 0.6 | 67.92 | 86.81 | 71.71 | 0.00 | 77.71 | 10376 |
| 161 | rampancy.Durandal 2.2d | 67.78 | 79.82 | 71.26 | 0.00 | 72.83 | 10702 |
| 162 | mladjo.Grrrrr 0.9 | 67.76 | 86.42 | 71.42 | 0.00 | 75.38 | 14331 |
| 163 | deo.FlowerBot 1.0 | 67.56 | 81.20 | 71.04 | 0.00 | 71.65 | 11436 |
| 164 | xander.cat.SamAxe 1.1 | 67.37 | 73.82 | 70.44 | 0.00 | 72.58 | 10589 |
| 165 | xander.cat.Mikey 1.2 | 67.31 | 73.92 | 70.41 | 0.00 | 72.53 | 10692 |
| 166 | xander.cat.Fiona 1.4 | 67.30 | 74.41 | 70.40 | 0.10 | 72.49 | 10801 |
| 167 | cx.micro.Smoke 0.96 | 67.27 | 88.39 | 71.05 | 0.00 | 71.13 | 14819 |
| 168 | rz.GlowBlowAPM 1.0 | 67.20 | 79.13 | 70.74 | 0.00 | 68.89 | 13633 |
| 169 | dz.GalbaMini 0.121 | 67.17 | 80.91 | 70.75 | 0.00 | 74.63 | 13741 |
| 170 | oog.micro.MagicD3 0.41 | 66.83 | 73.03 | 70.21 | 0.00 | 71.70 | 14091 |
| 171 | rz.GlowBlow 2.31 | 66.82 | 80.81 | 70.44 | 0.00 | 70.26 | 13574 |
| 172 | abc.Tron 2.02 | 66.78 | 82.68 | 70.44 | 0.00 | 73.73 | 10345 |
| 173 | pe.SandboxLump 1.52 | 66.77 | 82.09 | 70.32 | 0.00 | 72.82 | 10757 |
| 174 | jekl.mini.BlackPearl .91 | 66.75 | 81.00 | 70.27 | 0.00 | 71.99 | 13240 |
| 175 | pez.gloom.GloomyDark 0.9.2 | 66.73 | 82.38 | 70.30 | 0.00 | 73.68 | 10657 |
| 176 | cjm.Chomsky 1.5 | 66.70 | 77.17 | 70.10 | 0.00 | 74.92 | 10319 |
| 177 | rsim.mini.BulletCatcher 0.4 | 66.68 | 82.38 | 69.96 | 0.00 | 77.94 | 14478 |
| 178 | chase.pm.Pytko 1.0 | 66.58 | 80.12 | 70.26 | 0.00 | 74.19 | 13722 |
| 179 | ivor.prophet.Prophet 0.01 | 66.57 | 73.52 | 69.82 | 0.00 | 74.67 | 11063 |
| 180 | jk.sheldor.nano.Yatagan 1.1.7 | 66.57 | 68.01 | 69.82 | 0.00 | 69.40 | 21181 |
| 181 | ph.micro.Pikeman 0.4.5 | 66.42 | 80.12 | 69.93 | 0.00 | 72.37 | 13865 |
| 182 | bvh.fry.Freya 0.82 | 66.39 | 80.81 | 69.86 | 0.00 | 72.35 | 10706 |
| 183 | sheldor.nano.Sabreur 1.1.2 | 66.32 | 70.57 | 69.67 | 0.00 | 64.20 | 16425 |
| 184 | nz.jdc.micro.HedgehogP 1.2 | 66.27 | 72.05 | 69.58 | 0.00 | 70.77 | 14766 |
| 185 | wiki.mini.BlackDestroyer 0.9.0 | 66.26 | 84.65 | 69.84 | 0.00 | 73.18 | 14456 |
| 186 | ags.Glacier 0.2.7 | 66.22 | 71.85 | 69.36 | 0.11 | 69.18 | 10467 |
| 187 | kawigi.sbf.FloodMini 1.4 | 66.19 | 79.43 | 69.60 | 0.00 | 70.17 | 12300 |
| 188 | oog.micro.Maui 1.2 | 66.16 | 77.66 | 69.53 | 0.00 | 72.54 | 14405 |
| 189 | apv.Aspid 1.7 | 65.99 | 80.41 | 69.47 | 0.00 | 67.95 | 13975 |
| 190 | wiki.mini.Griffon 0.1 | 65.98 | 81.69 | 69.40 | 0.00 | 72.07 | 12454 |
| 191 | SHAM.WOW 1.4 | 65.82 | 73.92 | 69.09 | 0.00 | 74.69 | 10984 |
| 192 | robar.micro.Gladius 1.15 | 65.81 | 76.57 | 69.08 | 0.00 | 70.14 | 15086 |
| 193 | pez.mini.ChironexFleckeri 0.5 | 65.74 | 69.88 | 68.86 | 0.00 | 67.47 | 12138 |
| 194 | cx.mini.BlackSwans 0.60 | 65.73 | 78.54 | 69.23 | 0.00 | 68.19 | 13938 |
| 195 | sos.SOS 1.0 | 65.67 | 75.59 | 68.76 | 0.00 | 73.68 | 10645 |
| 196 | pez.clean.Swiffer 0.2.9 | 65.56 | 83.86 | 69.09 | 0.00 | 72.45 | 10642 |
| 197 | mladjo.GnuKlub 0.1 | 65.51 | 78.15 | 68.71 | 0.00 | 66.46 | 10783 |
| 198 | nz.jdc.nano.NeophytePattern 1.1 | 65.46 | 75.10 | 68.76 | 0.00 | 71.29 | 52074 |
| 199 | cjm.Che 1.2 | 65.39 | 75.49 | 68.81 | 0.00 | 72.29 | 12880 |
| 200 | rz.Artist 0.2 | 65.36 | 76.28 | 68.65 | 0.00 | 67.16 | 14717 |
| 201 | davidalves.net.DuelistMini 1.1 | 65.34 | 79.04 | 68.74 | 0.00 | 66.13 | 12158 |
| 202 | oog.nano.Caligula 1.15 | 65.34 | 69.88 | 68.64 | 0.10 | 63.50 | 26309 |
| 203 | apv.ScruchiPu 1.0 | 65.25 | 78.64 | 68.70 | 0.00 | 66.89 | 11237 |
| 204 | jcs.AutoBot 4.2.1 | 65.21 | 80.31 | 68.67 | 0.00 | 69.43 | 10489 |
| 205 | wompi.Numbat 1.9 | 65.21 | 73.62 | 68.56 | 0.10 | 73.15 | 11134 |
| 206 | AIR.iRobot 1.0 | 65.20 | 80.22 | 68.57 | 0.00 | 70.22 | 13295 |
| 207 | rz.GlowBlowMelee 1.4 | 65.20 | 75.98 | 68.67 | 0.00 | 68.34 | 13911 |
| 208 | cx.mini.Nimrod 0.55 | 65.19 | 78.15 | 68.65 | 0.10 | 66.36 | 13270 |
| 209 | whind.Strength 0.6.4 | 65.04 | 78.35 | 68.39 | 0.00 | 71.08 | 10600 |
| 210 | davidalves.net.DuelistMicro 1.22 | 65.04 | 78.15 | 68.44 | 0.00 | 66.72 | 13411 |
| 211 | hlavko.micro.Flex 1.5 | 65.02 | 65.45 | 68.14 | 0.00 | 65.25 | 17131 |
| 212 | dft.Virgin 1.25 | 65.00 | 76.38 | 68.46 | 0.00 | 68.49 | 11008 |
| 213 | apv.MicroAspid 1.8 | 64.94 | 77.46 | 68.53 | 0.00 | 65.80 | 14069 |
| 214 | can.Pookie 1.1 | 64.92 | 72.05 | 68.12 | 0.00 | 67.08 | 13372 |
| 215 | kawigi.mini.Fhqwhgads 1.1 | 64.88 | 80.51 | 68.30 | 0.00 | 68.23 | 14500 |
| 216 | stelo.MatchupMini 1.1 | 64.86 | 80.81 | 68.51 | 0.00 | 73.15 | 13778 |
| 217 | cbot.agile.Nibbler 0.2 | 64.79 | 77.95 | 68.22 | 0.00 | 67.96 | 10712 |
| 218 | ntc.Cannon 1.12test | 64.76 | 71.56 | 68.12 | 0.39 | 65.65 | 15529 |
| 219 | ara.Shera 0.88 | 64.76 | 80.81 | 68.28 | 0.00 | 66.96 | 10672 |
| 220 | TJ.Exupery 1.39 | 64.71 | 73.23 | 67.87 | 0.00 | 70.98 | 10818 |
| 221 | arthord.micro.Muffin 0.6.1 | 64.60 | 75.49 | 67.94 | 0.00 | 65.75 | 15507 |
| 222 | Bemo.Sweet30 1.6.1 | 64.56 | 79.23 | 67.99 | 0.00 | 66.60 | 10933 |
| 223 | cx.micro.Spark 0.6 | 64.55 | 80.02 | 68.03 | 0.00 | 68.99 | 14076 |
| 224 | pez.frankie.Frankie 0.9.6.1 | 64.55 | 75.39 | 67.91 | 0.00 | 68.63 | 10987 |
| 225 | myl.micro.Avipes 1.00 | 64.54 | 76.67 | 67.85 | 0.00 | 67.02 | 15052 |
| 226 | kawigi.f.FhqwhgadsMicro 1.0 | 64.53 | 79.82 | 67.89 | 0.00 | 67.00 | 13365 |
| 227 | nz.jdc.nano.PatternAdept 1.0 | 64.48 | 63.58 | 67.41 | 0.10 | 64.46 | 22673 |
| 228 | cjm.Charo 1.1 | 64.45 | 72.74 | 67.79 | 0.10 | 64.46 | 14587 |
| 229 | gh.micro.Grinnik 0.7 | 64.43 | 71.46 | 67.34 | 0.10 | 68.50 | 13872 |
| 230 | mld.Moebius 2.9.3 | 64.40 | 70.77 | 67.57 | 0.00 | 67.56 | 15501 |
| 231 | Polkwane.Intensive 1.0 | 64.34 | 78.94 | 67.63 | 0.00 | 71.40 | 20833 |
| 232 | gh.GrypRepetyf 0.13 | 64.31 | 74.61 | 67.41 | 0.00 | 70.01 | 10329 |
| 233 | intruder.PrairieWolf 2.61 | 64.27 | 76.08 | 67.64 | 0.00 | 73.63 | 10700 |
| 234 | arthord.KostyaTszyu Beta2 | 64.26 | 74.51 | 67.56 | 0.00 | 66.69 | 14035 |
| 235 | spinnercat.Robovirus 2.718 | 64.26 | 73.03 | 67.28 | 0.00 | 65.89 | 10615 |
| 236 | areb.Union 1.06 | 64.23 | 83.37 | 67.64 | 0.00 | 72.77 | 10757 |
| 237 | davidalves.net.Duelist 0.1.6src | 64.16 | 76.08 | 67.45 | 0.00 | 66.81 | 10764 |
| 238 | reaper.Reaper 1.1 | 64.16 | 74.51 | 67.46 | 0.00 | 70.38 | 10355 |
| 239 | mk.Alpha 0.2.1 | 64.13 | 71.75 | 67.20 | 0.00 | 68.36 | 10694 |
| 240 | ahf.r2d2.R2d2 0.86 | 64.12 | 72.44 | 67.28 | 0.00 | 68.09 | 13654 |
