RumbleArchives:RoboRumble 20160110

From Robowiki
Revision as of 05:00, 11 January 2016 by VoidBot (talk | contribs) (Archived RoboRumble rankings, 2016/1/10)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Rank Competitor APS PWIN ANPP Vote Survival Battles
1   jk.mega.DrussGT 3.1.3 91.39 100.00 96.62 12.28 98.22 22585
2   voidious.Diamond 1.8.22 90.64 99.91 95.94 15.24 97.94 22684
3   aw.Gilgalad 1.99.5c 88.56 99.46 93.57 1.35 96.13 16313
4   lxx.Tomcat 3.68 88.43 99.82 93.47 2.79 96.12 20535
5   cs.Nene 1.0.5 87.93 99.01 92.85 1.62 93.90 9881
6   kc.serpent.WaveSerpent 2.11 87.50 99.46 92.38 2.17 94.20 21201
7   xander.cat.XanderCat 12.8 87.40 99.19 92.24 1.18 94.22 16342
8   voidious.Dookious 1.573c 87.13 99.28 91.94 2.30 94.10 20317
9   davidalves.Phoenix 1.02 86.59 98.92 91.36 1.99 92.83 20952
10   gh.GresSuffurd 0.3.14 86.27 97.48 90.93 2.12 92.99 21449
11   jk.melee.Neuromancer 5.1 86.24 97.39 90.93 3.71 92.77 6913
12   cs.Mint 0.12 85.71 96.58 90.30 2.11 91.54 9872
13   mue.Ascendant 1.2.27 85.60 98.56 90.27 0.64 93.04 21190
14   kc.serpent.Hydra 0.21 85.56 97.39 90.16 1.14 92.14 21334
15   jk.precise.Wintermute 0.8 85.53 97.75 90.16 0.27 92.47 15988
16   abc.Shadow 3.83c 85.40 99.64 90.10 0.09 92.66 20878
17   darkcanuck.Pris 0.92 85.38 99.28 90.09 4.23 92.85 20864
18   fromHell.BlackBox 0.1 85.32 97.84 89.90 0.32 92.72 19753
19   davidalves.Firebird 0.25 85.28 97.03 89.81 1.81 91.25 21078
20   pulsar.PulsarMax 0.8.9 84.90 97.21 89.45 0.09 91.42 21144
21   zyx.mega.YersiniaPestis 3.0 84.83 98.65 89.47 0.29 91.64 21278
22   ags.Midboss 1q.fast 84.59 97.48 89.13 0.09 91.26 24656
23   Krabb.sliNk.Garm 0.9u 84.45 97.75 88.99 0.19 91.25 20916
24   pez.rumble.CassiusClay 2rho.02no 84.34 97.93 88.90 0.45 92.13 20931
25   cb.mega.Remedy 0.9 84.27 97.03 88.77 1.01 92.35 9839
26   cs.s2.Seraphim 2.3.1 84.16 97.84 88.65 3.51 89.99 20850
27   axeBots.SilverSurfer 2.53.33fix 84.12 96.85 88.60 0.19 90.83 20735
28   jk.mini.CunobelinDC 1.2 84.08 94.77 88.52 0.18 89.92 42532
29   fromHell.CHCl3 1.4.2 83.88 95.77 88.30 0.01 91.25 20794
30   cjm.chalk.Chalk 2.6.Be 83.83 98.29 88.37 0.19 90.08 21173
31   florent.test.Toad 0.14t 83.67 97.03 88.18 0.00 90.91 18399
32   ar.horizon.Horizon 1.2.2 83.63 96.94 88.08 0.09 89.81 20835
33   wcsv.PowerHouse.PowerHouse 1.7e3 83.58 96.22 88.03 0.00 89.92 21092
34   pez.rumble.Ali 0.4.9 83.42 96.04 87.85 0.03 89.81 21089
35   dft.Cyanide 1.90 83.40 96.13 87.84 0.09 89.48 21004
36   mn.Combat 3.23.1 83.37 99.37 88.01 0.11 93.46 15789
37   florent.XSeries.X2 0.17 83.31 96.13 87.73 0.09 89.61 21534
38   tide.pear.Pear 0.62.1 83.24 96.49 87.70 0.09 90.01 21300
39   jam.RaikoMX 0.32 83.19 95.50 87.57 0.09 88.90 21017
40   darkcanuck.Holden 1.13a 83.18 98.11 87.73 0.00 91.44 21025
41   wcsv.Engineer.Engineer 0.5.4 83.17 96.67 87.55 0.01 89.54 21450
42   tjk.deBroglie rev0108 83.03 98.74 87.60 0.00 91.30 20733
43   davidalves.PhoenixOS 1.1 82.81 95.59 87.15 0.01 89.05 21323
44   simonton.mini.WeeksOnEnd 1.10.4 82.63 95.95 86.94 0.18 88.91 39739
45   ouroboros.Dragon 0.0.3 82.60 93.06 86.83 0.37 90.60 20284
46   voidious.mini.Komarious 1.88 82.47 94.23 86.77 0.00 89.20 39971
47   positive.Portia 1.26e 82.39 96.49 86.81 0.41 91.26 21674
48   ags.rougedc.RougeDC willow 82.28 97.66 86.66 0.10 87.83 20345
49   simonton.beta.LifelongObsession 0.5.1 82.00 96.67 86.30 0.72 88.82 20827
50   justin.DemonicRage 3.20 81.97 95.32 86.30 0.18 88.39 21384
51   simonton.mega.SniperFrog 1.0.fix2 81.61 94.05 85.85 0.18 88.51 20710
52   ary.Help 1.0 81.45 93.78 85.66 0.00 88.55 21280
53   cf.proto.Shiva 2.2 81.17 93.69 85.42 0.00 87.43 21326
54   wcsv.mega.PowerHouse2 0.2 81.07 94.41 85.24 0.10 87.01 20720
55   dft.Immortal 1.40 80.89 94.41 85.09 0.00 87.70 21058
56   apv.test.Virus 0.6.1 80.81 94.23 85.03 0.00 86.04 20910
57   rdt.AgentSmith.AgentSmith 0.5 80.68 95.23 85.01 0.24 87.78 9859
58   darkcanuck.Gaff 1.50 80.27 96.85 84.60 0.00 89.31 21075
59   ary.SMG 1.01 80.12 94.41 84.23 0.00 87.56 20789
60   rz.Aleph 0.34 80.00 94.32 84.24 0.00 85.29 21156
61   synapse.rsim.GeomancyBS 0.11 79.76 92.52 83.77 2.43 87.91 21009
62   pe.SandboxDT 3.02 79.64 96.04 83.97 0.00 88.70 21067
63   pez.mini.Pugilist 2.5.1f 79.52 92.52 83.60 0.00 87.06 39904
64   jekl.DarkHallow .90.9 79.38 93.24 83.48 0.00 85.15 21110
65   jcs.Decepticon 2.5.3 79.37 91.26 83.42 0.00 85.34 21254
66   stelo.PastFuture 2.1.9 79.04 94.23 83.18 0.00 86.47 21679
67   jk.micro.Cotillion 0.8 78.69 93.51 82.81 0.27 84.77 44906
68   jcs.Megatron 1.2 78.68 90.72 82.65 0.00 83.02 24707
69   trab.Crusader 0.1.7 78.68 92.52 82.79 0.02 86.23 20855
70   oog.PricklyPear 1.0.6 78.59 91.44 82.58 0.00 86.34 21077
71   lancel.Lynx 1.09 78.45 93.87 82.60 0.00 85.82 20774
72   EFD.AdvancedEFD 0.4.5a 78.40 93.87 82.44 0.00 86.61 20837
73   sheldor.micro.EpeeistMicro 2.1.0 78.38 92.16 82.43 0.47 84.14 34127
74   abc.tron3.Tron 3.11 78.11 92.79 82.14 0.00 84.79 21152
75   rz.Apollon 0.23 77.81 89.91 81.65 0.00 83.30 40458
76   lucasslf.Wiggins 0.6 77.73 91.62 81.76 0.00 84.49 21941
77   eem.EvBotNG v5.4 77.65 91.26 81.65 0.37 83.89 6843
78   axeBots.Okami 1.04 77.25 91.44 81.19 0.00 84.14 20831
79   stelo.Spread 0.3 77.19 95.05 81.27 0.00 85.67 20790
80   kc.mini.Vyper 0.311 77.14 91.08 81.04 0.00 84.35 41284
81   stelo.MatchupWS 1.2c 77.09 92.52 81.01 0.00 84.94 21044
82   kid.Gladiator .7.2 77.01 88.11 80.80 0.63 85.43 20967
83   synapse.Geomancy 15 76.97 90.72 80.85 0.00 83.90 21564
84   sheldor.micro.FoilistMicro 1.2.0 76.94 90.99 80.90 0.29 83.32 33953
85   nat.Samekh 0.4 76.82 90.36 80.73 0.00 82.74 20764
86   kc.micro.Thorn 1.252 76.72 90.18 80.61 0.00 82.96 42548
87   stefw.Tigger 0.0.23 76.71 92.97 80.70 0.00 83.55 21122
88   nz.jdc.micro.HedgehogGF 1.5 76.69 89.37 80.51 0.72 83.43 42161
89   mue.Hyperion 0.8 76.12 94.95 80.27 0.00 87.36 21079
90   trm.Wrekt 1.1.6.f 75.80 91.71 79.68 0.02 83.99 9864
91   cx.Lacrimas 1.36 75.71 93.33 79.67 0.00 81.94 21179
92   wcsv.Stampede2.Stampede2 1.1.0 75.65 90.27 79.50 0.00 81.89 21587
93   rc.yoda.Yoda 1.0.6c.fix 75.54 88.02 79.21 0.14 83.77 20892
94   florent.FloatingTadpole 1.2.6 75.40 88.20 79.14 0.00 81.70 21289
95   jam.mini.Raiko 0.43 75.40 90.99 79.29 0.72 82.25 41477
96   florent.small.LittleAngel 1.8 75.37 89.37 79.21 0.00 81.77 40101
97   nat.BlackHole 2.0gamma 75.09 89.55 78.91 0.00 79.82 21100
98   stelo.Chord 1.0 75.03 88.65 78.67 0.00 81.42 20717
99   ary.FourWD 1.3d 74.86 89.19 78.59 0.01 81.52 21081
100   ary.mini.Nimi 1.0 74.83 90.72 78.69 0.00 83.39 39663
101   da.NewBGank 1.4 74.80 90.54 78.53 0.00 80.67 20824
102   kc.micro.WaveShark 0.31 74.54 88.92 78.34 0.00 80.20 39611
103   cx.BlestPain 1.41 74.52 90.72 78.42 0.00 79.91 21104
104   whind.StrengthBee 0.6.4 74.14 91.44 78.08 0.00 83.25 21578
105   simonton.micro.WeeklongObsession 3.4.1 74.12 89.28 77.89 0.09 81.25 43106
106   ry.VirtualGunExperiment 1.2.0 74.11 86.31 77.69 0.00 81.51 20997
107   kms.Golden 0.10 74.08 89.01 77.77 0.00 80.01 16628
108   ebo.Tahoe 1.1.79 73.80 85.23 77.42 0.00 81.01 21113
109   kawigi.sbf.FloodHT 0.9.2 73.79 92.07 77.67 0.00 80.37 21055
110   kenran.mega.Pantheist 1.1 73.79 89.19 77.44 0.00 80.28 21186
111   ary.micro.Weak 1.2 73.71 86.22 77.37 0.00 80.55 41955
112   pkbots.BoyTDSurfer 1.0 73.50 86.58 77.15 0.00 79.92 21298
113   pez.mini.Tityus 0.9.1 73.39 89.55 77.15 0.00 78.10 40742
114   gh.GrubbmGrb 1.2.4 73.11 80.45 76.45 0.81 78.09 20926
115   kid.Toa .0.5 72.91 82.25 76.37 0.00 79.57 20369
116   jam.micro.RaikoMicro 1.44 72.68 87.12 76.33 0.27 77.89 39886
117   ab.DengerousRoBatra 1.3 72.60 86.67 76.06 0.00 79.75 21530
118   cf.star.Star2 1.23 72.43 85.68 76.09 0.00 75.96 21376
119   pedersen.Ugluk 1.0 72.06 82.43 75.57 0.09 76.71 21287
120   vic.Locke 0.7.5.5 72.04 90.99 75.95 0.00 80.57 21739
121   simonton.micro.GFMicro 1.0 72.01 83.96 75.45 0.00 78.41 40311
122   mladjo.iRobot 0.3 71.92 84.86 75.28 0.00 78.05 21078
123   cuoq.Kakera 1.0 71.86 86.40 75.42 0.00 79.79 21782
124   axeBots.Musashi 2.18 71.84 86.49 75.46 0.00 78.84 21760
125   wiki.BasicGFSurfer 1.02 71.67 83.96 75.04 0.00 78.04 20739
126   lxx.ConceptA 0.8 71.66 83.33 74.95 0.00 71.49 21124
127   deo.CloudBot 1.3 71.53 83.33 74.86 0.00 78.21 20969
128   kc.micro.Needle 0.101 71.52 83.96 75.04 0.00 78.72 42253
129   element.Earth 1.1 71.16 87.57 74.62 0.00 79.07 21325
130   brainfade.Fallen 0.63 71.02 88.20 74.70 0.00 78.29 25420
131   barontrozo.BaronTrozo 1.7.6 70.97 86.67 74.64 0.00 77.75 9851
132   fromHell.C4H10O 1.5.1 70.94 85.77 74.56 0.00 78.92 42134
133   ad.Quest 0.10 70.94 87.84 74.58 0.00 76.23 21304
134   oog.mini.AlphaDragon 0.1 70.91 85.05 74.47 0.00 77.50 40938
135   lucasslf.HariSeldon 0.2.1 70.87 83.69 74.38 0.09 76.66 21103
136   lxx.Emerald 0.6.1 70.86 80.72 73.96 0.02 78.62 9907
137   paulk.PaulV3 1.7 70.84 84.59 74.27 0.00 79.79 21553
138   cw.megas.Silhouette 1.1 70.83 84.50 74.32 0.00 76.72 23422
139   bayen.nut.Squirrel 1.621 70.78 85.77 74.27 0.00 75.43 21530
140   jab.avk.ManuelGallegus 0.6 70.52 82.07 73.92 0.09 71.52 21508
141   ags.polished.PolishedRuby 1 70.24 90.54 73.98 0.00 79.16 20353
142   ds.Versatile RB1.0.1 70.18 83.60 73.67 0.01 79.53 13542
143   demetrix.ForceMajeure 0.75 70.07 78.65 73.46 0.09 77.57 21318
144   gf.Centaur.Centaur 0.6.7 70.05 80.63 73.39 0.00 78.75 21121
145   eem.EvBot v4.6.4 70.01 81.53 73.44 0.11 77.97 9882
146   alpha.RainingFire 1.0 69.96 80.54 73.36 0.00 76.62 17964
147   nkn.mini.Jskr0 0.1 69.92 81.44 73.14 0.00 74.27 39482
148   bing2.Melody 1.3.1 69.89 80.99 73.06 0.00 75.02 21155
149   wiki.mini.Sedan 1.0 69.89 85.05 73.43 0.00 72.80 40822
150   voidious.micro.Jen 1.11 69.87 80.72 73.18 0.09 74.33 41260
151   cf.mini.Chiva 1.0 69.84 83.87 73.21 0.00 75.64 41261
152   suh.mega.WaveSurferPG 1.06 69.82 82.88 73.17 0.00 78.29 20150
153   wilson.Chameleon 0.91 69.71 86.04 73.25 0.00 76.09 21552
154   lazarecki.mega.PinkerStinker 0.7 69.70 88.38 73.36 0.05 78.63 21769
155   pez.micro.Aristocles 0.3.7 69.65 87.30 73.25 0.09 75.82 50810
156   pedersen.Hubris 2.4 69.59 79.73 72.95 0.00 74.23 21236
157   cx.mini.Cigaret 1.31 69.57 87.84 73.26 0.00 73.03 38953
158   oog.micro.SavantMicro 1.1 69.52 77.48 72.88 0.00 75.03 41161
159   kcn.unnamed.Unnamed 1.21 69.46 83.42 72.93 0.09 73.94 21860
160   cx.Princess 1.0 69.44 80.63 72.94 0.00 74.72 21008
161   ph.mini.Archer 0.6.6 69.33 87.30 73.02 0.00 78.87 39843
162   spinnercat.mega.Tardis 1.2 69.10 83.51 72.46 0.00 71.30 20996
163   metal.small.dna2.MCoolDNA 1.5 68.99 83.06 72.53 0.00 76.02 21991
164   suh.mega.WaveSurferGF 1.04 68.97 81.44 72.21 0.00 77.42 20291
165   ak.Fermat 2.0 68.89 78.92 72.20 0.00 72.47 21260
166   TCMI.Enyo 0.4 68.87 77.93 71.69 0.00 73.38 21855
167   rampancy.Durandal 2.2d 68.78 80.27 72.12 0.00 73.66 20880
168   nat.Hikari dev0001 68.75 78.74 71.87 0.00 74.14 20913
169   ph.musketeer.Musketeer 0.6 68.74 87.21 72.41 0.00 78.20 20980
170   stelo.MatchupAGF 1.1 68.73 84.77 72.26 0.00 76.53 21510
171   jekl.Jekyl .70 68.72 86.22 72.24 0.00 74.81 21228
172   pez.mini.VertiLeach 0.4.0 68.70 83.78 72.12 0.00 72.48 43524
173   mladjo.Grrrrr 0.9 68.60 86.13 72.11 0.00 75.89 41822
174   cx.CigaretBH 1.03 68.48 85.23 72.07 0.00 72.81 20968
175   deo.FlowerBot 1.0 68.34 81.44 71.67 0.00 72.33 22391
176   xander.cat.SamAxe 1.1 68.23 75.41 71.18 0.09 73.32 21466
177   xander.cat.Mikey 1.2 68.20 75.32 71.17 0.00 73.17 21219
178   xander.cat.Fiona 1.4 68.17 74.86 71.16 0.09 72.75 21235
179   dz.GalbaMini 0.121 68.13 81.80 71.58 0.00 75.26 40653
180   cx.micro.Smoke 0.96 68.13 88.92 71.77 0.00 71.90 41744
181   rz.GlowBlowAPM 1.0 67.92 78.83 71.30 0.00 69.41 40342
182   abc.Tron 2.02 67.77 83.78 71.30 0.00 74.72 20803
183   jk.sheldor.nano.Yatagan 1.2.3 67.74 69.37 70.90 0.00 70.56 43497
184   chase.pm.Pytko 1.0 67.71 81.08 71.28 0.00 74.95 41036
185   oog.micro.MagicD3 0.41 67.71 74.05 70.98 0.00 72.66 40978
186   jekl.mini.BlackPearl .91 67.70 81.62 71.08 0.00 72.79 40742
187   pez.gloom.GloomyDark 0.9.2 67.62 83.60 71.07 0.00 74.27 21406
188   pe.SandboxLump 1.52 67.60 83.33 71.01 0.00 73.52 21444
189   ags.Glacier 0.2.7 67.57 73.51 70.60 0.00 70.15 20503
190   cjm.Chomsky 1.5 67.53 77.75 70.78 0.00 75.29 21014
191   bvh.fry.Freya 0.82 67.40 81.80 70.74 0.00 72.98 21159
192   rsim.mini.BulletCatcher 0.4 67.37 82.61 70.51 0.00 78.05 41630
193   ph.micro.Pikeman 0.4.5 67.31 81.17 70.70 0.00 72.99 40889
194   rz.GlowBlow 2.31 67.15 80.18 70.60 0.00 70.62 40832
195   nz.jdc.micro.HedgehogP 1.2 67.15 72.79 70.33 0.00 71.45 41402
196   sheldor.nano.Sabreur 1.1.2 67.14 71.26 70.34 0.00 65.13 41743
197   kawigi.sbf.FloodMini 1.4 67.13 80.36 70.41 0.00 71.48 39159
198   oog.micro.Maui 1.2 67.08 78.02 70.31 0.00 73.25 41067
199   wiki.mini.BlackDestroyer 0.9.0 67.08 84.77 70.52 0.00 73.62 41601
200   pez.mini.ChironexFleckeri 0.5 66.80 70.09 69.80 0.00 68.77 39316
201   robar.micro.Gladius 1.15 66.74 76.94 69.89 0.00 70.93 41958
202   wiki.mini.Griffon 0.1 66.73 82.07 70.01 0.00 72.41 39411
203   SHAM.WOW 1.4 66.63 74.50 69.74 0.00 74.67 21217
204   apv.Aspid 1.7 66.62 80.09 69.95 0.00 68.43 41019
205   nz.jdc.nano.PralDeGuerre 1.2 66.55 69.37 69.60 0.00 67.07 41498
206   sos.SOS 1.0 66.55 76.13 69.51 0.00 74.31 21405
207   cjm.Che 1.2 66.52 76.58 69.80 0.00 73.31 39687
208   pez.clean.Swiffer 0.2.9 66.48 84.05 69.88 0.00 73.19 20992
209   wompi.Numbat 1.9 66.35 75.23 69.56 0.01 73.96 21768
210   mladjo.GnuKlub 0.1 66.33 78.47 69.39 0.00 67.27 21347
211   nz.jdc.nano.NeophytePattern 1.1 66.31 75.50 69.47 0.00 72.07 66768
212   rz.GlowBlowMelee 1.4 66.29 76.76 69.64 0.00 69.21 40880
213   cx.mini.Nimrod 0.55 66.28 78.92 69.62 0.00 67.34 40198
214   rz.Artist 0.2 66.23 76.94 69.38 0.00 67.81 41791
215   davidalves.net.DuelistMini 1.1 66.20 78.83 69.46 0.00 67.27 39351
216   jcs.AutoBot 4.2.1 66.14 80.27 69.46 0.00 70.88 21300
217   apv.ScruchiPu 1.0 66.10 79.19 69.40 0.00 67.47 21711
218   cx.mini.BlackSwans 0.60 66.08 77.93 69.41 0.00 68.52 40850
219   AIR.iRobot 1.0 66.07 81.17 69.30 0.00 70.79 40587
220   oog.nano.Caligula 1.15 66.05 70.45 69.20 0.00 64.32 50760
221   hlavko.micro.Flex 1.5 66.03 66.58 69.02 0.00 66.25 43175
222   davidalves.net.DuelistMicro 1.22 66.03 78.92 69.31 0.00 67.80 40310
223   apv.MicroAspid 1.8 65.91 78.38 69.34 0.00 66.78 40732
224   dft.Virgin 1.25 65.88 77.48 69.20 0.00 69.05 21312
225   can.Pookie 1.1 65.86 72.79 68.92 0.00 67.86 40244
226   whind.Strength 0.6.4 65.77 78.83 68.99 0.00 71.56 20740
227   kawigi.mini.Fhqwhgads 1.1 65.73 80.81 69.01 0.00 68.88 41681
228   cbot.agile.Nibbler 0.2 65.69 78.74 68.98 0.00 68.47 20756
229   ntc.Cannon 1.12test 65.67 71.89 68.88 0.45 66.65 42016
230   TJ.Exupery 1.39 65.62 74.32 68.67 0.00 71.50 20576
231   ara.Shera 0.88 65.57 81.26 68.94 0.00 67.31 20909
232   dmh.robocode.robot.BlackDeath 9.2 65.50 72.61 68.49 0.00 67.77 9878
233   doka.Shinigami 2.2 65.49 66.85 68.22 0.09 67.40 33064
234   cx.micro.Spark 0.6 65.48 79.82 68.81 0.00 69.66 40799
235   gh.GrypRepetyf 0.13 65.46 76.49 68.44 0.00 71.19 20986
236   pez.frankie.Frankie 0.9.6.1 65.45 75.41 68.66 0.01 69.26 21387
237   kawigi.f.FhqwhgadsMicro 1.0 65.41 80.18 68.63 0.00 68.13 40516
238   gh.micro.Grinnik 0.7 65.41 71.89 68.20 0.09 69.67 40708
239   nz.jdc.nano.PatternAdept 1.0 65.39 64.86 68.18 0.00 65.42 42956
240   gre.svman4.Morfeas 1.3 65.38 75.50 68.35 0.00 72.42 9864
241   intruder.PrairieWolf 2.61 65.38 77.39 68.64 0.00 73.98 21239
242   myl.micro.Avipes 1.00 65.37 77.03 68.55 0.00 67.59 41716
243   arthord.micro.Muffin 0.6.1 65.35 76.22 68.56 0.00 66.40 42315
244   cjm.Charo 1.1 65.35 73.24 68.54 0.09 65.30 41456
245   mld.Moebius 2.9.3 65.33 72.07 68.38 0.00 68.43 42234
246   KiraNL.Chupacabra 0.5 65.28 74.68 68.56 0.00 70.24 20824
247   Polkwane.Intensive 1.0 65.20 79.73 68.37 0.00 72.08 45162
248   arthord.KostyaTszyu Beta2 65.17 75.14 68.32 0.00 67.62 40826
249   reaper.Reaper 1.1 65.16 75.14 68.34 0.01 72.01 21026
250   spinnercat.Robovirus 2.718 65.13 73.33 68.03 0.00 66.25 20964
251   mk.Alpha 0.2.1 65.02 72.88 67.95 0.01 68.82 21334
252   areb.Union 1.06 65.01 83.87 68.29 0.00 73.03 21205
253   davidalves.net.Duelist 0.1.6src 64.98 76.94 68.13 0.00 67.39 21290
254   stelo.MatchupMini 1.1 64.96 80.18 68.41 0.00 72.73 40612
255   ags.micro.Carpet 1.1 64.92 73.69 67.93 0.00 69.56 41871
256   jbot.Rabbit2 1.1 64.91 74.32 68.15 0.00 70.60 21788
257   oog.nano.Fuatisha 1.1 64.84 77.48 68.08 0.00 70.95 46512
258   ahf.r2d2.R2d2 0.86 64.84 72.70 67.85 0.00 68.50 40911
259   tad.Dalek98 0.98 64.73 78.56 67.89 0.00 66.13 21344
260   bvh.mini.Wodan 0.50 64.67 78.20 67.93 0.00 71.04 42963
261   bvh.frg.Friga 0.112dev 64.65 71.89 67.56 0.01 66.59 22264
262   kawigi.mini.Coriantumr 1.1 64.56 77.84 67.59 0.00 69.30 41371
263   jwst.DAD.DarkAndDarker 1.1 64.56 77.84 67.55 0.00 71.74 21155
264   nz.jdc.nano.NeophytePRAL 1.4 64.47 68.11 67.25 0.00 69.32 43075
265   robar.micro.Topaz 0.25 64.44 70.90 67.54 0.00 67.60 41097
266   deo.virtual.RainbowBot 1.0 64.42 72.70 67.47 0.00 69.48 21958
267   rcb.Vanessa03 0 64.41 78.74 67.63 0.00 67.11 20906
268   wompi.Kowari 1.6 64.38 63.42 67.43 0.00 61.82 46542
269   mnt.SurferBot 0.2.5 64.16 74.95 67.18 0.00 69.48 20800
270   robar.micro.Kirbyi 1.0 64.13 67.93 67.20 0.00 67.09 40789
271   staticline.whiskey.Whiskey 0.6 64.07 70.81 67.05 0.01 68.59 20768
272   kawigi.sbf.FloodSonnet 0.9 64.06 74.32 67.20 0.00 67.50 22193
273   drm.CobraBora 1.12 63.94 76.49 67.27 0.00 68.87 21178
274   alk.lap.LoudAndProud 2.23 63.83 68.47 66.84 0.00 61.87 21063
275   zezinho.QuerMePegarKKKK 1.0 63.81 83.60 67.04 0.00 74.25 15437
276   bvh.mini.Freya 0.55 63.77 68.83 66.81 0.00 64.49 40913
277   dft.Cyprus 3.0 63.77 74.05 66.86 0.00 64.92 41666
278   tm.Yuugao 1.0 63.77 71.62 67.01 0.00 67.33 21336
279   gadsky.Gadsky 1.01 63.75 76.67 66.92 0.00 70.87 21175
280   apv.AspidReloaded 0.6 63.66 73.42 66.77 0.00 64.20 39283
281   jk.nano.Machete 2.0 63.63 67.39 66.74 0.00 60.86 41539
282   fromHell.C22H30N2O2S 2.2 63.56 72.88 66.68 0.00 66.04 40587
283   ry.LightningBug 1.0 63.55 69.46 66.31 0.00 65.47 41624
284   sheldor.nano.Sabreuse 1.0.0 63.44 70.45 66.61 0.00 61.17 41446
285   bvh.fnr.Fenrir 0.36l 63.43 73.87 66.67 0.00 69.28 21340
286   shinh.Entangled 0.3 63.43 70.99 66.45 0.00 70.41 20960
287   exauge.LemonDrop 1.6.130 63.41 72.52 66.56 0.00 68.08 40859
288   pl.Patton.GeneralPatton 1.54 63.29 72.79 66.26 0.00 70.38 21273
289   davidalves.net.DuelistMicroMkII 1.1 63.22 74.14 66.39 0.00 64.78 41593
290   qohnil.blot.BlotBot 3.61 63.21 73.06 66.27 0.00 71.40 21609
291   robar.nano.Pugio 1.49 63.15 67.30 66.10 0.00 65.29 40866
292   kronenthaler.Basilisk 1.0 62.85 72.16 65.43 0.00 73.15 20751
293   mnt.AHEB 0.6a 62.81 73.15 66.04 0.00 69.57 21397
294   EH.kms.LightningStorm 0.11B 62.81 72.61 65.97 0.00 66.99 38178
295   stelo.Mirror 1.1 62.80 75.59 66.13 0.00 67.88 21342
296   stelo.Randomness 1.1 62.72 75.77 65.80 0.01 67.34 21496
297   lucasslf.Dodger 1.0 62.68 75.50 65.82 0.00 69.80 22000
298   sqTank.waveSurfing.LionWWSVMvoid 0.01 62.65 71.08 65.12 0.00 72.54 21687
299   Krabb.krabby.Krabby 1.18b 62.64 65.86 65.53 0.00 63.52 21316
300   ebo.Sparse 0.02 62.60 65.32 65.44 0.00 63.48 21376
301   divineomega.DivineBot 1.9.5 62.59 69.64 65.18 0.03 73.24 13989
302   timmit.mini.TimVA 0.43 62.56 74.68 65.69 0.00 63.55 40905
303   tw.Exterminator 1.0 62.52 68.29 65.17 0.00 78.34 21125
304   apv.LauLectrik 1.2 62.48 75.14 65.64 0.00 63.58 20844
305   tcf.Repat3 2 62.47 67.66 65.33 0.00 65.55 21591
306   drm.Magazine 0.39 62.41 69.37 65.46 0.00 63.72 21296
307   css.Delitioner 0.11 62.40 69.37 65.45 0.00 67.48 21233
308   pez.mako.Mako 1.5 62.34 73.06 65.49 0.00 61.76 21624
309   dz.GalbaMicro 0.11 62.28 67.12 65.18 0.00 66.05 41499
310   stelo.RamTrackSurfer 1.2 62.28 64.86 65.18 0.00 67.64 21319
311   kvk.HebusLeTroll 0.41 62.14 72.34 65.11 0.00 65.47 20972
312   ary.Crisis 1.0 62.14 68.74 64.97 0.00 67.35 21149
313   jcz.linio.Linio 2.0.H 62.02 65.95 64.79 0.14 67.16 9887
314   dz.OthoMini 0.15 61.95 68.47 65.00 0.00 63.49 39583
315   dmh.robocode.robot.PinkPanther 1.1 61.92 66.49 65.02 0.09 61.52 35069
316   DTF.Kludgy 1.2b 61.88 69.46 65.00 0.00 70.38 21825
317   gh.mini.Gruwel 0.9 61.86 64.95 64.32 0.36 65.87 41513
318   dz.Caedo 1.4 61.85 66.40 64.81 0.00 67.11 20986
319   bjl.LoneDragon 0.5 61.84 67.30 64.51 0.00 67.35 24724
320   scheronimus.AntiRebel 1.1 61.82 67.75 64.40 0.00 63.19 13958
321   pe.mini.SandboxMini 1.2 61.76 72.52 64.83 0.00 63.31 39586
322   emp.Yngwie 1.11 61.66 71.98 64.76 0.00 70.42 21158
323   nat.nano.OcnirpSNG 1.0b 61.63 65.05 64.59 0.00 59.92 40385
324   cw.megas.Blade 0.8 61.61 69.91 64.62 0.00 64.10 22212
325   pa3k.Viper 5.03 61.47 71.17 64.44 0.00 68.25 21975
326   pl.Drum 0.1 61.43 69.19 64.29 0.00 66.05 20784
327   wiki.WaveRammer 1.0 61.38 76.22 64.47 0.00 66.06 20954
328   dragonbyte.Neutrino 4 61.37 61.62 63.90 0.04 86.39 14097
329   synnalagma.NeuralPremier 0.51 61.35 70.00 64.28 0.00 67.21 20838
330   jmcd.BeoWulf 2.8 61.30 66.40 64.16 0.00 65.13 21869
331   squidM.SurfinUSA 1.0 61.23 69.73 63.71 0.00 64.29 20714
332   robar.nano.BlackWidow 1.3 61.22 63.06 64.10 0.00 60.49 41488
333   tornyil.bottomup.BottomUp 1.05 61.05 71.08 64.23 0.00 65.76 40693
334   non.mega.NaN 0.1 60.97 70.00 63.99 0.00 61.04 21097
335   nz.jdc.nano.NeophyteSRAL 1.3 60.88 65.95 63.29 0.00 65.10 55201
336   lrem.magic.TormentedAngel Antiquitie 60.86 69.28 63.77 0.01 63.39 20816
337   cx.micro.Blur 0.2 60.83 61.17 63.54 0.00 59.90 41536
