RumbleArchives:RoboRumble 20160228

From Robowiki
Revision as of 05:00, 29 February 2016 by VoidBot (talk | contribs) (Archived RoboRumble rankings, 2016/2/28)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Rank Competitor APS PWIN ANPP Vote Survival Battles
1   jk.mega.DrussGT 3.1.3 91.37 100.00 96.62 12.26 98.21 22825
2   voidious.Diamond 1.8.22 90.64 99.91 95.96 15.65 97.94 22936
3   aw.Gilgalad 1.99.5c 88.56 99.46 93.59 1.53 96.15 16575
4   lxx.Tomcat 3.68 88.43 99.82 93.48 2.88 96.11 20809
5   cs.Nene 1.0.5 87.93 99.01 92.86 1.35 93.91 10134
6   kc.serpent.WaveSerpent 2.11 87.49 99.46 92.38 2.16 94.19 21416
7   xander.cat.XanderCat 12.8 87.38 99.19 92.24 1.17 94.22 16580
8   voidious.Dookious 1.573c 87.11 99.28 91.94 2.21 94.09 20567
9   davidalves.Phoenix 1.02 86.59 98.92 91.38 1.99 92.84 21236
10   gh.GresSuffurd 0.3.14 86.27 97.57 90.95 2.03 93.00 21709
11   jk.melee.Neuromancer 5.1 86.23 97.57 90.93 3.10 92.78 9723
12   cs.Mint 0.12 85.70 96.67 90.30 2.40 91.54 10095
13   mue.Ascendant 1.2.27 85.60 98.56 90.28 0.63 93.05 21459
14   kc.serpent.Hydra 0.21 85.55 97.39 90.17 1.23 92.14 21561
15   jk.precise.Wintermute 0.8 85.53 97.75 90.18 0.27 92.48 16246
16   abc.Shadow 3.83c 85.39 99.64 90.10 0.09 92.67 21128
17   darkcanuck.Pris 0.92 85.37 99.28 90.09 4.32 92.84 21138
18   fromHell.BlackBox 0.1 85.30 97.75 89.89 0.32 92.71 19986
19   davidalves.Firebird 0.25 85.28 97.12 89.83 1.81 91.25 21331
20   pulsar.PulsarMax 0.8.9 84.89 97.21 89.46 0.09 91.42 21415
21   zyx.mega.YersiniaPestis 3.0 84.81 98.65 89.46 0.29 91.63 21510
22   ags.Midboss 1q.fast 84.58 97.48 89.13 0.18 91.25 24919
23   Krabb.sliNk.Garm 0.9u 84.45 97.75 89.01 0.28 91.26 21160
24   pez.rumble.CassiusClay 2rho.02no 84.35 98.02 88.92 0.36 92.14 21185
25   cb.mega.Remedy 0.9 84.27 97.03 88.79 0.91 92.34 10063
26   cs.s2.Seraphim 2.3.1 84.14 97.84 88.64 3.42 89.97 21095
27   axeBots.SilverSurfer 2.53.33fix 84.10 96.94 88.60 0.19 90.84 20979
28   jk.mini.CunobelinDC 1.2 84.09 94.78 88.55 0.27 89.92 47929
29   fromHell.CHCl3 1.4.2 83.87 95.77 88.31 0.00 91.25 21032
30   cjm.chalk.Chalk 2.6.Be 83.83 98.29 88.38 0.19 90.08 21438
31   florent.test.Toad 0.14t 83.69 97.03 88.21 0.00 90.93 18677
32   ar.horizon.Horizon 1.2.2 83.61 96.85 88.07 0.09 89.80 21090
33   wcsv.PowerHouse.PowerHouse 1.7e3 83.57 96.04 88.03 0.00 89.91 21337
34   pez.rumble.Ali 0.4.9 83.42 95.95 87.86 0.02 89.82 21338
35   dft.Cyanide 1.90 83.40 96.13 87.85 0.09 89.48 21225
36   mn.Combat 3.23.1 83.36 99.37 88.02 0.11 93.46 15988
37   florent.XSeries.X2 0.17 83.30 96.04 87.73 0.09 89.61 21780
38   tide.pear.Pear 0.62.1 83.23 96.49 87.70 0.10 90.00 21557
39   jam.RaikoMX 0.32 83.19 95.50 87.59 0.10 88.91 21310
40   darkcanuck.Holden 1.13a 83.17 98.11 87.73 0.00 91.44 21283
41   wcsv.Engineer.Engineer 0.5.4 83.15 96.67 87.54 0.01 89.52 21703
42   tjk.deBroglie rev0108 83.02 98.74 87.60 0.00 91.31 20993
43   davidalves.PhoenixOS 1.1 82.80 95.59 87.16 0.01 89.05 21565
44   simonton.mini.WeeksOnEnd 1.10.4 82.64 95.95 86.98 0.18 88.92 45099
45   ouroboros.Dragon 0.0.3 82.59 93.08 86.83 0.47 90.59 20582
46   voidious.mini.Komarious 1.88 82.49 94.24 86.81 0.00 89.20 45334
47   positive.Portia 1.26e 82.40 96.49 86.82 0.41 91.28 21914
48   ags.rougedc.RougeDC willow 82.28 97.66 86.67 0.10 87.84 20600
49   simonton.beta.LifelongObsession 0.5.1 81.98 96.67 86.30 0.72 88.81 21041
50   justin.DemonicRage 3.20 81.96 95.32 86.31 0.18 88.39 21633
51   simonton.mega.SniperFrog 1.0.fix2 81.62 94.06 85.88 0.27 88.52 20952
52   ary.Help 1.0 81.44 93.79 85.66 0.00 88.55 21537
53   cf.proto.Shiva 2.2 81.18 93.79 85.44 0.00 87.45 21563
54   wcsv.mega.PowerHouse2 0.2 81.07 94.33 85.25 0.00 87.01 20977
55   dft.Immortal 1.40 80.90 94.42 85.13 0.00 87.72 21329
56   apv.test.Virus 0.6.1 80.79 94.24 85.02 0.01 86.03 21168
57   rdt.AgentSmith.AgentSmith 0.5 80.67 95.32 85.02 0.24 87.79 10097
58   darkcanuck.Gaff 1.50 80.26 96.85 84.61 0.00 89.32 21328
59   ary.SMG 1.01 80.11 94.42 84.24 0.00 87.56 21046
60   rz.Aleph 0.34 80.01 94.33 84.26 0.09 85.31 21427
61   synapse.rsim.GeomancyBS 0.11 79.75 92.45 83.77 2.43 87.90 21270
62   pe.SandboxDT 3.02 79.64 96.04 83.99 0.00 88.71 21311
63   pez.mini.Pugilist 2.5.1f 79.54 92.54 83.63 0.00 87.06 45279
64   jcs.Decepticon 2.5.3 79.37 91.28 83.43 0.00 85.35 21521
65   jekl.DarkHallow .90.9 79.36 93.26 83.48 0.00 85.14 21361
66   stelo.PastFuture 2.1.9 79.03 94.24 83.19 0.00 86.47 21941
67   trab.Crusader 0.1.7 78.73 92.72 82.86 0.02 86.29 21072
68   jk.micro.Cotillion 0.8 78.68 93.44 82.82 0.27 84.76 49870
69   jcs.Megatron 1.2 78.67 90.65 82.66 0.00 83.02 24987
70   oog.PricklyPear 1.0.6 78.58 91.46 82.58 0.00 86.33 21310
71   lancel.Lynx 1.09 78.45 93.97 82.62 0.00 85.83 21019
72   EFD.AdvancedEFD 0.4.5a 78.39 93.88 82.44 0.00 86.63 21089
73   sheldor.micro.EpeeistMicro 2.1.0 78.37 92.18 82.44 0.39 84.15 39106
74   abc.tron3.Tron 3.11 78.10 92.72 82.15 0.00 84.79 21389
75   rz.Apollon 0.23 77.84 90.02 81.69 0.00 83.32 45812
76   lucasslf.Wiggins 0.6 77.73 91.73 81.78 0.00 84.50 22161
77   eem.EvBotNG v6.1 77.58 91.19 81.60 0.28 83.92 9719
78   axeBots.Okami 1.04 77.25 91.46 81.20 0.00 84.14 21095
79   stelo.Spread 0.3 77.18 95.14 81.26 0.00 85.66 21057
80   kc.mini.Vyper 0.311 77.16 91.01 81.08 0.00 84.36 46663
81   stelo.MatchupWS 1.2c 77.09 92.54 81.02 0.00 84.94 21272
82   kid.Gladiator .7.2 77.00 88.13 80.81 0.63 85.43 21241
83   synapse.Geomancy 15 76.96 90.74 80.84 0.00 83.88 21803
84   sheldor.micro.FoilistMicro 1.2.0 76.90 91.10 80.87 0.30 83.29 39160
85   nat.Samekh 0.4 76.83 90.29 80.76 0.00 82.76 21001
86   kc.micro.Thorn 1.252 76.72 90.29 80.63 0.09 82.96 47668
87   nz.jdc.micro.HedgehogGF 1.5 76.71 89.30 80.55 0.72 83.45 47252
88   stefw.Tigger 0.0.23 76.70 93.08 80.70 0.00 83.54 21396
89   mue.Hyperion 0.8 76.13 94.96 80.30 0.00 87.38 21356
90   trm.Wrekt 1.1.6.f 75.80 91.82 79.69 0.06 83.99 10133
91   cx.Lacrimas 1.36 75.71 93.26 79.69 0.00 81.95 21440
92   wcsv.Stampede2.Stampede2 1.1.0 75.66 90.29 79.53 0.00 81.92 21857
93   rc.yoda.Yoda 1.0.6c.fix 75.53 87.95 79.21 0.13 83.76 21145
94   jam.mini.Raiko 0.43 75.43 91.01 79.34 0.81 82.26 46864
95   florent.FloatingTadpole 1.2.6 75.41 88.13 79.16 0.00 81.72 21540
96   florent.small.LittleAngel 1.8 75.40 89.48 79.25 0.00 81.80 45493
97   nat.BlackHole 2.0gamma 75.10 89.48 78.93 0.00 79.84 21332
98   stelo.Chord 1.0 75.03 88.67 78.68 0.00 81.45 20980
99   ary.FourWD 1.3d 74.88 89.30 78.63 0.01 81.56 21342
100   ary.mini.Nimi 1.0 74.85 90.74 78.73 0.00 83.40 45022
101   da.NewBGank 1.4 74.80 90.56 78.55 0.00 80.68 21065
102   kc.micro.WaveShark 0.31 74.55 88.94 78.36 0.00 80.20 44736
103   cx.BlestPain 1.41 74.51 90.74 78.43 0.00 79.90 21360
104   whind.StrengthBee 0.6.4 74.15 91.46 78.11 0.00 83.27 21829
105   simonton.micro.WeeklongObsession 3.4.1 74.11 89.30 77.88 0.09 81.21 48429
106   ry.VirtualGunExperiment 1.2.0 74.09 86.51 77.67 0.00 81.49 21273
107   kms.Golden 0.10 74.08 89.03 77.79 0.00 80.01 16855
108   kawigi.sbf.FloodHT 0.9.2 73.79 92.09 77.69 0.00 80.38 21319
109   ebo.Tahoe 1.1.79 73.79 85.25 77.42 0.00 81.00 21380
110   kenran.mega.Pantheist 1.1 73.77 89.30 77.43 0.00 80.27 21441
111   ary.micro.Weak 1.2 73.71 86.06 77.39 0.00 80.56 47104
112   pkbots.BoyTDSurfer 1.0 73.50 86.60 77.17 0.00 79.93 21567
113   pez.mini.Tityus 0.9.1 73.42 89.57 77.20 0.00 78.13 46148
114   gh.GrubbmGrb 1.2.4 73.09 80.58 76.44 0.72 78.07 21208
115   kid.Toa .0.5 72.92 82.10 76.38 0.00 79.55 20610
116   jam.micro.RaikoMicro 1.44 72.71 87.14 76.38 0.27 77.94 45027
117   ab.DengerousRoBatra 1.3 72.60 86.78 76.07 0.00 79.78 21766
118   cf.star.Star2 1.23 72.44 85.70 76.11 0.00 75.98 21656
119   vic.Locke 0.7.5.5 72.08 91.01 76.00 0.00 80.62 21983
120   pedersen.Ugluk 1.0 72.04 82.37 75.56 0.09 76.70 21482
121   simonton.micro.GFMicro 1.0 72.01 83.81 75.47 0.00 78.41 45493
122   mladjo.iRobot 0.3 71.94 84.80 75.31 0.00 78.08 21317
123   cuoq.Kakera 1.0 71.86 86.33 75.43 0.00 79.80 22024
124   axeBots.Musashi 2.18 71.86 86.42 75.50 0.00 78.89 22033
125   wiki.BasicGFSurfer 1.02 71.68 83.99 75.06 0.00 78.06 20961
126   lxx.ConceptA 0.8 71.65 83.45 74.96 0.00 71.49 21398
127   deo.CloudBot 1.3 71.55 83.45 74.89 0.00 78.24 21243
128   kc.micro.Needle 0.101 71.50 83.90 75.03 0.00 78.68 47353
129   element.Earth 1.1 71.16 87.50 74.62 0.00 79.07 21589
130   brainfade.Fallen 0.63 71.05 88.04 74.75 0.00 78.33 25674
131   barontrozo.BaronTrozo 1.7.6 70.97 86.69 74.65 0.00 77.77 10068
132   ad.Quest 0.10 70.95 87.86 74.60 0.00 76.26 21555
133   oog.mini.AlphaDragon 0.1 70.93 85.07 74.51 0.00 77.51 46322
134   fromHell.C4H10O 1.5.1 70.93 85.70 74.56 0.00 78.88 47214
135   lucasslf.HariSeldon 0.2.1 70.89 83.63 74.41 0.09 76.68 21368
136   lxx.Emerald 0.6.1 70.88 80.76 74.00 0.02 78.66 10136
137   paulk.PaulV3 1.7 70.82 84.62 74.27 0.00 79.78 21782
138   cw.megas.Silhouette 1.1 70.81 84.44 74.32 0.00 76.71 23700
139   bayen.nut.Squirrel 1.621 70.77 85.70 74.28 0.00 75.45 21796
140   jab.avk.ManuelGallegus 0.6 70.50 81.92 73.92 0.09 71.52 21794
141   ags.polished.PolishedRuby 1 70.24 90.47 73.99 0.00 79.17 20626
142   ds.Versatile RB1.0.1 70.20 83.72 73.70 0.01 79.58 13762
143   gf.Centaur.Centaur 0.6.7 70.06 80.67 73.41 0.00 78.75 21367
144   demetrix.ForceMajeure 0.75 70.04 78.78 73.43 0.09 77.55 21587
145   eem.EvBot v4.6.4 70.00 81.47 73.45 0.11 77.98 10130
146   nkn.mini.Jskr0 0.1 69.94 81.56 73.18 0.00 74.29 44831
147   alpha.RainingFire 1.0 69.94 80.76 73.35 0.00 76.61 18207
148   wiki.mini.Sedan 1.0 69.90 84.89 73.46 0.00 72.81 46200
149   bing2.Melody 1.3.1 69.88 81.03 73.06 0.00 75.01 21415
150   cf.mini.Chiva 1.0 69.88 83.90 73.26 0.00 75.67 46613
151   voidious.micro.Jen 1.11 69.87 80.58 73.20 0.09 74.33 46402
152   suh.mega.WaveSurferPG 1.06 69.81 83.09 73.18 0.00 78.28 20420
153   cx.mini.Cigaret 1.31 69.78 87.68 73.49 0.00 73.25 44334
154   pez.micro.Aristocles 0.3.7 69.72 87.41 73.34 0.09 75.90 55891
155   wilson.Chameleon 0.91 69.72 85.97 73.27 0.00 76.12 21820
156   lazarecki.mega.PinkerStinker 0.7 69.69 88.22 73.36 0.04 78.61 22023
157   pedersen.Hubris 2.4 69.57 79.68 72.94 0.00 74.21 21450
158   oog.micro.SavantMicro 1.1 69.52 77.61 72.89 0.00 75.02 46270
159   kcn.unnamed.Unnamed 1.21 69.47 83.45 72.96 0.09 73.97 22096
160   cx.Princess 1.0 69.44 80.67 72.95 0.00 74.74 21265
161   ph.mini.Archer 0.6.6 69.38 87.50 73.09 0.00 78.91 45250
162   spinnercat.mega.Tardis 1.2 69.08 83.54 72.45 0.00 71.28 21228
163   metal.small.dna2.MCoolDNA 1.5 69.01 83.09 72.55 0.00 76.04 22280
164   suh.mega.WaveSurferGF 1.04 68.96 81.47 72.22 0.00 77.42 20551
165   ak.Fermat 2.0 68.88 78.96 72.20 0.00 72.47 21529
166   TCMI.Enyo 0.4 68.85 77.88 71.69 0.00 73.37 22128
167   rampancy.Durandal 2.2d 68.78 80.04 72.14 0.00 73.67 21147
168   nat.Hikari dev0001 68.78 79.05 71.92 0.00 74.19 21169
169   ph.musketeer.Musketeer 0.6 68.77 87.32 72.46 0.00 78.25 21238
170   jekl.Jekyl .70 68.74 86.24 72.27 0.00 74.84 21488
171   stelo.MatchupAGF 1.1 68.73 84.71 72.27 0.00 76.53 21772
172   pez.mini.VertiLeach 0.4.0 68.73 83.81 72.16 0.00 72.52 48765
173   mladjo.Grrrrr 0.9 68.66 86.24 72.18 0.00 75.94 47187
174   cx.CigaretBH 1.03 68.54 85.34 72.14 0.00 72.88 21200
175   deo.FlowerBot 1.0 68.32 81.47 71.66 0.00 72.31 22635
176   xander.cat.SamAxe 1.1 68.24 75.45 71.21 0.10 73.34 21734
177   xander.cat.Mikey 1.2 68.20 75.36 71.19 0.00 73.18 21492
178   xander.cat.Fiona 1.4 68.17 74.91 71.17 0.09 72.75 21482
179   dz.GalbaMini 0.121 68.16 81.92 71.62 0.00 75.30 46098
180   cx.micro.Smoke 0.96 68.15 89.03 71.80 0.00 71.90 46817
181   rz.GlowBlowAPM 1.0 67.95 78.78 71.35 0.00 69.43 45769
182   abc.Tron 2.02 67.79 83.99 71.33 0.00 74.75 21030
183   chase.pm.Pytko 1.0 67.75 81.21 71.33 0.00 74.97 46394
184   jekl.mini.BlackPearl .91 67.74 81.74 71.14 0.00 72.82 46108
185   jk.sheldor.nano.Yatagan 1.2.3 67.74 69.42 70.91 0.00 70.54 48629
186   oog.micro.MagicD3 0.41 67.68 74.01 70.96 0.00 72.64 46175
187   pez.gloom.GloomyDark 0.9.2 67.64 83.54 71.10 0.00 74.29 21651
188   pe.SandboxLump 1.52 67.61 83.27 71.02 0.00 73.54 21691
189   ags.Glacier 0.2.7 67.55 73.29 70.60 0.00 70.15 20753
190   cjm.Chomsky 1.5 67.53 77.79 70.79 0.00 75.30 21289
191   bts.wiki.RipCurl 0.9b 67.44 78.78 70.74 0.01 69.42 9734
192   bvh.fry.Freya 0.82 67.41 81.74 70.76 0.00 72.99 21409
193   ph.micro.Pikeman 0.4.5 67.38 81.38 70.79 0.00 73.07 46018
194   rsim.mini.BulletCatcher 0.4 67.36 82.64 70.51 0.00 77.97 46869
195   rz.GlowBlow 2.31 67.21 80.49 70.68 0.00 70.68 45866
196   kawigi.sbf.FloodMini 1.4 67.16 80.49 70.45 0.00 71.51 44493
197   wiki.mini.BlackDestroyer 0.9.0 67.13 84.89 70.58 0.00 73.65 46998
198   sheldor.nano.Sabreur 1.1.2 67.12 71.31 70.34 0.00 65.12 46818
199   nz.jdc.micro.HedgehogP 1.2 67.11 72.66 70.30 0.00 71.38 46435
200   oog.micro.Maui 1.2 67.09 78.15 70.34 0.00 73.26 46117
201   pez.mini.ChironexFleckeri 0.5 66.80 70.14 69.81 0.00 68.78 44660
202   wiki.mini.Griffon 0.1 66.76 82.01 70.06 0.00 72.44 44819
203   robar.micro.Gladius 1.15 66.73 76.80 69.90 0.00 70.91 47084
204   apv.Aspid 1.7 66.66 79.86 70.01 0.00 68.50 46414
205   SHAM.WOW 1.4 66.64 74.55 69.77 0.00 74.70 21508
206   nz.jdc.nano.PralDeGuerre 1.2 66.55 69.33 69.61 0.00 67.07 46361
207   sos.SOS 1.0 66.55 76.17 69.52 0.00 74.35 21671
208   cjm.Che 1.2 66.52 76.53 69.81 0.00 73.30 45029
209   pez.clean.Swiffer 0.2.9 66.51 84.17 69.92 0.00 73.26 21224
210   wompi.Numbat 1.9 66.36 75.36 69.59 0.02 74.02 22030
211   mladjo.GnuKlub 0.1 66.34 78.60 69.41 0.00 67.27 21612
212   nz.jdc.nano.NeophytePattern 1.1 66.30 75.36 69.47 0.00 72.05 68677
213   rz.GlowBlowMelee 1.4 66.30 76.89 69.65 0.00 69.18 46201
214   cx.mini.Nimrod 0.55 66.29 79.05 69.64 0.00 67.33 45568
215   rz.Artist 0.2 66.24 76.89 69.41 0.00 67.82 46843
216   davidalves.net.DuelistMini 1.1 66.21 78.87 69.49 0.00 67.29 44685
217   cx.mini.BlackSwans 0.60 66.15 78.15 69.49 0.00 68.58 46136
218   jcs.AutoBot 4.2.1 66.14 80.22 69.47 0.00 70.88 21546
219   AIR.iRobot 1.0 66.12 81.21 69.36 0.09 70.86 45946
220   apv.ScruchiPu 1.0 66.10 79.23 69.41 0.00 67.47 21944
221   oog.nano.Caligula 1.15 66.05 70.77 69.22 0.00 64.37 55532
222   davidalves.net.DuelistMicro 1.22 66.04 78.96 69.34 0.00 67.81 45411
223   hlavko.micro.Flex 1.5 66.00 66.55 69.00 0.00 66.21 48204
224   apv.MicroAspid 1.8 65.93 78.60 69.38 0.00 66.82 45902
225   dft.Virgin 1.25 65.90 77.43 69.22 0.00 69.10 21581
226   can.Pookie 1.1 65.86 72.75 68.94 0.00 67.90 45607
227   whind.Strength 0.6.4 65.78 78.96 69.02 0.00 71.57 20990
228   kawigi.mini.Fhqwhgads 1.1 65.76 81.03 69.06 0.00 68.94 47088
229   cbot.agile.Nibbler 0.2 65.70 78.78 69.00 0.00 68.47 21020
230   ntc.Cannon 1.12test 65.64 71.85 68.86 0.45 66.60 47147
231   TJ.Exupery 1.39 65.61 74.37 68.67 0.00 71.47 20798
232   ara.Shera 0.88 65.56 81.12 68.94 0.00 67.30 21172
233   dmh.robocode.robot.BlackDeath 9.2 65.51 72.75 68.52 0.00 67.80 10111
234   cx.micro.Spark 0.6 65.49 79.86 68.83 0.00 69.66 46004
235   gh.GrypRepetyf 0.13 65.48 76.53 68.47 0.00 71.25 21224
236   pez.frankie.Frankie 0.9.6.1 65.48 75.45 68.70 0.00 69.31 21639
237   doka.Shinigami 2.2 65.45 66.91 68.18 0.09 67.35 38458
238   kawigi.f.FhqwhgadsMicro 1.0 65.44 80.40 68.67 0.00 68.19 45564
239   gh.micro.Grinnik 0.7 65.43 71.94 68.24 0.09 69.69 45759
240   myl.micro.Avipes 1.00 65.40 77.16 68.59 0.00 67.61 46865
241   nz.jdc.nano.PatternAdept 1.0 65.37 64.84 68.17 0.00 65.40 47710
242   cjm.Charo 1.1 65.37 73.38 68.58 0.09 65.35 46504
243   arthord.micro.Muffin 0.6.1 65.37 76.44 68.59 0.00 66.43 47476
244   intruder.PrairieWolf 2.61 65.36 77.34 68.63 0.00 73.96 21508
245   mld.Moebius 2.9.3 65.30 71.85 68.36 0.00 68.38 47147
246   KiraNL.Chupacabra 0.5 65.29 74.82 68.58 0.00 70.25 21112
247   Polkwane.Intensive 1.0 65.26 79.68 68.45 0.00 72.14 50414
248   reaper.Reaper 1.1 65.19 75.18 68.38 0.01 72.09 21305
249   arthord.KostyaTszyu Beta2 65.18 75.09 68.35 0.00 67.65 45948
250   spinnercat.Robovirus 2.718 65.10 73.29 68.01 0.00 66.20 21225
251   mk.Alpha 0.2.1 65.04 72.75 68.00 0.01 68.87 21575
252   stelo.MatchupMini 1.1 65.02 80.31 68.49 0.00 72.79 46050
253   areb.Union 1.06 65.01 83.72 68.30 0.00 73.03 21423
254   davidalves.net.Duelist 0.1.6src 64.98 76.80 68.14 0.00 67.40 21554
255   ags.micro.Carpet 1.1 64.94 73.65 67.96 0.00 69.58 46813
256   jbot.Rabbit2 1.1 64.91 74.28 68.16 0.00 70.62 22016
257   ahf.r2d2.R2d2 0.86 64.90 72.93 67.93 0.00 68.57 46324
258   oog.nano.Fuatisha 1.1 64.84 77.43 68.09 0.00 70.94 51332
259   tad.Dalek98 0.98 64.71 78.60 67.88 0.00 66.13 21601
260   bvh.mini.Wodan 0.50 64.70 78.24 67.98 0.00 71.11 48177
261   bvh.frg.Friga 0.112dev 64.67 71.94 67.60 0.01 66.65 22513
262   kawigi.mini.Coriantumr 1.1 64.60 77.88 67.64 0.00 69.32 46784
263   jwst.DAD.DarkAndDarker 1.1 64.57 77.88 67.58 0.00 71.77 21436
264   nz.jdc.nano.NeophytePRAL 1.4 64.44 68.08 67.24 0.00 69.27 48084
265   robar.micro.Topaz 0.25 64.43 70.86 67.55 0.00 67.58 46256
266   deo.virtual.RainbowBot 1.0 64.41 72.57 67.47 0.00 69.47 22227
267   rcb.Vanessa03 0 64.40 78.60 67.64 0.00 67.12 21168
268   wompi.Kowari 1.6 64.37 63.49 67.44 0.00 61.80 50903
269   mnt.SurferBot 0.2.5 64.19 75.00 67.23 0.00 69.55 21038
270   robar.micro.Kirbyi 1.0 64.15 67.81 67.23 0.00 67.11 45948
271   staticline.whiskey.Whiskey 0.6 64.06 70.68 67.05 0.01 68.58 20993
272   kawigi.sbf.FloodSonnet 0.9 64.06 74.37 67.22 0.00 67.54 22429
273   drm.CobraBora 1.12 63.96 76.53 67.30 0.00 68.92 21436
274   zezinho.QuerMePegarKKKK 1.0 63.82 83.54 67.06 0.00 74.25 15653
275   alk.lap.LoudAndProud 2.23 63.81 68.35 66.83 0.00 61.84 21335
276   bvh.mini.Freya 0.55 63.79 68.97 66.84 0.00 64.50 46275
277   tm.Yuugao 1.0 63.78 71.76 67.04 0.00 67.36 21590
278   dft.Cyprus 3.0 63.78 74.10 66.88 0.00 64.93 47003
279   gadsky.Gadsky 1.01 63.75 76.71 66.94 0.00 70.89 21435
280   apv.AspidReloaded 0.6 63.69 73.29 66.80 0.00 64.24 44726
281   jk.nano.Machete 2.0 63.63 67.63 66.75 0.00 60.89 46558
282   ry.LightningBug 1.0 63.57 69.51 66.35 0.00 65.51 46809
283   fromHell.C22H30N2O2S 2.2 63.55 72.75 66.68 0.00 66.02 45624
284   bvh.fnr.Fenrir 0.36l 63.46 73.92 66.71 0.00 69.32 21562
285   sheldor.nano.Sabreuse 1.0.0 63.43 70.50 66.62 0.00 61.19 46572
286   shinh.Entangled 0.3 63.43 70.86 66.46 0.00 70.42 21216
287   exauge.LemonDrop 1.6.130 63.41 72.48 66.56 0.00 68.07 45957
288   pl.Patton.GeneralPatton 1.54 63.30 72.84 66.28 0.00 70.40 21516
289   davidalves.net.DuelistMicroMkII 1.1 63.23 74.10 66.41 0.00 64.78 46679
290   qohnil.blot.BlotBot 3.61 63.19 72.93 66.27 0.00 71.38 21860
291   robar.nano.Pugio 1.49 63.13 67.36 66.08 0.00 65.26 45861
292   EH.kms.LightningStorm 0.11B 62.85 72.66 66.03 0.00 67.07 43359
293   kronenthaler.Basilisk 1.0 62.84 72.12 65.43 0.00 73.13 20975
294   mnt.AHEB 0.6a 62.83 73.20 66.08 0.00 69.64 21658
295   stelo.Mirror 1.1 62.78 75.81 66.13 0.00 67.87 21596
296   stelo.Randomness 1.1 62.76 75.90 65.86 0.01 67.40 21741
297   lucasslf.Dodger 1.0 62.71 75.63 65.87 0.00 69.85 22234
298   sqTank.waveSurfing.LionWWSVMvoid 0.01 62.66 71.04 65.14 0.00 72.56 21961
299   Krabb.krabby.Krabby 1.18b 62.65 65.83 65.54 0.00 63.52 21570
300   ebo.Sparse 0.02 62.59 65.47 65.44 0.00 63.48 21659
301   timmit.mini.TimVA 0.43 62.58 74.73 65.72 0.00 63.58 46292
302   divineomega.DivineBot 1.9.5 62.56 69.51 65.16 0.01 73.20 14227
303   tw.Exterminator 1.0 62.54 68.35 65.21 0.00 78.36 21376
304   apv.LauLectrik 1.2 62.49 75.45 65.67 0.00 63.60 21097
305   tcf.Repat3 2 62.46 67.72 65.33 0.00 65.53 21842
306   drm.Magazine 0.39 62.40 69.42 65.46 0.00 63.70 21571
307   css.Delitioner 0.11 62.40 69.24 65.46 0.00 67.48 21484
308   pez.mako.Mako 1.5 62.35 73.11 65.51 0.00 61.80 21848
309   dz.GalbaMicro 0.11 62.31 67.18 65.22 0.00 66.07 46559
310   stelo.RamTrackSurfer 1.2 62.26 64.84 65.17 0.00 67.65 21565
311   kvk.HebusLeTroll 0.41 62.18 72.39 65.17 0.00 65.55 21215
312   ary.Crisis 1.0 62.14 68.88 64.99 0.00 67.37 21384
313   jcz.linio.Linio 2.0.H 62.04 66.10 64.82 0.14 67.20 10138
314   dz.OthoMini 0.15 61.96 68.35 65.01 0.00 63.50 44984
315   dmh.robocode.robot.PinkPanther 1.1 61.91 66.55 65.02 0.09 61.53 40470
316   DTF.Kludgy 1.2b 61.89 69.42 65.02 0.00 70.38 22102
317   dz.Caedo 1.4 61.84 66.46 64.82 0.00 67.15 21226
318   gh.mini.Gruwel 0.9 61.83 64.48 64.31 0.27 65.83 46855
319   bjl.LoneDragon 0.5 61.83 67.36 64.51 0.00 67.31 24958
320   scheronimus.AntiRebel 1.1 61.81 67.72 64.40 0.00 63.19 14183
321   pe.mini.SandboxMini 1.2 61.76 72.48 64.84 0.00 63.29 44917
322   emp.Yngwie 1.11 61.69 72.03 64.80 0.00 70.50 21409
323   cw.megas.Blade 0.8 61.64 69.96 64.67 0.00 64.16 22492
324   nat.nano.OcnirpSNG 1.0b 61.60 65.29 64.58 0.00 59.91 45425
325   pa3k.Viper 5.03 61.49 71.22 64.47 0.00 68.29 22233
326   pl.Drum 0.1 61.45 69.33 64.32 0.00 66.08 21022
327   wiki.WaveRammer 1.0 61.39 76.35 64.50 0.00 66.07 21197
328   dragonbyte.Neutrino 4 61.34 61.33 63.88 0.01 86.33 14329
329   synnalagma.NeuralPremier 0.51 61.31 70.05 64.26 0.00 67.16 21094
330   jmcd.BeoWulf 2.8 61.31 66.46 64.19 0.00 65.16 22096
331   squidM.SurfinUSA 1.0 61.23 69.51 63.72 0.00 64.29 20987
332   robar.nano.BlackWidow 1.3 61.21 63.13 64.10 0.00 60.49 46456
333   tornyil.bottomup.BottomUp 1.05 61.07 71.31 64.26 0.00 65.79 45801
334   non.mega.NaN 0.1 60.99 69.96 64.02 0.00 61.07 21364
335   lrem.magic.TormentedAngel Antiquitie 60.86 69.42 63.78 0.01 63.38 21046
336   nz.jdc.nano.NeophyteSRAL 1.3 60.86 66.01 63.27 0.00 65.07 57657
337   muf.CrazyKitten 0.9 60.84 68.26 63.80 0.00 62.12 21525
